|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 21, 2015 | at Mississippi State | W | 1-0 | 1-0-0 | 0-0-0 | 1088 | Jones, Ashlynn (Shirtcliffe, Nikki;Henley, Danielle) | |||
| Aug 23, 2015 | at Samford | W | 3-2 | 2-0-0 | 0-0-0 | 509 | Followwell, Chelsea (Duncan, Jordan) | |||
| Hannah, Charde (Duncan, Jordan) | ||||||||||
| Hannah, Charde (Jones, Ashlynn;Duncan, Jordan) | ||||||||||
| @ | Aug 28, 2015 | vs Louisiana Tech | W | 1-0 | 3-0-0 | 0-0-0 | 56 | Hardy, Steffi (Followwell, Chelsea) | ||
| @ | Aug 30, 2015 | vs UT Martin | W | 7-0 | 4-0-0 | 0-0-0 | 89 | Autmon, Monique (unassisted) | ||
| Hardy, Rio (Autmon, Monique) | ||||||||||
| Godfrey, Hannah (Rabsatt-Smith, Nini) | ||||||||||
| Hannah, Charde (penalty kick) | ||||||||||
| Purfield, Jemma (unassisted) | ||||||||||
| Duncan, Jordan (Purfield, Jemma) | ||||||||||
| Henley, Danielle (Mayer, Alyssa) | ||||||||||
| # | Sep 04, 2015 | SOUTH FLORIDA | 1-2 | L | 4-1-0 | 0-0-0 | 589 | Hannah, Charde (Henley, Danielle) | ||
| # | Sep 06, 2015 | AUSTIN PEAY | W | 2-1 | 5-1-0 | 0-0-0 | 294 | Jones, Ashlynn (Hardy, Steffi) | ||
| Followwell, Chelsea (Mayer, Alyssa) | ||||||||||
| Sep 13, 2015 | at #9 Auburn | 1-2 | L | 5-2-0 | 0-0-0 | 551 | Godfrey, Hannah (Purfield, Jemma) | |||
| Sep 17, 2015 | MARQUETTE | 1-1 | T | O2 | 5-2-1 | 0-0-0 | 521 | Hardy, Steffi (Purfield, Jemma) | ||
| Sep 20, 2015 | at Southern Miss | W | 4-0 | 6-2-1 | 0-0-0 | 432 | Jones, Ashlynn (Hannah, Charde) | |||
| Jones, Ashlynn (penalty kick) | ||||||||||
| Jones, Ashlynn (Purfield, Jemma) | ||||||||||
| Henley, Danielle (Haywood, Sophie) | ||||||||||
| * | Sep 25, 2015 | at Troy | W | 2-1 | 7-2-1 | 1-0-0 | 1365 | Followwell, Chelsea (Hannah, Charde) | ||
| Hardy, Steffi (Purfield, Jemma) | ||||||||||
| * | Oct 02, 2015 | at Louisiana-Lafayette | W | 2-1 | O2 | 8-2-1 | 2-0-0 | 257 | Hannah, Charde (unassisted) | |
| Hardy, Rio (Hannah, Charde) | ||||||||||
| * | Oct 04, 2015 | at Louisiana-Monroe | W | 3-2 | O2 | 9-2-1 | 3-0-0 | 211 | Autmon, Monique (Farrell, Emily) | |
| Hannah, Charde (Haywood, Sophie) | ||||||||||
| Purfield, Jemma (Hardy, Steffi) | ||||||||||
| * | Oct 09, 2015 | APPALACHIAN STATE | W | 3-0 | 10-2-1 | 4-0-0 | 311 | Duncan, Jordan (Henley, Danielle;Hannah, Charde) | ||
| Henley, Danielle (Jones, Ashlynn) | ||||||||||
| Rabsatt-Smith, Nini (unassisted) | ||||||||||
| * | Oct 11, 2015 | TEXAS STATE | W | 2-1 | 11-2-1 | 5-0-0 | 251 | Hardy, Rio (Followwell, Chelsea) | ||
| Henley, Danielle (Jones, Ashlynn;Haywood, Sophie) | ||||||||||
| * | Oct 16, 2015 | at Georgia State | W | 1-0 | 12-2-1 | 6-0-0 | 220 | Rabsatt-Smith, Nini (Followwell, Chelsea) | ||
| * | Oct 18, 2015 | at Georgia Southern | W | 1-0 | 13-2-1 | 7-0-0 | 369 | Hardy, Rio (penalty kick) | ||
| * | Oct 23, 2015 | LITTLE ROCK | W | 5-0 | 14-2-1 | 8-0-0 | 311 | Jones, Ashlynn (unassisted) | ||
| Henley, Danielle (Purfield, Jemma;Haywood, Sophie) | ||||||||||
| Hannah, Charde (Trutsi, Tiina) | ||||||||||
| Jones, Ashlynn (Hardy, Rio) | ||||||||||
| Purfield, Jemma (Trutsi, Tiina) | ||||||||||
| * | Oct 25, 2015 | ARKANSAS STATE | W | 4-1 | 15-2-1 | 9-0-0 | 324 | Hardy, Steffi (Purfield, Jemma) | ||
| Henley, Danielle (Hannah, Charde) | ||||||||||
| Hardy, Steffi (Jones, Ashlynn) | ||||||||||
| Hardy, Steffi (Purfield, Jemma) | ||||||||||
| $ | Nov 04, 2015 | vs Louisiana-Lafayette | W | 7-1 | 16-2-1 | 9-0-0 | Hardy, Rio (Mayer, Alyssa;Henley, Danielle) | |||
| Hannah, Charde (Hardy, Rio) | ||||||||||
| Jones, Ashlynn (Rabsatt-Smith, Nini) | ||||||||||
| Jones, Ashlynn (Purfield, Jemma) | ||||||||||
| Henley, Danielle (Duncan, Jordan;Jones, Ashlynn) | ||||||||||
| Duncan, Jordan (Haywood, Sophie) | ||||||||||
| Patterson, Anisa (Shirtcliffe, Nikki) | ||||||||||
| $ | Nov 06, 2015 | vs Appalachian State | 2-2 | T | O3 | 16-2-2 | 9-0-0 | Hannah, Charde (Jones, Ashlynn) | ||
| Henley, Danielle (unassisted) | ||||||||||
| $ | Nov 08, 2015 | vs Georgia State | W | 4-0 | 17-2-2 | 9-0-0 | Hardy, Rio (Henley, Danielle) | |||
| Followwell, Chelsea (unassisted) | ||||||||||
| Hannah, Charde (unassisted) | ||||||||||
| Rabsatt-Smith, Nini (Purfield, Jemma) | ||||||||||
| % | Nov 14, 2015 | LSU | W | 4-0 | 18-2-2 | 9-0-0 | 1173 | Henley, Danielle (Mayer, Alyssa) | ||
| Henley, Danielle (Haywood, Sophie) | ||||||||||
| Hardy, Rio (Purfield, Jemma) | ||||||||||
| Hannah, Charde (unassisted) | ||||||||||
| & | Nov 20, 2015 | at #2 Florida State | 0-5 | L | 18-3-2 | 9-0-0 | 1487 | - |
| * Sun Belt Conference game |
| @ Trojan Classic, Troy, Ala. |
| # Jaguar Classic, Mobile, Ala. |
| $ Sun Belt Tournament, Emerson, Ga. |
| % NCAA Tournament, Mobile, Ala. |
| & NCAA Tournament, Tallahassee, Fla. |
| Team Record | W-L-T |
| Overall | 18-3-2 |
| Conference | 9-0 |
| Home | 6-1-1 |
| Away | 8-2 |
| Neutral | 4-0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 10408 | 453 |
| Home | 8 | 3774 | 472 |
| Away | 10 | 6489 | 649 |
| Neutral | 5 | 145 | 29 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 23, 2015 | at Samford | 3-2 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 2-1 | 1 | 0-0 | 0 | 0 | 986 |
| Aug 30, 2015 | vs UT Martin | 7-0 | 7 | 4 | 18 | 23 | .304 | 14 | .609 | 0-1 | 1 | 1-1 | 3 | 0 | 966 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 2-1 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | 996 |
| Sep 13, 2015 | at Auburn | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 17, 2015 | MARQUETTE | 1-1 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1208 |
| Sep 20, 2015 | at Southern Miss | 4-0 | 4 | 3 | 11 | 21 | .190 | 11 | .524 | 2-0 | 1 | 1-1 | 1 | 0 | 971 |
| Sep 25, 2015 | at Troy | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 0 | 0 | 978 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | 2 | 1 | 5 | 28 | .071 | 9 | .321 | 3-0 | 1 | 0-0 | 1 | 1 | 1164 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | 0-0 | 0 | 1 | 1199 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | 3 | 3 | 9 | 17 | .176 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 16, 2015 | at Georgia State | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 2-2 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | 5 | 5 | 15 | 20 | .250 | 10 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | 4 | 4 | 12 | 21 | .190 | 15 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | 7 | 9 | 23 | 16 | .438 | 13 | .812 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1-0 | 0 | 0-0 | 1 | 0 | 1209 |
| Nov 08, 2015 | vs Georgia State | 4-0 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Nov 14, 2015 | LSU | 4-0 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 20, 2015 | at Florida State | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| South Alabama | 61-22 | 61 | 56 | 178 | 392 | .156 | 198 | .505 | 22-5 | 18 | 3-3 | 12 | 2 | 23536 | |
| Opponent | 22 | 19 | 63 | 239 | .092 | 105 | .439 | 11-0 | 3 | 1-2 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 17.04 Goals per game: 2.65 Assists per game: 2.43 Points per game: 7.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Mississippi State | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Aug 23, 2015 | at Samford | 3-2 | 90:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 0 | - | 7 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Aug 30, 2015 | vs UT Martin | 7-0 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | 90:00 | 2 | 0.80 | 8 | .800 | 0 | 1 | 0 | - | 27 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | 90:00 | 1 | 0.83 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Sep 13, 2015 | at Auburn | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 17, 2015 | MARQUETTE | 1-1 | 110:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | - | 16 |
| Sep 20, 2015 | at Southern Miss | 4-0 | 90:00 | 0 | 0.87 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 25, 2015 | at Troy | 2-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | 105:30 | 1 | 0.88 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | 109:14 | 2 | 0.95 | 6 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | 90:00 | 1 | 0.89 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 16, 2015 | at Georgia State | 1-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | 90:00 | 0 | 0.78 | 5 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | 90:00 | 0 | 0.74 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | 90:00 | 1 | 0.76 | 2 | .667 | 0 | 0 | 0 | - | 5 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | 110:00 | 2 | 0.82 | 2 | .500 | 0 | 0 | 1 | - | 8 |
| Nov 08, 2015 | vs Georgia State | 4-0 | 90:00 | 0 | 0.78 | 4 | 1.000 | 0 | 0 | 0 | 1 | 5 |
| Nov 14, 2015 | LSU | 4-0 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Nov 20, 2015 | at Florida State | 0-5 | 90:00 | 5 | 0.92 | 6 | .545 | 0 | 1 | 0 | - | 24 |
| Totals | 61-22 | 2144:44 | 22 | 0.92 | 83 | .790 | 16 | 3 | 2 | 10 | 236 | |
| Opponent | 2144:44 | 61 | 0.92 | 137 | .692 | 3 | 16 | 1 | 1/2 | 386 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 23, 2015 | at Samford | 3-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 975 |
| Aug 30, 2015 | vs UT Martin | 7-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-1 | 0 | 0 | 1004 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | 2 | 2 | 6 | 27 | .074 | 10 | .370 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 13, 2015 | at Auburn | 1-2 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 17, 2015 | MARQUETTE | 1-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 1214 |
| Sep 20, 2015 | at Southern Miss | 4-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 25, 2015 | at Troy | 2-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 997 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 1 | 0 | 1165 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 1-0 | 0 | 0-0 | 0 | 0 | 1199 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 16, 2015 | at Georgia State | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 1006 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Nov 08, 2015 | vs Georgia State | 4-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 14, 2015 | LSU | 4-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 20, 2015 | at Florida State | 0-5 | 5 | 6 | 16 | 25 | .200 | 11 | .440 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Opponent totals | 22-61 | 22 | 19 | 63 | 239 | .092 | 105 | .439 | 11-0 | 3 | 1-2 | 6 | 0 | 23627 | |
| South Alabama | 61 | 56 | 178 | 392 | .156 | 198 | .505 | 22-5 | 18 | 3-3 | 12 | 2 | 23536 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.39 Goals per game: 0.96 Assists per game: 0.83 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Mississippi State | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| Aug 23, 2015 | at Samford | 3-2 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | 90:00 | 1 | 1.67 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Aug 30, 2015 | vs UT Martin | 7-0 | 90:00 | 7 | 3.00 | 7 | .500 | 0 | 1 | 0 | - | 22 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | 90:00 | 1 | 2.60 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | 90:00 | 2 | 2.50 | 10 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 13, 2015 | at Auburn | 1-2 | 90:00 | 1 | 2.29 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Sep 17, 2015 | MARQUETTE | 1-1 | 110:00 | 1 | 2.07 | 11 | .917 | 0 | 0 | 1 | - | 24 |
| Sep 20, 2015 | at Southern Miss | 4-0 | 90:00 | 4 | 2.28 | 7 | .636 | 0 | 1 | 0 | - | 20 |
| Sep 25, 2015 | at Troy | 2-1 | 90:00 | 2 | 2.25 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | 105:30 | 2 | 2.19 | 7 | .778 | 0 | 1 | 0 | - | 28 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | 109:14 | 3 | 2.22 | 10 | .769 | 0 | 1 | 0 | - | 29 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | 90:00 | 3 | 2.28 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | 90:00 | 2 | 2.26 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Oct 16, 2015 | at Georgia State | 1-0 | 90:00 | 1 | 2.18 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | 90:00 | 1 | 2.11 | 5 | .833 | 0 | 1 | 0 | - | 17 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | 90:00 | 5 | 2.27 | 5 | .500 | 0 | 1 | 0 | - | 20 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | 90:00 | 4 | 2.36 | 11 | .733 | 0 | 1 | 0 | - | 21 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | 90:00 | 7 | 2.60 | 6 | .462 | 0 | 0 | 0 | - | 16 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | 110:00 | 2 | 2.54 | 6 | .750 | 0 | 0 | 0 | - | 23 |
| Nov 08, 2015 | vs Georgia State | 4-0 | 90:00 | 4 | 2.61 | 5 | .556 | 0 | 0 | 0 | - | 17 |
| Nov 14, 2015 | LSU | 4-0 | 90:00 | 4 | 2.67 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Nov 20, 2015 | at Florida State | 0-5 | 90:00 | 0 | 2.56 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Opponent totals | 22-22 | 2144:44 | 61 | 2.56 | 137 | .692 | 3 | 16 | 1 | 1/2 | 386 | |
| South Alabama | 2144:44 | 22 | 2.56 | 83 | .790 | 16 | 3 | 2 | 10 | 236 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 21, 2015 | at Mississippi State | 1-0 | 1/0 | 2/0 | 11/20 | 3/7 | 9/12 | 13/11 | 0/1 | 0/0 |
| Aug 23, 2015 | at Samford | 3-2 | 3/2 | 4/2 | 12/7 | 8/4 | 1/4 | 16/19 | 3/1 | 0/0 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | 1/0 | 1/0 | 15/2 | 8/0 | 4/1 | 16/15 | 2/1 | 1/0 |
| Aug 30, 2015 | vs UT Martin | 7-0 | 7/0 | 4/0 | 23/6 | 14/6 | 5/0 | 8/12 | 0/0 | 1/0 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | 1/2 | 1/2 | 8/27 | 6/10 | 2/4 | 13/14 | 2/2 | 1/0 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | 2/1 | 2/1 | 16/7 | 12/2 | 7/3 | 6/8 | 0/0 | 0/0 |
| Sep 13, 2015 | at Auburn | 1-2 | 1/2 | 1/3 | 13/13 | 4/6 | 7/4 | 9/13 | 1/1 | 0/0 |
| Sep 17, 2015 | MARQUETTE | 1-1 | 1/1 | 1/1 | 24/16 | 12/5 | 5/4 | 11/11 | 1/0 | 0/0 |
| Sep 20, 2015 | at Southern Miss | 4-0 | 4/0 | 3/0 | 21/6 | 11/1 | 5/2 | 10/7 | 2/0 | 0/0 |
| Sep 25, 2015 | at Troy | 2-1 | 2/1 | 2/0 | 15/5 | 7/3 | 3/1 | 14/19 | 1/0 | 0/0 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | 2/1 | 1/0 | 28/14 | 9/6 | 5/3 | 12/6 | 3/1 | 0/0 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | 3/2 | 3/2 | 29/9 | 13/8 | 10/5 | 18/12 | 0/1 | 0/0 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | 3/0 | 3/0 | 17/9 | 8/2 | 3/4 | 10/6 | 0/0 | 0/0 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | 2/1 | 3/0 | 11/11 | 7/5 | 2/4 | 9/14 | 0/0 | 0/0 |
| Oct 16, 2015 | at Georgia State | 1-0 | 1/0 | 1/0 | 16/7 | 7/3 | 5/4 | 7/6 | 1/0 | 0/0 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | 1/0 | 0/0 | 18/14 | 6/5 | 5/6 | 11/12 | 2/2 | 2/0 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | 5/0 | 5/0 | 20/5 | 10/1 | 4/1 | 10/8 | 0/0 | 0/0 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | 4/1 | 4/1 | 21/8 | 15/6 | 9/2 | 17/10 | 0/0 | 0/0 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | 7/1 | 9/0 | 16/5 | 13/3 | 6/6 | 10/11 | 1/0 | 0/0 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | 2/2 | 1/1 | 23/8 | 8/4 | 6/3 | 9/13 | 1/1 | 0/0 |
| Nov 08, 2015 | vs Georgia State | 4-0 | 4/0 | 2/0 | 17/5 | 9/4 | 9/3 | 8/9 | 0/0 | 0/0 |
| Nov 14, 2015 | LSU | 4-0 | 4/0 | 3/0 | 15/10 | 7/3 | 4/4 | 11/6 | 1/0 | 0/0 |
| Nov 20, 2015 | at Florida State | 0-5 | 0/5 | 0/6 | 3/25 | 1/11 | 2/11 | 9/7 | 1/0 | 0/0 |
| Totals | 61-22 | 61/22 | 56/19 | 392/239 | 198/105 | 118/91 | 257/249 | 22/11 | 5/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| South Alabama - TEAM GAME HIGHS |
| POINTS | 23 | vs Louisiana-Lafayette (Nov 04) | ||
| 18 | vs UT Martin (Aug 30) | |||
| GOALS | 7 | vs Louisiana-Lafayette (Nov 04) | ||
| 7 | vs UT Martin (Aug 30) | |||
| ASSISTS | 9 | vs Louisiana-Lafayette (Nov 04) | ||
| 5 | vs Little Rock (Oct 23) | |||
| SHOTS | 29 | at Louisiana-Monroe (Oct 04) | ||
| 28 | at Louisiana-Lafayette (Oct 02) | |||
| SHOT PERCENT | .438 | 7-16 | vs Louisiana-Lafayette (Nov 04) | |
| .304 | 7-23 | vs UT Martin (Aug 30) | ||
| SHOTS ON GOAL | 15 | vs Arkansas State (Oct 25) | ||
| 14 | vs UT Martin (Aug 30) | |||
| ON GOAL PERCENT | .812 | 13-16 | vs Louisiana-Lafayette (Nov 04) | |
| .750 | 12-16 | vs Austin Peay (Sep 06) | ||
| .750 | 6-8 | vs South Florida (Sep 04) | ||
| SAVES | 8 | vs South Florida (Sep 04) | ||
| 7 | at Mississippi State (Aug 21) | |||
| CORNER KICKS | 10 | at Louisiana-Monroe (Oct 04) | ||
| 9 | vs Georgia State (Nov 08) | |||
| 9 | vs Arkansas State (Oct 25) | |||
| 9 | at Mississippi State (Aug 21) | |||
| FOULS | 18 | at Louisiana-Monroe (Oct 04) | ||
| 17 | vs Arkansas State (Oct 25) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Florida State (Nov 20) | ||
| 7 | at Auburn (Sep 13) | |||
