| #15 Duncan, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 11 | |
| Aug 23, 2015 | at Samford | 3-2 | * | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 35 | |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 3 | |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 13, 2015 | at Auburn | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | 0 | 0 | 0 | 3 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Sep 25, 2015 | at Troy | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | * | 1 | 0 | 2 | 4 | .167 | 3 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 77 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 16, 2015 | at Georgia State | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | * | 0 | 0 | 0 | 4 | .095 | 3 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | 1 | 1 | 3 | 1 | .136 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 37 | |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | 0 | 0 | 0 | 1 | .130 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Nov 14, 2015 | LSU | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| Nov 20, 2015 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .125 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Totals | 61-22 | 23 | 9 | 3 | 4 | 10 | 24 | .125 | 11 | .458 | 1-0 | 1 | 0-0 | 0 | 0 | 867 |
|
Games played: 23 Shots per game: 1.04 Goals per game: 0.13 Assists per game: 0.17 Points per game: 0.43 |