# 3 Shirtcliffe, Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 23, 2015  at Samford   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Aug 28, 2015  vs Louisiana Tech   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  9 
Aug 30, 2015  vs UT Martin   7-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  42 
Sep 04, 2015  SOUTH FLORIDA   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  79 
Sep 06, 2015  AUSTIN PEAY   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  37 
Sep 13, 2015  at Auburn   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  8 
Sep 17, 2015  MARQUETTE   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  24 
Sep 20, 2015  at Southern Miss   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  52 
Sep 25, 2015  at Troy   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  13 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
Oct 04, 2015  at Louisiana-Monroe   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  14 
Oct 09, 2015  APPALACHIAN STATE   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  15 
Oct 11, 2015  TEXAS STATE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  18 
Oct 16, 2015  at Georgia State   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  9 
Oct 18, 2015  at Georgia Southern   1-0  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  40 
Oct 25, 2015  ARKANSAS STATE   4-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  43 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *    0  1  1  0  .000  0  .667  0-0  0  0-0  0  0  27 
Nov 08, 2015  vs Georgia State   4-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  7 
Nov 20, 2015  at Florida State   0-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  57 
Totals     50-20  20  3  0  2  2  3  .000  2  .667  0-0  0  0-0  0  0  626 

 
Games played: 20
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10