# 9 Hardy, Rio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  46 
Aug 23, 2015  at Samford   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Aug 28, 2015  vs Louisiana Tech   1-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  26 
Aug 30, 2015  vs UT Martin   7-0  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0  0  0  45 
Sep 04, 2015  SOUTH FLORIDA   1-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  69 
Sep 06, 2015  AUSTIN PEAY   2-1  *    0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  49 
Sep 13, 2015  at Auburn   1-2  *    0  0  0  2  .125  1  .625  0-0  0  0-0  0  0  41 
Sep 17, 2015  MARQUETTE   1-1  *    0  0  0  1  .111  0  .556  0-0  0  0-0  0  0  40 
Sep 20, 2015  at Southern Miss   4-0  *    0  0  0  4  .077  3  .615  0-0  0  0-0  0  0  47 
Sep 25, 2015  at Troy   2-1  *    0  0  0  2  .067  1  .600  0-0  0  0-0  0  0  28 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *    1  0  2  7  .091  3  .545  0-0  1  0-0  0  1  33 
Oct 04, 2015  at Louisiana-Monroe   3-2  *  *  0  0  0  7  .069  4  .552  0-0  0  0-0  0  0  92 
Oct 09, 2015  APPALACHIAN STATE   3-0  *  *  0  0  0  3  .062  1  .531  0-0  0  0-0  0  0  62 
Oct 11, 2015  TEXAS STATE   2-1  *  *  1  0  2  3  .086  2  .543  0-0  0  0-0  0  0  66 
Oct 16, 2015  at Georgia State   1-0  *  *  0  0  0  5  .075  1  .500  1-0  0  0-0  0  0  90 
Oct 18, 2015  at Georgia Southern   1-0  *  *  1  0  2  3  .093  2  .512  0-0  1  1-1  1  0  90 
Oct 23, 2015  LITTLE ROCK   5-0  *  *  0  1  1  4  .085  1  .489  0-0  0  0-0  0  0  58 
Oct 25, 2015  ARKANSAS STATE   4-1  *  *  0  0  0  4  .078  1  .471  0-0  0  0-0  0  0  53 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *  *  1  1  3  2  .094  2  .491  0-0  0  0-0  0  0  54 
Nov 06, 2015  vs Appalachian State   2-2  *  *  0  0  0  0  .094  0  .491  0-0  0  0-0  0  0  80 
Nov 08, 2015  vs Georgia State   4-0  *  *  1  0  2  2  .109  1  .491  0-0  1  0-0  0  0  71 
Nov 14, 2015  LSU   4-0  *  *  1  0  2  4  .119  1  .475  0-0  0  0-0  0  0  60 
Nov 20, 2015  at Florida State   0-5  *  *  0  0  0  1  .117  0  .467  0-0  0  0-0  0  0  39 
Totals     61-22  23  14  7  2  16  60  .117  28  .467  1-0  3  1-1  1  1  1277 

 
Games played: 23
Shots per game: 2.61
Goals per game: 0.30
Assists per game: 0.09
Points per game: 0.70