#23 Haywood, Sophie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Aug 23, 2015  at Samford   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  44 
Aug 28, 2015  vs Louisiana Tech   1-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  40 
Aug 30, 2015  vs UT Martin   7-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  60 
Sep 04, 2015  SOUTH FLORIDA   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
Sep 06, 2015  AUSTIN PEAY   2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  43 
Sep 13, 2015  at Auburn   1-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  25 
Sep 17, 2015  MARQUETTE   1-1  *    0  0  0  2  .000  1  .600  0-0  0  0-0  0  0  74 
Sep 20, 2015  at Southern Miss   4-0  *  *  0  1  1  2  .000  0  .429  0-0  0  0-0  0  0  49 
Sep 25, 2015  at Troy   2-1  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0  0  0  62 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *  *  0  0  0  4  .000  2  .429  0-0  0  0-0  0  0  100 
Oct 04, 2015  at Louisiana-Monroe   3-2  *  *  0  1  1  2  .000  0  .375  0-0  0  0-0  0  0  53 
Oct 09, 2015  APPALACHIAN STATE   3-0  *    0  0  0  1  .000  0  .353  0-0  0  0-0  0  0  46 
Oct 11, 2015  TEXAS STATE   2-1  *  *  0  1  1  2  .000  1  .368  0-0  0  0-0  0  0  39 
Oct 16, 2015  at Georgia State   1-0  *  *  0  0  0  3  .000  2  .409  0-0  0  0-0  0  0  83 
Oct 18, 2015  at Georgia Southern   1-0  *  *  0  0  0  4  .000  3  .462  0-0  0  0-0  0  0  57 
Oct 23, 2015  LITTLE ROCK   5-0  *    0  1  1  1  .000  1  .481  0-0  0  0-0  0  0  51 
Oct 25, 2015  ARKANSAS STATE   4-1  *    0  0  0  0  .000  0  .481  0-0  0  0-0  0  0  37 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *    0  1  1  2  .000  1  .483  0-0  0  0-0  0  0  39 
Nov 06, 2015  vs Appalachian State   2-2  *    0  0  0  1  .000  0  .467  0-0  0  0-0  0  0  18 
Nov 08, 2015  vs Georgia State   4-0  *    0  0  0  0  .000  0  .467  0-0  0  0-0  0  0  24 
Nov 14, 2015  LSU   4-0  *    0  1  1  0  .000  0  .467  0-0  0  0-0  0  0  30 
Nov 20, 2015  at Florida State   0-5  *    0  0  0  0  .000  0  .467  0-0  0  0-0  0  0  30 
Totals     61-22  23  11  0  6  6  30  .000  14  .467  0-0  0  0-0  0  0  1072 

 
Games played: 23
Shots per game: 1.30
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26