| # 2 Hay, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 13, 2015 | at Auburn | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Sep 25, 2015 | at Troy | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 106 | |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 16, 2015 | at Georgia State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 78 | |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 14, 2015 | LSU | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Nov 20, 2015 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Totals | 48-17 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1664 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 2 Hay, Sarah |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | * | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | * | 90:00 | 0 | 0.00 | 6 | 1.000 | 2 | 0 | 0 | 1 | 5 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | * | 90:00 | 2 | 0.67 | 8 | .909 | 2 | 1 | 0 | - | 27 |
| Sep 13, 2015 | at Auburn | 1-2 | * | * | 90:00 | 2 | 1.00 | 4 | .857 | 2 | 2 | 0 | - | 13 |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | * | 110:00 | 1 | 0.96 | 4 | .848 | 2 | 2 | 1 | - | 16 |
| Sep 25, 2015 | at Troy | 2-1 | * | * | 90:00 | 1 | 0.96 | 2 | .833 | 3 | 2 | 1 | - | 5 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | * | 105:30 | 1 | 0.95 | 5 | .833 | 4 | 2 | 1 | - | 14 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | * | 90:00 | 0 | 0.83 | 2 | .841 | 5 | 2 | 1 | 1 | 9 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | * | 90:00 | 1 | 0.85 | 4 | .837 | 6 | 2 | 1 | - | 11 |
| Oct 16, 2015 | at Georgia State | 1-0 | * | * | 90:00 | 0 | 0.77 | 3 | .846 | 7 | 2 | 1 | 1 | 7 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | * | 90:00 | 0 | 0.70 | 5 | .860 | 8 | 2 | 1 | 1 | 14 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 90:00 | 0 | 0.65 | 1 | .862 | 9 | 2 | 1 | 1 | 5 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | * | 90:00 | 1 | 0.67 | 5 | .859 | 10 | 2 | 1 | - | 8 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | * | 78:08 | 1 | 0.70 | 2 | .851 | 10 | 2 | 1 | - | 5 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | * | 110:00 | 2 | 0.77 | 2 | .831 | 10 | 2 | 2 | - | 8 |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | * | 90:00 | 0 | 0.73 | 4 | .840 | 10 | 2 | 2 | 1 | 5 |
| Nov 14, 2015 | LSU | 4-0 | * | * | 90:00 | 0 | 0.69 | 3 | .846 | 11 | 2 | 2 | 1 | 10 |
| Nov 20, 2015 | at Florida State | 0-5 | * | * | 90:00 | 5 | 0.92 | 6 | .809 | 11 | 3 | 2 | - | 24 |
| Totals | 18 | 18 | 1663:38 | 17 | 0.92 | 72 | .809 | 11 | 3 | 2 | 8 | 205 |