| #14 Henley, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Aug 23, 2015 | at Samford | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 | |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 13, 2015 | at Auburn | 1-2 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | * | 0 | 0 | 0 | 4 | .067 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .235 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| Sep 25, 2015 | at Troy | 2-1 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .208 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 109 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | * | 1 | 1 | 3 | 3 | .107 | 1 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | * | 1 | 0 | 2 | 1 | .138 | 1 | .241 | 0-0 | 1 | 0-0 | 0 | 0 | 73 |
| Oct 16, 2015 | at Georgia State | 1-0 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .241 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .233 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 1 | 0 | 2 | 3 | .152 | 2 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | * | 1 | 0 | 2 | 2 | .171 | 2 | .314 | 0-0 | 1 | 0-0 | 0 | 0 | 78 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | * | 1 | 1 | 3 | 4 | .179 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | * | 1 | 0 | 2 | 3 | .190 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 103 |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | * | 0 | 1 | 1 | 3 | .178 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 14, 2015 | LSU | 4-0 | * | * | 2 | 0 | 4 | 4 | .204 | 3 | .367 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Nov 20, 2015 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .204 | 0 | .367 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Totals | 61-22 | 23 | 20 | 10 | 5 | 25 | 49 | .204 | 18 | .367 | 0-0 | 3 | 0-0 | 1 | 0 | 1801 |
|
Games played: 23 Shots per game: 2.13 Goals per game: 0.43 Assists per game: 0.22 Points per game: 1.09 |