#22 Jones, Ashlynn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *  *  1  0  2  2  .500  2  1.000  0-0  1  0-0  0  0  79 
Aug 23, 2015  at Samford   3-2  *  *  0  1  1  1  .333  1  1.000  0-0  0  0-0  0  0  47 
Aug 28, 2015  vs Louisiana Tech   1-0  *    0  0  0  1  .250  1  1.000  1-1  0  0-0  0  0  60 
Sep 04, 2015  SOUTH FLORIDA   1-2  *    0  0  0  1  .200  1  1.000  0-0  0  0-0  0  0  39 
Sep 06, 2015  AUSTIN PEAY   2-1  *  *  1  0  2  4  .222  3  .889  0-0  0  0-0  0  0  66 
Sep 13, 2015  at Auburn   1-2  *  *  0  0  0  0  .222  0  .889  0-0  0  0-0  0  0  71 
Sep 17, 2015  MARQUETTE   1-1  *  *  0  0  0  2  .182  2  .909  0-0  0  0-0  0  0  78 
Sep 20, 2015  at Southern Miss   4-0  *  *  3  0  6  3  .357  3  .929  0-0  1  1-1  1  0  58 
Sep 25, 2015  at Troy   2-1  *  *  0  0  0  1  .333  1  .933  0-0  0  0-0  0  0  70 
Oct 09, 2015  APPALACHIAN STATE   3-0  *    0  1  1  1  .312  0  .875  0-0  0  0-0  0  0  62 
Oct 11, 2015  TEXAS STATE   2-1  *    0  1  1  0  .312  0  .875  0-0  0  0-0  0  0  64 
Oct 23, 2015  LITTLE ROCK   5-0  *    2  0  4  2  .389  2  .889  0-0  1  0-0  1  0  55 
Oct 25, 2015  ARKANSAS STATE   4-1  *  *  0  1  1  1  .368  1  .895  0-0  0  0-0  0  0  45 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *  *  2  1  5  3  .409  3  .909  0-0  0  0-0  0  0  54 
Nov 06, 2015  vs Appalachian State   2-2  *  *  0  1  1  2  .375  1  .875  0-0  0  0-0  0  0  88 
Nov 08, 2015  vs Georgia State   4-0  *  *  0  0  0  1  .360  1  .880  0-0  0  0-0  0  0  71 
Nov 14, 2015  LSU   4-0  *  *  0  0  0  3  .321  1  .821  0-0  0  0-0  0  0  72 
Nov 20, 2015  at Florida State   0-5  *  *  0  0  0  0  .321  0  .821  1-0  0  0-0  0  0  29 
Totals     47-19  18  13  9  6  24  28  .321  23  .821  2-1  3  1-1  2  0  1108 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.50
Assists per game: 0.33
Points per game: 1.33