| # 4 Farrell, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Aug 23, 2015 | at Samford | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 41 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 39 | |
| Sep 13, 2015 | at Auburn | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 17 | |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 22 | |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Nov 20, 2015 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Totals | 36-17 | 13 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 441 |
|
Games played: 13 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |