# 5 Rabsatt-Smith, Nini  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 23, 2015  at Samford   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  88 
Aug 28, 2015  vs Louisiana Tech   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Aug 30, 2015  vs UT Martin   7-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  65 
Sep 04, 2015  SOUTH FLORIDA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 06, 2015  AUSTIN PEAY   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
Sep 13, 2015  at Auburn   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 17, 2015  MARQUETTE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  72 
Sep 20, 2015  at Southern Miss   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 25, 2015  at Troy   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  106 
Oct 04, 2015  at Louisiana-Monroe   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  84 
Oct 09, 2015  APPALACHIAN STATE   3-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0  90 
Oct 11, 2015  TEXAS STATE   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  83 
Oct 16, 2015  at Georgia State   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  90 
Oct 18, 2015  at Georgia Southern   1-0  *  *  0  0  0  1  .667  0  .667  0-0  0  0-0  0  0  90 
Oct 23, 2015  LITTLE ROCK   5-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  90 
Oct 25, 2015  ARKANSAS STATE   4-1  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  0  90 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *  *  0  1  1  1  .400  1  .800  0-0  0  0-0  0  0  88 
Nov 06, 2015  vs Appalachian State   2-2  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  0  0  110 
Nov 08, 2015  vs Georgia State   4-0  *  *  1  0  2  1  .500  1  .833  0-0  0  0-0  0  0  90 
Nov 14, 2015  LSU   4-0  *  *  0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  90 
Nov 20, 2015  at Florida State   0-5  *  *  0  0  0  0  .500  0  .833  0-0  0  0-0  0  0  90 
Totals     61-22  23  21  3  2  8  6  .500  5  .833  0-0  1  0-0  1  0  1978 

 
Games played: 23
Shots per game: 0.26
Goals per game: 0.13
Assists per game: 0.09
Points per game: 0.35