#25 Godfrey, Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
Aug 23, 2015  at Samford   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Aug 28, 2015  vs Louisiana Tech   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 30, 2015  vs UT Martin   7-0  *  *  1  0  2  1  1.000  1  1.000  0-1  0  0-0  0  0  45 
Sep 06, 2015  AUSTIN PEAY   2-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  42 
Sep 13, 2015  at Auburn   1-2  *  *  1  0  2  2  .667  1  .667  0-0  0  0-0  0  0  90 
Sep 17, 2015  MARQUETTE   1-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  110 
Sep 25, 2015  at Troy   2-1  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  8 
Oct 04, 2015  at Louisiana-Monroe   3-2  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  81 
Oct 11, 2015  TEXAS STATE   2-1  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  29 
Oct 16, 2015  at Georgia State   1-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  9 
Oct 18, 2015  at Georgia Southern   1-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  45 
Oct 23, 2015  LITTLE ROCK   5-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  5 
Oct 25, 2015  ARKANSAS STATE   4-1  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  7 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  23 
Nov 06, 2015  vs Appalachian State   2-2  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  11 
Nov 08, 2015  vs Georgia State   4-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  3 
Nov 14, 2015  LSU   4-0  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  9 
Nov 20, 2015  at Florida State   0-5  *    0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  64 
Totals     51-19  19  6  2  0  4  3  .667  2  .667  0-1  0  0-0  0  0  688 

 
Games played: 19
Shots per game: 0.16
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21