| # 8 Purfield, Jemma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 23, 2015 | at Samford | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | * | 1 | 1 | 3 | 3 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 68 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Sep 13, 2015 | at Auburn | 1-2 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | * | 0 | 1 | 1 | 4 | .062 | 4 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Sep 25, 2015 | at Troy | 2-1 | * | * | 0 | 1 | 1 | 0 | .062 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 106 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | * | 1 | 0 | 2 | 9 | .080 | 4 | .640 | 0-0 | 1 | 0-0 | 0 | 1 | 109 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .069 | 1 | .655 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 16, 2015 | at Georgia State | 1-0 | * | * | 0 | 0 | 0 | 2 | .065 | 1 | .645 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | * | 0 | 0 | 0 | 5 | .056 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 1 | 1 | 3 | 2 | .079 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | * | 0 | 2 | 2 | 0 | .079 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | * | 0 | 1 | 1 | 0 | .079 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | * | 0 | 0 | 0 | 4 | .071 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | * | 0 | 1 | 1 | 4 | .065 | 3 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 14, 2015 | LSU | 4-0 | * | * | 0 | 1 | 1 | 0 | .065 | 0 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 20, 2015 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .543 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 61-22 | 23 | 23 | 3 | 11 | 17 | 46 | .065 | 25 | .543 | 1-0 | 1 | 0-0 | 1 | 1 | 2029 |
|
Games played: 23 Shots per game: 2.00 Goals per game: 0.13 Assists per game: 0.48 Points per game: 0.74 |