# 7 Followwell, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2015  at Mississippi State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  81 
Aug 23, 2015  at Samford   3-2  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  90 
Aug 28, 2015  vs Louisiana Tech   1-0  *  *  0  1  1  2  .250  1  .750  0-0  0  0-0  0  0  90 
Aug 30, 2015  vs UT Martin   7-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  75 
Sep 04, 2015  SOUTH FLORIDA   1-2  *  *  0  0  0  2  .167  1  .667  0-0  0  0-0  0  0  90 
Sep 06, 2015  AUSTIN PEAY   2-1  *  *  1  0  2  3  .222  3  .778  0-0  1  0-0  0  0  87 
Sep 13, 2015  at Auburn   1-2  *  *  0  0  0  1  .200  0  .700  0-0  0  0-0  0  0  90 
Sep 17, 2015  MARQUETTE   1-1  *  *  0  0  0  1  .182  1  .727  0-0  0  0-0  0  0  110 
Sep 20, 2015  at Southern Miss   4-0  *  *  0  0  0  0  .182  0  .727  0-0  0  0-0  0  0  69 
Sep 25, 2015  at Troy   2-1  *  *  1  0  2  1  .250  1  .750  1-0  0  0-0  0  0  90 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *  *  0  0  0  1  .231  0  .692  1-0  0  0-0  0  0  106 
Oct 09, 2015  APPALACHIAN STATE   3-0  *  *  0  0  0  1  .214  0  .643  0-0  0  0-0  0  0  90 
Oct 11, 2015  TEXAS STATE   2-1  *  *  0  1  1  2  .188  2  .688  0-0  0  0-0  0  0  90 
Oct 16, 2015  at Georgia State   1-0  *  *  0  1  1  3  .158  0  .579  0-0  0  0-0  0  0  90 
Oct 18, 2015  at Georgia Southern   1-0  *  *  0  0  0  1  .150  0  .550  0-1  0  0-0  0  0  90 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *  *  0  0  0  0  .150  0  .550  0-0  0  0-0  0  0  58 
Nov 06, 2015  vs Appalachian State   2-2  *  *  0  0  0  3  .130  3  .609  0-0  0  0-0  0  0  110 
Nov 08, 2015  vs Georgia State   4-0  *  *  1  0  2  2  .160  1  .600  0-0  0  0-0  1  0  90 
Nov 14, 2015  LSU   4-0  *  *  0  0  0  0  .160  0  .600  0-0  0  0-0  0  0  90 
Nov 20, 2015  at Florida State   0-5  *  *  0  0  0  0  .160  0  .600  0-0  0  0-0  0  0  80 
Totals     49-19  20  20  4  3  11  25  .160  15  .600  2-1  1  0-0  1  0  1766 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55