| #11 Hannah, Charde |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 23, 2015 | at Samford | 3-2 | * | * | 2 | 0 | 4 | 5 | .250 | 3 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 71 |
| Aug 28, 2015 | vs Louisiana Tech | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Aug 30, 2015 | vs UT Martin | 7-0 | * | * | 1 | 0 | 2 | 4 | .214 | 1 | .429 | 0-0 | 0 | 1-1 | 1 | 0 | 59 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | * | 1 | 0 | 2 | 3 | .235 | 3 | .529 | 1-1 | 0 | 0-0 | 0 | 0 | 75 |
| Sep 13, 2015 | at Auburn | 1-2 | * | * | 0 | 0 | 0 | 2 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | * | 0 | 0 | 0 | 8 | .148 | 3 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | * | 0 | 1 | 1 | 2 | .138 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Sep 25, 2015 | at Troy | 2-1 | * | * | 0 | 1 | 1 | 1 | .133 | 1 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | * | 1 | 1 | 3 | 6 | .139 | 1 | .389 | 1-0 | 0 | 0-0 | 1 | 0 | 106 |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | * | 1 | 0 | 2 | 4 | .150 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 97 |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .150 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 1 | 0 | 2 | 3 | .163 | 2 | .395 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | 0 | 1 | 1 | 0 | .163 | 0 | .395 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | * | 1 | 0 | 2 | 2 | .178 | 2 | .422 | 0-0 | 1 | 0-0 | 0 | 0 | 54 |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | * | 1 | 0 | 2 | 8 | .170 | 2 | .396 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Nov 08, 2015 | vs Georgia State | 4-0 | * | * | 1 | 0 | 2 | 1 | .185 | 1 | .407 | 0-0 | 0 | 0-0 | 1 | 0 | 82 |
| Nov 14, 2015 | LSU | 4-0 | * | * | 1 | 0 | 2 | 4 | .190 | 2 | .414 | 1-0 | 0 | 0-0 | 1 | 0 | 70 |
| Nov 20, 2015 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 2 | .183 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Totals | 55-20 | 19 | 18 | 11 | 5 | 27 | 60 | .183 | 25 | .417 | 4-1 | 2 | 1-1 | 4 | 0 | 1408 |
|
Games played: 19 Shots per game: 3.16 Goals per game: 0.58 Assists per game: 0.26 Points per game: 1.42 |