#24 Cochran, Alli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2015  vs UT Martin   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 06, 2015  AUSTIN PEAY   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  29 
Sep 20, 2015  at Southern Miss   4-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  19 
Oct 04, 2015  at Louisiana-Monroe   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  21 
Oct 16, 2015  at Georgia State   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  5 
Oct 23, 2015  LITTLE ROCK   5-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  23 
Oct 25, 2015  ARKANSAS STATE   4-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  33 
Totals     26-4  7  1  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  160 

 
Games played: 7
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00