| #10 Trutsi, Tiina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2015 | at Mississippi State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | |
| Aug 23, 2015 | at Samford | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 04, 2015 | SOUTH FLORIDA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Sep 06, 2015 | AUSTIN PEAY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
| Sep 13, 2015 | at Auburn | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Sep 17, 2015 | MARQUETTE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | |
| Sep 20, 2015 | at Southern Miss | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Oct 02, 2015 | at Louisiana-Lafayette | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| Oct 04, 2015 | at Louisiana-Monroe | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | |
| Oct 09, 2015 | APPALACHIAN STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 25 | |
| Oct 11, 2015 | TEXAS STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Oct 18, 2015 | at Georgia Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Oct 23, 2015 | LITTLE ROCK | 5-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
| Oct 25, 2015 | ARKANSAS STATE | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 50 | |
| Nov 04, 2015 | vs Louisiana-Lafayette | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Nov 06, 2015 | vs Appalachian State | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 7 | |
| Nov 20, 2015 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 10 | |
| Totals | 42-21 | 17 | 3 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 420 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |