#16 Patterson, Anisa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2015  vs UT Martin   7-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  17 
Sep 06, 2015  AUSTIN PEAY   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  6 
Sep 20, 2015  at Southern Miss   4-0  *    0  0  0  0  .000  0  .667  1-0  0  0-0  0  0  9 
Oct 11, 2015  TEXAS STATE   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  7 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *    1  0  2  1  .250  1  .750  1-0  0  0-0  0  0  12 
Totals     22-3  5  0  1  0  2  4  .250  3  .750  2-0  0  0-0  0  0  51 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40