#18 Mayer, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2015  at Samford   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
Aug 28, 2015  vs Louisiana Tech   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  81 
Aug 30, 2015  vs UT Martin   7-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  46 
Sep 04, 2015  SOUTH FLORIDA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Sep 06, 2015  AUSTIN PEAY   2-1  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 13, 2015  at Auburn   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  69 
Sep 17, 2015  MARQUETTE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  46 
Sep 20, 2015  at Southern Miss   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 25, 2015  at Troy   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  77 
Oct 02, 2015  at Louisiana-Lafayette   2-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  85 
Oct 04, 2015  at Louisiana-Monroe   3-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  95 
Oct 09, 2015  APPALACHIAN STATE   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  75 
Oct 11, 2015  TEXAS STATE   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  72 
Oct 16, 2015  at Georgia State   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 18, 2015  at Georgia Southern   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
Oct 23, 2015  LITTLE ROCK   5-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 25, 2015  ARKANSAS STATE   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  47 
Nov 04, 2015  vs Louisiana-Lafayette   7-1  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  74 
Nov 06, 2015  vs Appalachian State   2-2  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  110 
Nov 08, 2015  vs Georgia State   4-0  *  *  0  0  0  2  .000  0  .429  0-0  0  0-0  0  0  83 
Nov 14, 2015  LSU   4-0  *  *  0  1  1  0  .000  0  .429  0-0  0  0-0  0  0  90 
Nov 20, 2015  at Florida State   0-5  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  33 
Totals     60-22  22  19  0  4  4  7  .000  3  .429  0-0  0  0-0  0  0  1436 

 
Games played: 22
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18