South Alabama

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-3-2 Conf: 9-0-0 Home: 6-1-1 Away: 8-2-0 Neut: 4-0-1 

    TEAM STATISTICS  USA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-392  22-239 
       Goals scored per game  2.65  0.96 
       Shot pct.  .156  .092 
       Shots on goal-Attempts  198-392  105-239 
       SOG pct.  .505  .439 
       Shots/Game  17.0  10.4 
       Assists  56  19 
    GOAL BREAKDOWN     
       Total Goals  61  22 
       Penalty  3  1 
       Unassisted  12  6 
       Overtime  2  0 
       Goals scored average  2.56  0.92 
    CORNER KICKS  118  91 
    PENALTY KICKS  3-3  1-2 
    PENALTIES     
       Fouls  257  249 
       Yellow cards  22  11 
       Red cards  5  0 
    ATTENDANCE     
       Total  3774  6489 
       Dates/Avg Per Date  8/472  10/649 
       Neutral Site #/Avg  5/29   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  24  35  0  2  0  61 
    Opponents  12  10  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  194  182  8  8  0  392 
    Opponents  104  128  3  4  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  36  45  1  1  0  83 
    Opponents  75  59  1  2  0  137 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  50  64  0  4  0  118 
    Opponents  43  44  3  1  0  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  120  129  5  3  0  257 
    Opponents  115  129  2  3  0  249 


     

    Overall Individual Statistics

     

    Overall: 18-3-2 Conf: 9-0-0 Home: 6-1-1 Away: 8-2-0 Neut: 4-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    11  Hannah, Charde   19-18  1408  11  5  27  60  .183  25  .417  4-1  2  1-1  3  0  0  1  0 
    14  Henley, Danielle   23-20  1801  10  5  25  49  .204  18  .367  0-0  3  0-0  1  0  0  0  0 
    22  Jones, Ashlynn   18-13  1108  9  6  24  28  .321  23  .821  2-1  3  1-1  4  0  1  0  0 
    8   Purfield, Jemma   23-23  2029  3  11  17  46  .065  25  .543  1-0  1  0-0  0  1  0  0  0 
    9   Hardy, Rio   23-14  1277  7  2  16  60  .117  28  .467  1-0  3  1-1  2  1  0  2  0 
    6   Hardy, Steffi   23-23  2093  6  2  14  20  .300  9  .450  2-0  2  0-0  2  0  1  1  0 
    7   Followwell, Chelsea   20-20  1766  4  3  11  25  .160  15  .600  2-1  1  0-0  1  0  0  1  0 
    15  Duncan, Jordan   23-9   867  3  4  10  24  .125  11  .458  1-0  1  0-0  1  0  0  0  0 
    5   Rabsatt-Smith, Nini   23-21  1978  3  2  8  6  .500  5  .833  0-0  1  0-0  1  0  0  0  0 
    23  Haywood, Sophie   23-11  1072  0  6  6  30  .000  14  .467  0-0  0  0-0  0  0  0  0  0 
    12  Autmon, Monique   23-23  2091  2  1  5  15  .133  8  .533  1-0  1  0-0  2  0  0  0  0 
    25  Godfrey, Hannah   19-6   688  2  0  4  3  .667  2  .667  0-1  0  0-0  1  0  0  0  0 
    18  Mayer, Alyssa   22-19  1436  0  4  4  7  .000  3  .429  0-0  0  0-0  0  0  0  0  0 
    16  Patterson, Anisa   5-0   51  1  0  2  4  .250  3  .750  2-0  0  0-0  0  0  0  0  0 
    10  Trutsi, Tiina   17-3   420  0  2  2  4  .000  3  .750  1-0  0  0-0  0  0  0  0  0 
    3   Shirtcliffe, Nikki   20-3   626  0  2  2  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    4   Farrell, Emily   13-3   441  0  1  1  2  .000  1  .500  3-0  0  0-0  0  0  0  0  0 
    24  Cochran, Alli   7-1   160  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0 
    27  Pierce, Maggie   4-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Evans, Hannah   4-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  23   -  61  56  178  392  .156  198  .505  22-5  18  3-3  18  2  2  5  257 
      Opponents...........  23   -  22  19  63  239  .092  105  .439  11-0  3  1-2  5  0  0  9  249 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    2   Hay, Sarah   18-18  1663:38  17  0.92  72  .809  11  3  2  8/0  205 
    1   Baum, Courtney   6-5   481:06  5  0.94  10  .667  5  0  0  2/0  31 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  23  2144:44  22  0.92  83  .790  16  3  2  10  236 
      Opponents...........  23  2144:44  61  2.56  137  .692  3  16  1  1  386 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  24  35  0  2  0  61 
    Opponents  12  10  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  194  182  8  8  0  392 
    Opponents  104  128  3  4  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  36  45  1  1  0  83 
    Opponents  75  59  1  2  0  137 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  50  64  0  4  0  118 
    Opponents  43  44  3  1  0  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  120  129  5  3  0  257 
    Opponents  115  129  2  3  0  249 

    ATTENDANCE SUMMARY  USA  OPP 
    Total  3774  6489 
    Dates/Avg Per Date  8/472  10/649 
    Neutral Site #/Avg  5/29   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Hannah, Charde   19  11  5  27  60 
    14  Henley, Danielle   23  10  5  25  49 
    22  Jones, Ashlynn   18  9  6  24  28 
    8   Purfield, Jemma   23  3  11  17  46 
    9   Hardy, Rio   23  7  2  16  60 
    6   Hardy, Steffi   23  6  2  14  20 
    7   Followwell, Chelsea   20  4  3  11  25 
    15  Duncan, Jordan   23  3  4  10  24 
    5   Rabsatt-Smith, Nini   23  3  2  8  6 
    23  Haywood, Sophie   23  0  6  6  30 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Hannah, Charde   19  11  5  27  60 
    14  Henley, Danielle   23  10  5  25  49 
    22  Jones, Ashlynn   18  9  6  24  28 
    9   Hardy, Rio   23  7  2  16  60 
    6   Hardy, Steffi   23  6  2  14  20 
    7   Followwell, Chelsea   20  4  3  11  25 
    15  Duncan, Jordan   23  3  4  10  24 
    5   Rabsatt-Smith, Nini   23  3  2  8  6 
    8   Purfield, Jemma   23  3  11  17  46 
    12  Autmon, Monique   23  2  1  5  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Purfield, Jemma   23  3  11  17  46 
    23  Haywood, Sophie   23  0  6  6  30 
    22  Jones, Ashlynn   18  9  6  24  28 
    11  Hannah, Charde   19  11  5  27  60 
    14  Henley, Danielle   23  10  5  25  49 
    15  Duncan, Jordan   23  3  4  10  24 
    18  Mayer, Alyssa   22  0  4  4  7 
    7   Followwell, Chelsea   20  4  3  11  25 
    10  Trutsi, Tiina   17  0  2  2  4 
    3   Shirtcliffe, Nikki   20  0  2  2  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Hardy, Rio   23  7  2  60  .117 
    11  Hannah, Charde   19  11  5  60  .183 
    14  Henley, Danielle   23  10  5  49  .204 
    8   Purfield, Jemma   23  3  11  46  .065 
    23  Haywood, Sophie   23  0  6  30  .000 
    22  Jones, Ashlynn   18  9  6  28  .321 
    7   Followwell, Chelsea   20  4  3  25  .160 
    15  Duncan, Jordan   23  3  4  24  .125 
    6   Hardy, Steffi   23  6  2  20  .300 
    12  Autmon, Monique   23  2  1  15  .133 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Hardy, Rio   23  7  2  60  28  .467 
    11  Hannah, Charde   19  11  5  60  25  .417 
    8   Purfield, Jemma   23  3  11  46  25  .543 
    22  Jones, Ashlynn   18  9  6  28  23  .821 
    14  Henley, Danielle   23  10  5  49  18  .367 
    7   Followwell, Chelsea   20  4  3  25  15  .600 
    23  Haywood, Sophie   23  0  6  30  14  .467 
    15  Duncan, Jordan   23  3  4  24  11  .458 
    6   Hardy, Steffi   23  6  2  20  9  .450 
    12  Autmon, Monique   23  2  1  15  8  .533 

    ##  GAME WINNING GOALS  GP  No. 
    22  Jones, Ashlynn   18  3 
    14  Henley, Danielle   23  3 
    9   Hardy, Rio   23  3 
    11  Hannah, Charde   19  2 
    6   Hardy, Steffi   23  2 
    15  Duncan, Jordan   23  1 
    7   Followwell, Chelsea   20  1 
    12  Autmon, Monique   23  1 
    5   Rabsatt-Smith, Nini   23  1 
    8   Purfield, Jemma   23  1 


     

    Soccer Statistics

     

          Overall: 18-3-2  Conf: 9-0-0  Home: 6-1-1  Away: 8-2-0  Neut: 4-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Hannah, Charde       19-18  11   5  27  60  .183  25  .417   4-1   2  1     6-5    3   4  10  14  .214   5  .357   1-0   0  0
    14 Henley, Danielle     23-20  10   5  25  49  .204  18  .367   0-0   3  0     9-9    4   1   9  18  .222   7  .389   0-0   2  0
    22 Jones, Ashlynn       18-13   9   6  24  28  .321  23  .821   2-1   3  1     5-2    2   3   7   5  .400   4  .800   0-0   1  0
    8  Purfield, Jemma      23-23   3  11  17  46  .065  25  .543   1-0   1  0     9-9    2   4   8  22  .091  10  .455   1-0   1  0
    9  Hardy, Rio           23-14   7   2  16  60  .117  28  .467   1-0   3  1     9-7    3   1   7  38  .079  16  .421   1-0   2  1
    6  Hardy, Steffi        23-23   6   2  14  20  .300   9  .450   2-0   2  0     9-9    4   1   9  12  .333   5  .417   0-0   1  0
    7  Followwell, Chelsea  20-20   4   3  11  25  .160  15  .600   2-1   1  0     6-6    1   2   4   9  .111   3  .333   2-1   0  0
    15 Duncan, Jordan       23-9    3   4  10  24  .125  11  .458   1-0   1  0     9-7    1   0   2  16  .062   8  .500   0-0   1  0
    5  Rabsatt-Smith, Nini  23-21   3   2   8   6  .500   5  .833   0-0   1  0     9-8    2   0   4   4  .500   3  .750   0-0   1  0
    23 Haywood, Sophie      23-11   0   6   6  30  .000  14  .467   0-0   0  0     9-6    0   3   3  20  .000  10  .500   0-0   0  0
    12 Autmon, Monique      23-23   2   1   5  15  .133   8  .533   1-0   1  0     9-9    1   0   2   5  .200   3  .600   0-0   0  0
    25 Godfrey, Hannah      19-6    2   0   4   3  .667   2  .667   0-1   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 Mayer, Alyssa        22-19   0   4   4   7  .000   3  .429   0-0   0  0     9-9    0   0   0   3  .000   2  .667   0-0   0  0
    16 Patterson, Anisa      5-0    1   0   2   4  .250   3  .750   2-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Trutsi, Tiina        17-3    0   2   2   4  .000   3  .750   1-0   0  0     7-1    0   2   2   3  .000   3 1.000   0-0   0  0
    3  Shirtcliffe, Nikki   20-3    0   2   2   3  .000   2  .667   0-0   0  0     8-0    0   0   0   1  .000   0  .000   0-0   0  0
    4  Farrell, Emily       13-3    0   1   1   2  .000   1  .500   3-0   0  0     4-1    0   1   1   1  .000   1 1.000   1-0   0  0
    24 Cochran, Alli         7-1    0   0   0   6  .000   3  .500   0-0   0  0     4-1    0   0   0   4  .000   2  .500   0-0   0  0
    27 Pierce, Maggie        4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Evans, Hannah         4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 23     61  56 178 392  .156 198  .505  22-5  18  3     9     23  22  68 175  .131  82  .469   7-2   9  1
       Opponents........... 23     22  19  63 239  .092 105  .439  11-0   3  1     9      6   3  15  82  .073  39  .476   4-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    2  Hay, Sarah           18-18 1663:38  17  0.92  72  .809 11  3  2    8        8-8   735:30   4  0.49  27  .871  8  0  0    4
    1  Baum, Courtney        6-5   481:06   5  0.94  10  .667  5  0  0    2        1-1   109:14   2  1.65   6  .750  1  0  0    0
       Total............... 23    2144:44  22  0.92  83  .790 16  3  2   10        9     844:44   6  0.64  33  .846  9  0  0    4
       Opponents........... 23    2144:44  61  2.56 137  .692  3 16  1    1        9     844:44  23  2.45  59  .720  0  9  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    South Alabama.......  194 182   8   8   0  -   392                            South Alabama.......   86  79   5   5  -   175
    Opponents...........  104 128   3   4   0  -   239                            Opponents...........   32  47   1   2  -    82
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    South Alabama.......   24  35   0   2   0  -    61                            South Alabama.......    8  13   0   2  -    23
    Opponents...........   12  10   0   0   0  -    22                            Opponents...........    1   5   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    South Alabama.......   36  45   1   1   0  -    83                            South Alabama.......   16  16   0   1  -    33
    Opponents...........   75  59   1   2   0  -   137                            Opponents...........   31  26   1   1  -    59
    
    ATTENDANCE SUMMARY                 USA          OPP                           ATTENDANCE SUMMARY                 USA          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3774         6489                           Total....................         1197         2422
    Dates/Avg Per Date.......        8/472       10/649                           Dates/Avg Per Date.......        4/299        5/484
    Neutral Site #/Avg.......         5/29                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-3-2        6-1-1        8-2        4-0-1    
    CONFERENCE     9-0        4-0        5-0        0-0    
    NON-CONFERENCE     9-3-2        2-1-1        3-2        4-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 21     at Mississippi State      W     1-0   1088
      Aug 23     at Samford                W     3-2    509
     @Aug 28     vs Louisiana Tech         W     1-0     56
     @Aug 30     vs UT Martin              W     7-0     89
     #Sep 04        SOUTH FLORIDA            L   1-2    589
     #Sep 06        AUSTIN PEAY            W     2-1    294
      Sep 13     at #9 Auburn                L   1-2    551
      Sep 17        MARQUETTE               T O2 1-1    521
      Sep 20     at Southern Miss          W     4-0    432
     *Sep 25     at Troy                   W     2-1   1365
     *Oct 02     at Louisiana-Lafayette    W  O2 2-1    257
     *Oct 04     at Louisiana-Monroe       W  O2 3-2    211
     *Oct 09        APPALACHIAN STATE      W     3-0    311
     *Oct 11        TEXAS STATE            W     2-1    251
     *Oct 16     at Georgia State          W     1-0    220
     *Oct 18     at Georgia Southern       W     1-0    369
     *Oct 23        LITTLE ROCK            W     5-0    311
     *Oct 25        ARKANSAS STATE         W     4-1    324
     $Nov 04     vs Louisiana-Lafayette    W     7-1      -
     $Nov 06     vs Appalachian State       T O3 2-2      -
     $Nov 08     vs Georgia State          W     4-0      -
     %Nov 14        LSU                    W     4-0   1173
     &Nov 20     at #2 Florida State         L   0-5   1487
    * Sun Belt Conference game
    @ Trojan Classic, Troy, Ala.
    # Jaguar Classic, Mobile, Ala.
    $ Sun Belt Tournament, Emerson, Ga.
    % NCAA Tournament, Mobile, Ala.
    & NCAA Tournament, Tallahassee, Fla.
    

    TEAM STATISTICS  USA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  61-392  22-239 
       Goals scored per game  2.65  0.96 
       Shot pct.  .156  .092 
       Shots on goal-Attempts  198-392  105-239 
       SOG pct.  .505  .439 
       Shots/Game  17.0  10.4 
    GOAL BREAKDOWN     
       Penalty  3  1 
       Unassisted  12  6 
       Overtime  2  0 
    CORNER KICKS  118  91 
    PENALTY KICKS  3-3  1-2 
    PENALTIES     
       Fouls  257  249 
       Yellow cards  22  11 
       Red cards  5  0 
    ATTENDANCE     
       Total  3774  6489 
       Dates/Avg Per Date  8/472  10/649 
       Neutral Site #/Avg  5/29   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul 
    11  Hannah, Charde   19-18  1408  11  5  27  60  .183  25  .417  4-1  2  1-1  3  0  0  1  0 
    14  Henley, Danielle   23-20  1801  10  5  25  49  .204  18  .367  0-0  3  0-0  1  0  0  0  0 
    22  Jones, Ashlynn   18-13  1108  9  6  24  28  .321  23  .821  2-1  3  1-1  4  0  1  0  0 
    8   Purfield, Jemma   23-23  2029  3  11  17  46  .065  25  .543  1-0  1  0-0  0  1  0  0  0 
    9   Hardy, Rio   23-14  1277  7  2  16  60  .117  28  .467  1-0  3  1-1  2  1  0  2  0 
    6   Hardy, Steffi   23-23  2093  6  2  14  20  .300  9  .450  2-0  2  0-0  2  0  1  1  0 
    7   Followwell, Chelsea   20-20  1766  4  3  11  25  .160  15  .600  2-1  1  0-0  1  0  0  1  0 
    15  Duncan, Jordan   23-9   867  3  4  10  24  .125  11  .458  1-0  1  0-0  1  0  0  0  0 
    5   Rabsatt-Smith, Nini   23-21  1978  3  2  8  6  .500  5  .833  0-0  1  0-0  1  0  0  0  0 
    23  Haywood, Sophie   23-11  1072  0  6  6  30  .000  14  .467  0-0  0  0-0  0  0  0  0  0 
    12  Autmon, Monique   23-23  2091  2  1  5  15  .133  8  .533  1-0  1  0-0  2  0  0  0  0 
    25  Godfrey, Hannah   19-6   688  2  0  4  3  .667  2  .667  0-1  0  0-0  1  0  0  0  0 
    18  Mayer, Alyssa   22-19  1436  0  4  4  7  .000  3  .429  0-0  0  0-0  0  0  0  0  0 
    16  Patterson, Anisa   5-0   51  1  0  2  4  .250  3  .750  2-0  0  0-0  0  0  0  0  0 
    10  Trutsi, Tiina   17-3   420  0  2  2  4  .000  3  .750  1-0  0  0-0  0  0  0  0  0 
    3   Shirtcliffe, Nikki   20-3   626  0  2  2  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    4   Farrell, Emily   13-3   441  0  1  1  2  .000  1  .500  3-0  0  0-0  0  0  0  0  0 
    24  Cochran, Alli   7-1   160  0  0  0  6  .000  3  .500  0-0  0  0-0  0  0  0  0  0 
    27  Pierce, Maggie   4-0   28  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Evans, Hannah   4-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  23   -  61  56  178  392  .156  198  .505  22-5  18  3-3  18  2  2  5  257 
      Opponents...........  23   -  22  19  63  239  .092  105  .439  11-0  3  1-2  5  0  0  9  249 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    2   Hay, Sarah   18-18  1663:38  17  0.92  72  .809  11  3  2  8/0  205 
    1   Baum, Courtney   6-5   481:06  5  0.94  10  .667  5  0  0  2/0  31 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  23  2144:44  22  0.92  83  .790  16  3  2  10  236 
      Opponents...........  23  2144:44  61  2.56  137  .692  3  16  1  1  386 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  24  35  0  2  0  61 
    Opponents  12  10  0  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  194  182  8  8  0  392 
    Opponents  104  128  3  4  0  239 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  36  45  1  1  0  83 
    Opponents  75  59  1  2  0  137 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  50  64  0  4  0  118 
    Opponents  43  44  3  1  0  91 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    South Alabama  120  129  5  3  0  257 
    Opponents  115  129  2  3  0  249