|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 22, 2014 | UAB | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 469 | Hannah, Charde (Duncan, Jordan) [#2] | ||
| Aug 24, 2014 | NICHOLLS STATE | W | 3-0 | 1-1-0 | 0-0-0 | 213 | Henley, Danielle (Shirtcliffe, Nikki) [#1] | |||
| Henley, Danielle (Trutsi, Tiina) | ||||||||||
| Hardy, Rio (Pejic, Alyssa) | ||||||||||
| @ | Aug 29, 2014 | vs Tennessee Tech | W | 5-0 | 2-1-0 | 0-0-0 | 75 | Duncan, Jordan (Henley, Danielle) [#2] | ||
| Hannah, Charde (Hardy, Rio) | ||||||||||
| Henley, Danielle (Duncan, Jordan) | ||||||||||
| Duncan, Jordan (Haywood, Sophie) | ||||||||||
| Duncan, Jordan (Haywood, Sophie) | ||||||||||
| @ | Aug 31, 2014 | vs Kennesaw State | 1-2 | L | 2-2-0 | 0-0-0 | 75 | Hannah, Charde (unassisted) [#1] | ||
| Sep 05, 2014 | SOUTHERN MISS | W | 6-0 | 3-2-0 | 0-0-0 | 389 | Rabsatt-Smith, Nini (unassisted) [#2] | |||
| Trutsi, Tiina (Hardy, Rio) | ||||||||||
| Haywood, Sophie (Hannah, Charde) | ||||||||||
| Haywood, Sophie (Henley, Danielle) | ||||||||||
| Hardy, Rio (Followwell, Chelsea) | ||||||||||
| Haywood, Sophie (unassisted) | ||||||||||
| Sep 07, 2014 | at Southern U. | W | 7-0 | 4-2-0 | 0-0-0 | 35 | Hannah, Charde (Hardy, Rio) [#1] | |||
| Henley, Danielle (Haywood, Sophie) | ||||||||||
| Hardy, Rio (Rabsatt-Smith, Nini;Followwell, Chelsea) | ||||||||||
| Followwell, Chelsea (Rabsatt-Smith, Nini;Hardy, Rio) | ||||||||||
| Duncan, Jordan (unassisted) | ||||||||||
| Hardy, Rio (Hannah, Charde) | ||||||||||
| O'Loughlin, Meagan (Duncan, Jordan) | ||||||||||
| Sep 12, 2014 | at Mississippi State | W | 2-0 | 5-2-0 | 0-0-0 | 625 | Hannah, Charde (unassisted) [#2] | |||
| Hannah, Charde (unassisted) | ||||||||||
| Sep 14, 2014 | at Alabama A&M | W | 6-2 | 6-2-0 | 0-0-0 | 105 | Hannah, Charde (unassisted) [#1] | |||
| Haywood, Sophie (unassisted) | ||||||||||
| Haywood, Sophie (Hannah, Charde) | ||||||||||
| Pejic, Alyssa (Duncan, Jordan) | ||||||||||
| Duncan, Jordan (Shirtcliffe, Nikki) | ||||||||||
| Hardy, Rio (Duncan, Jordan) | ||||||||||
| # | Sep 19, 2014 | NORTH FLORIDA | W | 1-0 | 7-2-0 | 0-0-0 | 246 | Hardy, Steffi (Trutsi, Tiina) [#2] | ||
| # | Sep 21, 2014 | FRANCIS MARION | W | 5-0 | 8-2-0 | 0-0-0 | 134 | Hannah, Charde (Henley, Danielle) [#2] | ||
| Hannah, Charde (Duncan, Jordan) | ||||||||||
| Followwell, Chelsea (Hannah, Charde) | ||||||||||
| Hannah, Charde (unassisted) | ||||||||||
| Hannah, Charde (Haywood, Sophie) | ||||||||||
| * | Sep 26, 2014 | TROY | W | 2-1 | 9-2-0 | 1-0-0 | 701 | Hardy, Rio (unassisted) [#2] | ||
| Haywood, Sophie (Shirtcliffe, Nikki) | ||||||||||
| * | Oct 03, 2014 | LOUISIANA-MONROE | W | 7-2 | 10-2-0 | 2-0-0 | 201 | Autmon, Monique (Hannah, Charde) [#2] | ||
| Haywood, Sophie (Hannah, Charde) | ||||||||||
| Hardy, Rio (unassisted) | ||||||||||
| Hardy, Steffi (unassisted) | ||||||||||
| Rabsatt-Smith, Nini (unassisted) | ||||||||||
| Henley, Danielle (O'Loughlin, Meagan) | ||||||||||
| Followwell, Chelsea (Hardy, Rio) | ||||||||||
| * | Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | T | O2 | 10-2-1 | 2-0-1 | 213 | Hardy, Steffi (Shirtcliffe, Nikki) [#2] | |
| Hannah, Charde (Henley, Danielle) | ||||||||||
| Hardy, Rio (penalty kick) | ||||||||||
| Hannah, Charde (unassisted) | ||||||||||
| * | Oct 10, 2014 | at Texas State | W | 1-0 | OT | 11-2-1 | 3-0-1 | 432 | Hannah, Charde (Hardy, Rio) [#2] | |
| * | Oct 12, 2014 | at Appalachian State | W | 2-1 | OT | 12-2-1 | 4-0-1 | 348 | Rabsatt-Smith, Nini (Henley, Danielle) [#2] | |
| Rabsatt-Smith, Nini (Hardy, Rio) | ||||||||||
| * | Oct 17, 2014 | GEORGIA SOUTHERN | W | 2-0 | 13-2-1 | 5-0-1 | 502 | Hannah, Charde (unassisted) [#2] | ||
| Hannah, Charde (Hardy, Rio) | ||||||||||
| * | Oct 19, 2014 | GEORGIA STATE | W | 1-0 | 14-2-1 | 6-0-1 | 186 | Duncan, Jordan (Farrell, Emily;Haywood, Sophie) [#2] | ||
| * | Oct 24, 2014 | at Arkansas State | W | 4-1 | 15-2-1 | 7-0-1 | 73 | Henley, Danielle (unassisted) [#2] | ||
| Hardy, Steffi (unassisted) | ||||||||||
| Hannah, Charde (Followwell, Chelsea) | ||||||||||
| Hardy, Rio (Pejic, Alyssa) | ||||||||||
| * | Oct 26, 2014 | at UALR | W | 2-1 | 16-2-1 | 8-0-1 | 220 | Rabsatt-Smith, Nini (unassisted) [#2] | ||
| Hardy, Rio (Hannah, Charde) | ||||||||||
| $ | Nov 05, 2014 | UALR | W | 2-1 | 17-2-1 | 8-0-1 | 727 | Hannah, Charde (unassisted) [#2] | ||
| Hannah, Charde (unassisted) | ||||||||||
| $ | Nov 07, 2014 | GEORGIA SOUTHERN | W | 3-0 | 18-2-1 | 8-0-1 | 598 | TEAM (unassisted) [#2] | ||
| Hardy, Rio (penalty kick) | ||||||||||
| Hardy, Rio (Rabsatt-Smith, Nini) | ||||||||||
| $ | Nov 09, 2014 | TROY | W | 1-0 | 19-2-1 | 8-0-1 | 723 | Hannah, Charde (Shirtcliffe, Nikki) [#2] | ||
| % | Nov 14, 2014 | at #2 Florida State | 0-5 | L | 19-3-1 | 8-0-1 | 743 | - [#2] |
| @ Trojan Classic, Troy, Ala. |
| # Jaguar Classic, Mobile, Ala. |
| * Sun Belt Conference match |
| $ Sun Belt Conference Tournament, Mobile, Ala. |
| % NCAA Tournament, Tallahassee, Fla. |
| Team Record | W-L-T |
| Overall | 19-3-1 |
| Conference | 8-0-1 |
| Home | 11-1-1 |
| Away | 7-1 |
| Neutral | 1-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8033 | 349 |
| Home | 13 | 5302 | 408 |
| Away | 8 | 2581 | 323 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | UAB | 1-2 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 3-0 | 0 | 0-0 | 1211 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 0-0 | 1 | 0-0 | 991 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | 5 | 5 | 15 | 27 | .185 | 14 | .519 | 0-0 | 1 | 0-0 | 970 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 2-0 | 0 | 0-0 | 990 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | 6 | 4 | 16 | 31 | .194 | 15 | .484 | 1-0 | 1 | 0-0 | 958 |
| Sep 07, 2014 | at Southern U. | 7-0 | 7 | 8 | 22 | 24 | .292 | 13 | .542 | 0-0 | 1 | 0-0 | 495 |
| Sep 12, 2014 | at Mississippi State | 2-0 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 | 930 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | 6 | 4 | 16 | 31 | .194 | 16 | .516 | 0-0 | 1 | 0-0 | 916 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1-0 | 1 | 0-0 | 990 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | 5 | 4 | 14 | 35 | .143 | 18 | .514 | 0-0 | 1 | 0-0 | 991 |
| Sep 26, 2014 | TROY | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | 7 | 4 | 18 | 36 | .194 | 16 | .444 | 0-0 | 1 | 0-0 | 990 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | 4 | 2 | 10 | 23 | .174 | 10 | .435 | 1-0 | 0 | 1-1 | 1211 |
| Oct 10, 2014 | at Texas State | 1-0 | 1 | 1 | 3 | 24 | .042 | 4 | .167 | 2-0 | 1 | 0-0 | 1079 |
| Oct 12, 2014 | at Appalachian State | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 993 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 990 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | 1 | 2 | 4 | 22 | .045 | 11 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 24, 2014 | at Arkansas State | 4-1 | 4 | 2 | 10 | 15 | .267 | 5 | .333 | 0-0 | 1 | 0-0 | 990 |
| Oct 26, 2014 | at UALR | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 990 |
| Nov 05, 2014 | UALR | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 1-0 | 1 | 0-0 | 990 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 | 1-1 | 988 |
| Nov 09, 2014 | TROY | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
| Nov 14, 2014 | at Florida State | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 979 |
| South Alabama | 68-22 | 68 | 48 | 184 | 469 | .145 | 215 | .458 | 16-0 | 19 | 2-2 | 22612 | |
| Opponent | 22 | 19 | 63 | 240 | .092 | 117 | .488 | 13-1 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.39 Goals per game: 2.96 Assists per game: 2.09 Points per game: 8.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | UAB | 1-2 | 109:57 | 2 | 1.64 | 13 | .867 | 0 | 1 | 0 | - | 21 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 | 4 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - | 6 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 07, 2014 | at Southern U. | 7-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 12, 2014 | at Mississippi State | 2-0 | 90:00 | 0 | 0.55 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | 90:00 | 2 | 0.73 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | 90:00 | 0 | 0.65 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | 90:00 | 0 | 0.59 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 26, 2014 | TROY | 2-1 | 90:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | 90:00 | 2 | 0.74 | 5 | .714 | 1 | 0 | 0 | - | 8 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | 110:00 | 4 | 0.97 | 4 | .500 | 0 | 0 | 1 | - | 14 |
| Oct 10, 2014 | at Texas State | 1-0 | 98:12 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 12, 2014 | at Appalachian State | 2-1 | 94:32 | 1 | 0.90 | 6 | .857 | 1 | 0 | 0 | - | 16 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 24, 2014 | at Arkansas State | 4-1 | 90:00 | 1 | 0.81 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Oct 26, 2014 | at UALR | 2-1 | 90:00 | 1 | 0.82 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Nov 05, 2014 | UALR | 2-1 | 90:00 | 1 | 0.83 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | 90:00 | 0 | 0.79 | 0 | .000 | 1 | 0 | 0 | 1 | 11 |
| Nov 09, 2014 | TROY | 1-0 | 90:00 | 0 | 0.75 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 14, 2014 | at Florida State | 0-5 | 90:00 | 5 | 0.93 | 5 | .500 | 0 | 1 | 0 | - | 22 |
| Totals | 68-22 | 2122:41 | 22 | 0.93 | 95 | .812 | 19 | 3 | 1 | 12 | 233 | |
| Opponent | 2122:41 | 68 | 0.93 | 147 | .684 | 3 | 19 | 1 | 1 | 467 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | UAB | 1-2 | 2 | 2 | 6 | 22 | .091 | 15 | .682 | 1-0 | 1 | 0-0 | 1210 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1 | 0 | 0-0 | 904 |
| Sep 07, 2014 | at Southern U. | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 495 |
| Sep 12, 2014 | at Mississippi State | 2-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 989 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 2-0 | 0 | 0-0 | 945 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 1013 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
| Sep 26, 2014 | TROY | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 990 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0-0 | 0 | 0-0 | 991 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | 4 | 1 | 9 | 16 | .250 | 8 | .500 | 0-0 | 0 | 1-1 | 1210 |
| Oct 10, 2014 | at Texas State | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 1080 |
| Oct 12, 2014 | at Appalachian State | 2-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 992 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 | 991 |
| Oct 24, 2014 | at Arkansas State | 4-1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 1-0 | 0 | 0-0 | 990 |
| Oct 26, 2014 | at UALR | 2-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 990 |
| Nov 05, 2014 | UALR | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 990 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| Nov 09, 2014 | TROY | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 990 |
| Nov 14, 2014 | at Florida State | 0-5 | 5 | 7 | 17 | 23 | .217 | 10 | .435 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 22-68 | 22 | 19 | 63 | 240 | .092 | 117 | .488 | 13-1 | 3 | 1-1 | 22701 | |
| South Alabama | 68 | 48 | 184 | 469 | .145 | 215 | .458 | 16-0 | 19 | 2-2 | 22612 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.43 Goals per game: 0.96 Assists per game: 0.83 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 22, 2014 | UAB | 1-2 | 109:57 | 1 | 0.82 | 12 | .923 | 1 | 0 | 0 | - | 22 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | 90:00 | 5 | 2.79 | 9 | .643 | 0 | 1 | 0 | - | 27 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | 90:00 | 1 | 2.37 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | 90:00 | 6 | 3.06 | 9 | .600 | 0 | 1 | 0 | - | 31 |
| Sep 07, 2014 | at Southern U. | 7-0 | 90:00 | 7 | 3.70 | 6 | .462 | 0 | 1 | 0 | - | 24 |
| Sep 12, 2014 | at Mississippi State | 2-0 | 90:00 | 2 | 3.46 | 4 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | 90:00 | 6 | 3.77 | 10 | .625 | 0 | 1 | 0 | - | 31 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | 90:00 | 1 | 3.47 | 10 | .909 | 0 | 1 | 0 | - | 20 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | 90:00 | 5 | 3.62 | 13 | .722 | 0 | 1 | 0 | - | 34 |
| Sep 26, 2014 | TROY | 2-1 | 90:00 | 2 | 3.48 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | 90:00 | 7 | 3.76 | 9 | .562 | 0 | 1 | 0 | - | 36 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | 110:00 | 4 | 3.72 | 6 | .600 | 0 | 0 | 1 | - | 22 |
| Oct 10, 2014 | at Texas State | 1-0 | 98:12 | 1 | 3.51 | 3 | .750 | 0 | 1 | 0 | - | 24 |
| Oct 12, 2014 | at Appalachian State | 2-1 | 94:32 | 2 | 3.40 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | 90:00 | 2 | 3.32 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | 90:00 | 1 | 3.18 | 10 | .909 | 0 | 1 | 0 | - | 22 |
| Oct 24, 2014 | at Arkansas State | 4-1 | 90:00 | 4 | 3.23 | 1 | .200 | 0 | 1 | 0 | - | 15 |
| Oct 26, 2014 | at UALR | 2-1 | 90:00 | 2 | 3.17 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Nov 05, 2014 | UALR | 2-1 | 90:00 | 2 | 3.11 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | 90:00 | 3 | 3.10 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Nov 09, 2014 | TROY | 1-0 | 90:00 | 1 | 3.01 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Nov 14, 2014 | at Florida State | 0-5 | 90:00 | 0 | 2.88 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Opponent totals | 22-22 | 2122:41 | 68 | 2.88 | 147 | .684 | 3 | 19 | 1 | 1 | 467 | |
| South Alabama | 2122:41 | 22 | 2.88 | 95 | .812 | 19 | 3 | 1 | 12 | 233 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2014 | UAB | 1-2 | 1/2 | 1/2 | 22/22 | 13/15 | 5/8 | 3/1 | 0/0 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | 3/0 | 3/0 | 20/4 | 8/0 | 5/1 | 0/1 | 0/0 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | 5/0 | 5/0 | 27/4 | 14/0 | 7/1 | 0/0 | 0/0 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | 1/2 | 0/1 | 19/6 | 6/5 | 3/1 | 2/0 | 0/0 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | 6/0 | 4/0 | 31/3 | 15/2 | 8/1 | 1/0 | 0/1 |
| Sep 07, 2014 | at Southern U. | 7-0 | 7/0 | 8/0 | 24/4 | 13/2 | 2/0 | 0/0 | 0/0 |
| Sep 12, 2014 | at Mississippi State | 2-0 | 2/0 | 0/0 | 16/14 | 6/7 | 4/14 | 1/0 | 0/0 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | 6/2 | 4/2 | 31/6 | 16/5 | 6/0 | 0/2 | 0/0 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | 1/0 | 1/0 | 20/7 | 11/5 | 9/4 | 1/0 | 0/0 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | 5/0 | 4/0 | 35/10 | 18/6 | 10/4 | 0/0 | 0/0 |
| Sep 26, 2014 | TROY | 2-1 | 2/1 | 1/0 | 8/10 | 5/6 | 0/2 | 2/1 | 0/0 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | 7/2 | 4/2 | 36/8 | 16/7 | 4/1 | 0/0 | 0/0 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | 4/4 | 2/1 | 23/16 | 10/8 | 5/5 | 1/0 | 0/0 |
| Oct 10, 2014 | at Texas State | 1-0 | 1/0 | 1/0 | 24/10 | 4/4 | 5/3 | 2/1 | 0/0 |
| Oct 12, 2014 | at Appalachian State | 2-1 | 2/1 | 2/1 | 13/17 | 6/7 | 2/11 | 0/0 | 0/0 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | 2/0 | 1/0 | 19/9 | 9/4 | 3/4 | 0/0 | 0/0 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | 1/0 | 2/0 | 22/5 | 11/1 | 5/4 | 0/3 | 0/0 |
| Oct 24, 2014 | at Arkansas State | 4-1 | 4/1 | 2/1 | 15/13 | 5/9 | 0/4 | 0/1 | 0/0 |
| Oct 26, 2014 | at UALR | 2-1 | 2/1 | 1/1 | 16/16 | 8/6 | 5/6 | 1/1 | 0/0 |
| Nov 05, 2014 | UALR | 2-1 | 2/1 | 0/1 | 16/11 | 7/3 | 5/5 | 1/0 | 0/0 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | 3/0 | 1/0 | 18/11 | 9/0 | 4/6 | 0/1 | 0/0 |
| Nov 09, 2014 | TROY | 1-0 | 1/0 | 1/0 | 12/11 | 4/5 | 1/3 | 0/1 | 0/0 |
| Nov 14, 2014 | at Florida State | 0-5 | 0/5 | 0/7 | 2/23 | 1/10 | 0/11 | 1/0 | 0/0 |
| Totals | 68-22 | 68/22 | 48/19 | 469/240 | 215/117 | 98/99 | 16/13 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| South Alabama - TEAM GAME HIGHS |
| POINTS | 22 | at Southern U. (Sep 07) | ||
| 18 | vs Louisiana-Monroe (Oct 03) | |||
| GOALS | 7 | vs Louisiana-Monroe (Oct 03) | ||
| 7 | at Southern U. (Sep 07) | |||
| ASSISTS | 8 | at Southern U. (Sep 07) | ||
| 5 | vs Tennessee Tech (Aug 29) | |||
| SHOTS | 36 | vs Louisiana-Monroe (Oct 03) | ||
| 35 | vs Francis Marion (Sep 21) | |||
| SHOTS ON GOAL | 18 | vs Francis Marion (Sep 21) | ||
| 16 | vs Louisiana-Monroe (Oct 03) | |||
| 16 | at Alabama A&M (Sep 14) | |||
| SAVES | 13 | vs UAB (Aug 22) | ||
| 8 | at Arkansas State (Oct 24) | |||
| CORNER KICKS | 10 | vs Francis Marion (Sep 21) | ||
| 9 | vs North Florida (Sep 19) | |||
| FOULS | 14 | vs Troy (Nov 09) | ||
| 14 | vs Nicholls State (Aug 24) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Florida State (Nov 14) | ||
| 9 | vs Louisiana-Lafayette (Oct 05) | |||
| GOALS | 5 | at Florida State (Nov 14) | ||
| 4 | vs Louisiana-Lafayette (Oct 05) | |||
| ASSISTS | 7 | at Florida State (Nov 14) | ||
| 2 | vs Louisiana-Monroe (Oct 03) | |||
| 2 | at Alabama A&M (Sep 14) | |||
| 2 | vs UAB (Aug 22) | |||
| SHOTS | 23 | at Florida State (Nov 14) | ||
| 22 | vs UAB (Aug 22) | |||
| SHOTS ON GOAL | 15 | vs UAB (Aug 22) | ||
| 10 | at Florida State (Nov 14) | |||
| SAVES | 13 | vs Francis Marion (Sep 21) | ||
| 12 | vs UAB (Aug 22) | |||
| CORNER KICKS | 14 | at Mississippi State (Sep 12) | ||
| 11 | at Florida State (Nov 14) | |||
| 11 | at Appalachian State (Oct 12) | |||
| FOULS | 19 | vs Kennesaw State (Aug 31) | ||
| 16 | vs UAB (Aug 22) |
| South Alabama - GAME LOWS |
| POINTS | 0 | at Florida State (Nov 14) | ||
| 2 | vs Kennesaw State (Aug 31) | |||
| GOALS | 0 | at Florida State (Nov 14) | ||
