| # 3 Shirtcliffe, Nikki |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | UAB | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 110 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 57 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 76 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 78 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 60 |
| Sep 07, 2014 | at Southern U. | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Sep 12, 2014 | at Mississippi State | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 23 | |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 73 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 71 |
| Sep 26, 2014 | TROY | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 52 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| Oct 10, 2014 | at Texas State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 0-0 | 0 | 0-0 | 89 |
| Oct 12, 2014 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 95 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | at Arkansas State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 88 |
| Oct 26, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .533 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 90 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2014 | TROY | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .533 | 0-0 | 0 | 0-0 | 79 |
| Totals | 68-22 | 23 | 22 | 0 | 5 | 5 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 1826 |
|
Games played: 23 Shots per game: 0.65 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |