#18 Mayer, Alyssa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 29, 2014  vs Tennessee Tech   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  57 
Aug 31, 2014  vs Kennesaw State   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 07, 2014  at Southern U.   7-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  31 
Sep 19, 2014  NORTH FLORIDA   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  19 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  24 
Oct 10, 2014  at Texas State   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  15 
Oct 12, 2014  at Appalachian State   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  80 
Oct 19, 2014  GEORGIA STATE   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  7 
Oct 26, 2014  at UALR   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  12 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  7 
Nov 14, 2014  at Florida State   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  51 
Totals     50-13  15  5  0  0  0  1  .000  1  1.000  0-0  0  0-0  520 

 
Games played: 15
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00