| # 6 Hardy, Steffi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | UAB | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 110 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 48 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 58 |
| Sep 07, 2014 | at Southern U. | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
| Sep 12, 2014 | at Mississippi State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 | |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 90 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | * | * | 0 | 0 | 0 | 5 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2014 | TROY | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .417 | 0-0 | 0 | 0-0 | 110 |
| Oct 10, 2014 | at Texas State | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 98 |
| Oct 12, 2014 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 95 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 0 | 0 | 3 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | at Arkansas State | 4-1 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
| Oct 26, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | UALR | 2-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .318 | 0-0 | 0 | 0-0 | 90 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .304 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2014 | TROY | 1-0 | * | * | 0 | 0 | 0 | 3 | .154 | 0 | .269 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .269 | 1-0 | 0 | 0-0 | 84 |
| Totals | 68-22 | 23 | 22 | 4 | 0 | 8 | 26 | .154 | 7 | .269 | 3-0 | 2 | 0-0 | 1967 |
|
Games played: 23 Shots per game: 1.13 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.35 |