# 9 Hardy, Rio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *  *  0  0  0  10  .000  4  .400  0-0  0  0-0  97 
Aug 24, 2014  NICHOLLS STATE   3-0  *    1  0  2  7  .059  3  .412  0-0  0  0-0  55 
Aug 29, 2014  vs Tennessee Tech   5-0  *  *  0  1  1  2  .053  0  .368  0-0  0  0-0  44 
Aug 31, 2014  vs Kennesaw State   1-2  *  *  0  0  0  4  .043  2  .391  0-0  0  0-0  62 
Sep 05, 2014  SOUTHERN MISS   6-0  *  *  1  1  3  7  .067  2  .367  0-0  0  0-0  55 
Sep 07, 2014  at Southern U.   7-0  *  *  2  2  6  3  .121  2  .394  0-0  0  0-0  45 
Sep 12, 2014  at Mississippi State   2-0  *    0  0  0  2  .114  0  .371  0-0  0  0-0  43 
Sep 14, 2014  at Alabama A&M   6-2  *  *  1  0  2  5  .125  4  .425  0-0  0  0-0  70 
Sep 19, 2014  NORTH FLORIDA   1-0  *    0  0  0  2  .119  1  .429  0-0  0  0-0  68 
Sep 21, 2014  FRANCIS MARION   5-0  *  *  0  0  0  7  .102  5  .469  0-0  0  0-0  51 
Sep 26, 2014  TROY   2-1  *  *  1  0  2  4  .113  2  .472  0-0  0  0-0  53 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *    1  1  3  3  .125  1  .464  0-0  1  0-0  44 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *  *  1  0  2  4  .133  2  .467  0-0  0  1-1  72 
Oct 10, 2014  at Texas State   1-0  *  *  0  1  1  3  .127  0  .444  1-0  0  0-0  68 
Oct 12, 2014  at Appalachian State   2-1  *  *  0  1  1  2  .123  0  .431  0-0  0  0-0  69 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *  *  0  1  1  5  .114  3  .443  0-0  0  0-0  82 
Oct 19, 2014  GEORGIA STATE   1-0  *  *  0  0  0  4  .108  2  .446  0-0  0  0-0  48 
Oct 24, 2014  at Arkansas State   4-1  *    1  0  2  4  .115  2  .449  0-0  0  0-0  59 
Oct 26, 2014  at UALR   2-1  *  *  1  0  2  4  .122  3  .463  0-0  1  0-0  83 
Nov 05, 2014  UALR   2-1  *  *  0  0  0  1  .120  1  .470  0-0  0  0-0  59 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *  *  2  0  4  4  .138  2  .471  0-0  0  1-1  67 
Nov 09, 2014  TROY   1-0  *  *  0  0  0  1  .136  1  .477  0-0  0  0-0  64 
Nov 14, 2014  at Florida State   0-5  *  *  0  0  0  1  .135  0  .472  0-0  0  0-0  64 
Totals     68-22  23  18  12  8  32  89  .135  42  .472  1-0  2  2-2  1422 

 
Games played: 23
Shots per game: 3.87
Goals per game: 0.52
Assists per game: 0.35
Points per game: 1.39