# 7 Followwell, Chelsea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  80 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  82 
Aug 29, 2014  vs Tennessee Tech   5-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  45 
Aug 31, 2014  vs Kennesaw State   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  51 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  1  1  3  .000  2  .556  0-0  0  0-0  61 
Sep 07, 2014  at Southern U.   7-0  *  *  1  1  3  4  .077  1  .462  0-0  0  0-0  45 
Sep 12, 2014  at Mississippi State   2-0  *  *  0  0  0  1  .071  0  .429  0-0  0  0-0  30 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  2  .062  2  .500  0-0  0  0-0  41 
Sep 19, 2014  NORTH FLORIDA   1-0  *  *  0  0  0  2  .056  1  .500  0-0  0  0-0  73 
Sep 21, 2014  FRANCIS MARION   5-0  *    1  0  2  2  .100  1  .500  0-0  0  0-0  63 
Sep 26, 2014  TROY   2-1  *  *  0  0  0  2  .091  1  .500  0-0  0  0-0  72 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *  *  1  0  2  5  .111  2  .481  0-0  0  0-0  67 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *    0  0  0  0  .111  0  .481  0-0  0  0-0  39 
Oct 10, 2014  at Texas State   1-0  *  *  0  0  0  6  .091  1  .424  0-0  0  0-0  98 
Oct 12, 2014  at Appalachian State   2-1  *  *  0  0  0  2  .086  1  .429  0-0  0  0-0  69 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *    0  0  0  0  .086  0  .429  0-0  0  0-0  34 
Oct 19, 2014  GEORGIA STATE   1-0  *    0  0  0  1  .083  0  .417  0-0  0  0-0  52 
Oct 24, 2014  at Arkansas State   4-1  *  *  0  1  1  1  .081  0  .405  0-0  0  0-0  90 
Oct 26, 2014  at UALR   2-1  *  *  0  0  0  2  .077  0  .385  0-0  0  0-0  47 
Nov 05, 2014  UALR   2-1  *  *  0  0  0  1  .075  0  .375  0-0  0  0-0  70 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *  *  0  0  0  2  .071  2  .405  0-0  0  0-0  74 
Nov 09, 2014  TROY   1-0  *  *  0  0  0  1  .070  1  .419  0-0  0  0-0  76 
Nov 14, 2014  at Florida State   0-5  *  *  0  0  0  0  .070  0  .419  0-0  0  0-0  65 
Totals     68-22  23  17  3  3  9  43  .070  18  .419  0-0  0  0-0  1424 

 
Games played: 23
Shots per game: 1.87
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.39