#16 Passini, Emi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2014  NICHOLLS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  33 
Aug 29, 2014  vs Tennessee Tech   5-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  59 
Aug 31, 2014  vs Kennesaw State   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  45 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0 
Sep 07, 2014  at Southern U.   7-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  14 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  15 
Oct 24, 2014  at Arkansas State   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  2 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0  12 
Totals     44-12  10  2  0  0  0  2  .000  1  .500  0-0  0  0-0  211 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00