| # 4 Farrell, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 | |
| Sep 07, 2014 | at Southern U. | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 45 |
| Sep 12, 2014 | at Mississippi State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 79 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
| Sep 26, 2014 | TROY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 90 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 110 |
| Oct 10, 2014 | at Texas State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 98 |
| Oct 12, 2014 | at Appalachian State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 95 |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 24, 2014 | at Arkansas State | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 26, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Nov 05, 2014 | UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 09, 2014 | TROY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Totals | 59-20 | 20 | 18 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 1671 |
|
Games played: 20 Shots per game: 0.15 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |