| #19 Pejic, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2014 | UAB | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 57 |
| Aug 24, 2014 | NICHOLLS STATE | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 41 | |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 8 | |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 59 |
| Sep 07, 2014 | at Southern U. | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Sep 12, 2014 | at Mississippi State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 8 | |
| Sep 14, 2014 | at Alabama A&M | 6-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 67 |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 34 | |
| Sep 26, 2014 | TROY | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 17 | |
| Oct 10, 2014 | at Texas State | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | |
| Oct 12, 2014 | at Appalachian State | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 19 | |
| Oct 24, 2014 | at Arkansas State | 4-1 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 34 |
| Oct 26, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 69 |
| Nov 05, 2014 | UALR | 2-1 | * | 0 | 0 | 0 | 2 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 27 | |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 3 | |
| Nov 09, 2014 | TROY | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 1 | |
| Nov 14, 2014 | at Florida State | 0-5 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 18 | |
| Totals | 66-22 | 22 | 5 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 586 |
|
Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.09 Points per game: 0.18 |