#54 Meach, Shawn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2014  NICHOLLS STATE   3-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  41 
Aug 29, 2014  vs Tennessee Tech   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Aug 31, 2014  vs Kennesaw State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
Sep 07, 2014  at Southern U.   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  31 
Sep 19, 2014  NORTH FLORIDA   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  4 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  14 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  1 
Oct 24, 2014  at Arkansas State   4-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  2 
Nov 05, 2014  UALR   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  2 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  10 
Totals     42-11  12  1  0  0  0  3  .000  1  .333  0-0  0  0-0  153 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00