| #23 Haywood, Sophie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | vs Tennessee Tech | 5-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 74 |
| Aug 31, 2014 | vs Kennesaw State | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 53 |
| Sep 05, 2014 | SOUTHERN MISS | 6-0 | * | * | 3 | 0 | 6 | 5 | .333 | 4 | .556 | 0-0 | 0 | 0-0 | 74 |
| Sep 07, 2014 | at Southern U. | 7-0 | * | * | 0 | 1 | 1 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | 45 |
| Sep 12, 2014 | at Mississippi State | 2-0 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 73 |
| Sep 14, 2014 | at Alabama A&M | 6-2 | * | 2 | 0 | 4 | 5 | .312 | 2 | .562 | 0-0 | 1 | 0-0 | 68 | |
| Sep 19, 2014 | NORTH FLORIDA | 1-0 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .562 | 0-0 | 0 | 0-0 | 73 |
| Sep 21, 2014 | FRANCIS MARION | 5-0 | * | * | 0 | 1 | 1 | 0 | .312 | 0 | .562 | 0-0 | 0 | 0-0 | 52 |
| Sep 26, 2014 | TROY | 2-1 | * | * | 1 | 0 | 2 | 1 | .353 | 1 | .588 | 0-0 | 1 | 0-0 | 79 |
| Oct 03, 2014 | LOUISIANA-MONROE | 7-2 | * | 1 | 0 | 2 | 1 | .389 | 1 | .611 | 0-0 | 0 | 0-0 | 63 | |
| Oct 05, 2014 | LOUISIANA-LAFAYETTE | 4-4 | * | * | 0 | 0 | 0 | 3 | .333 | 0 | .524 | 0-0 | 0 | 0-0 | 79 |
| Oct 10, 2014 | at Texas State | 1-0 | * | * | 0 | 0 | 0 | 3 | .292 | 0 | .458 | 0-0 | 0 | 0-0 | 60 |
| Oct 12, 2014 | at Appalachian State | 2-1 | * | 0 | 0 | 0 | 1 | .280 | 0 | .440 | 0-0 | 0 | 0-0 | 35 | |
| Oct 17, 2014 | GEORGIA SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .269 | 0 | .423 | 0-0 | 0 | 0-0 | 76 |
| Oct 19, 2014 | GEORGIA STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .269 | 0 | .423 | 0-0 | 0 | 0-0 | 81 |
| Oct 24, 2014 | at Arkansas State | 4-1 | * | * | 0 | 0 | 0 | 0 | .269 | 0 | .423 | 0-0 | 0 | 0-0 | 56 |
| Oct 26, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .269 | 0 | .423 | 0-0 | 0 | 0-0 | 44 |
| Nov 05, 2014 | UALR | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .393 | 0-0 | 0 | 0-0 | 69 |
| Nov 07, 2014 | GEORGIA SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 1 | .241 | 1 | .414 | 0-0 | 0 | 0-0 | 69 |
| Nov 09, 2014 | TROY | 1-0 | * | * | 0 | 0 | 0 | 2 | .226 | 0 | .387 | 0-0 | 0 | 0-0 | 90 |
| Nov 14, 2014 | at Florida State | 0-5 | * | * | 0 | 0 | 0 | 0 | .226 | 0 | .387 | 0-0 | 0 | 0-0 | 63 |
| Totals | 64-20 | 21 | 18 | 7 | 5 | 19 | 31 | .226 | 12 | .387 | 0-0 | 2 | 0-0 | 1376 |
|
Games played: 21 Shots per game: 1.48 Goals per game: 0.33 Assists per game: 0.24 Points per game: 0.90 |