#10 Trutsi, Tiina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  98 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0  90 
Aug 29, 2014  vs Tennessee Tech   5-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  55 
Aug 31, 2014  vs Kennesaw State   1-2  *    0  0  0  1  .000  0  .167  0-0  0  0-0  39 
Sep 05, 2014  SOUTHERN MISS   6-0  *  *  1  0  2  4  .100  2  .300  0-0  0  0-0  65 
Sep 12, 2014  at Mississippi State   2-0  *    0  0  0  0  .100  0  .300  0-0  0  0-0  60 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  1  .091  1  .364  0-0  0  0-0  81 
Sep 19, 2014  NORTH FLORIDA   1-0  *    0  1  1  2  .077  1  .385  0-0  0  0-0  62 
Sep 21, 2014  FRANCIS MARION   5-0  *  *  0  0  0  1  .071  1  .429  0-0  0  0-0  58 
Sep 26, 2014  TROY   2-1  *    0  0  0  0  .071  0  .429  0-0  0  0-0  44 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *  *  0  0  0  1  .067  1  .467  0-0  0  0-0  68 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *  *  0  0  0  2  .059  0  .412  0-0  0  0-0  110 
Oct 10, 2014  at Texas State   1-0  *    0  0  0  0  .059  0  .412  0-0  0  0-0  71 
Oct 12, 2014  at Appalachian State   2-1  *  *  0  0  0  0  .059  0  .412  0-0  0  0-0  69 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *  *  0  0  0  1  .056  0  .389  0-0  0  0-0  70 
Oct 19, 2014  GEORGIA STATE   1-0  *  *  0  0  0  2  .050  0  .350  0-0  0  0-0  73 
Oct 24, 2014  at Arkansas State   4-1  *    0  0  0  0  .050  0  .350  0-0  0  0-0  32 
Oct 26, 2014  at UALR   2-1  *    0  0  0  0  .050  0  .350  0-0  0  0-0  43 
Nov 05, 2014  UALR   2-1  *    0  0  0  0  .050  0  .350  0-0  0  0-0  57 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  2  .045  1  .364  0-0  0  0-0  47 
Nov 09, 2014  TROY   1-0  *    0  0  0  0  .045  0  .364  0-0  0  0-0  33 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .045  0  .364  0-0  0  0-0  32 
Totals     61-22  22  11  1  2  4  22  .045  8  .364  0-0  0  0-0  1357 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18