#11 Hannah, Charde  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *  *  1  0  2  3  .333  2  .667  1-0  0  0-0  88 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  26 
Aug 29, 2014  vs Tennessee Tech   5-0  *  *  1  0  2  5  .222  3  .556  0-0  0  0-0  52 
Aug 31, 2014  vs Kennesaw State   1-2  *  *  1  0  2  4  .231  1  .462  0-0  0  0-0  82 
Sep 05, 2014  SOUTHERN MISS   6-0  *  *  0  1  1  2  .200  1  .467  0-0  0  0-0  50 
Sep 07, 2014  at Southern U.   7-0  *  *  1  1  3  4  .211  2  .474  0-0  1  0-0  45 
Sep 12, 2014  at Mississippi State   2-0  *  *  2  0  4  5  .250  3  .500  1-0  1  0-0  82 
Sep 14, 2014  at Alabama A&M   6-2  *    1  1  3  6  .233  2  .467  0-0  0  0-0  42 
Sep 19, 2014  NORTH FLORIDA   1-0  *  *  0  0  0  6  .194  4  .500  0-0  0  0-0  86 
Sep 21, 2014  FRANCIS MARION   5-0  *  *  4  1  9  7  .256  6  .558  0-0  1  0-0  56 
Sep 26, 2014  TROY   2-1  *  *  0  0  0  0  .256  0  .558  0-0  0  0-0  90 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *  *  0  2  2  8  .216  5  .569  0-0  0  0-0  75 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *  *  2  0  4  5  .232  4  .589  1-0  0  0-0  88 
Oct 10, 2014  at Texas State   1-0  *  *  1  0  2  9  .215  1  .523  0-0  1  0-0  94 
Oct 12, 2014  at Appalachian State   2-1  *  *  0  0  0  3  .206  2  .529  0-0  0  0-0  94 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *  *  2  0  4  8  .211  5  .539  0-0  1  0-0  90 
Oct 19, 2014  GEORGIA STATE   1-0  *  *  0  0  0  3  .203  2  .544  0-0  0  0-0  71 
Oct 24, 2014  at Arkansas State   4-1  *  *  1  0  2  3  .207  1  .537  0-0  0  0-0  74 
Oct 26, 2014  at UALR   2-1  *  *  0  1  1  1  .205  1  .542  0-0  0  0-0  75 
Nov 05, 2014  UALR   2-1  *  *  2  0  4  5  .216  4  .557  1-0  1  0-0  66 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *  *  0  0  0  2  .211  1  .556  0-0  0  0-0  79 
Nov 09, 2014  TROY   1-0  *  *  1  0  2  3  .215  2  .559  0-0  1  0-0  89 
Nov 14, 2014  at Florida State   0-5  *  *  0  0  0  1  .213  1  .564  0-0  0  0-0  72 
Totals     68-22  23  22  20  7  47  94  .213  53  .564  4-0  7  0-0  1666 

 
Games played: 23
Shots per game: 4.09
Goals per game: 0.87
Assists per game: 0.30
Points per game: 2.04