#15 Duncan, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  40 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  54 
Aug 29, 2014  vs Tennessee Tech   5-0  *    3  1  7  7  .333  5  .778  0-0  1  0-0  46 
Aug 31, 2014  vs Kennesaw State   1-2  *    0  0  0  0  .333  0  .778  1-0  0  0-0  37 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  1  .300  1  .800  0-0  0  0-0  50 
Sep 07, 2014  at Southern U.   7-0  *    1  1  3  5  .267  2  .667  0-0  0  0-0  0 
Sep 12, 2014  at Mississippi State   2-0  *  *  0  0  0  0  .267  0  .667  0-0  0  0-0  26 
Sep 14, 2014  at Alabama A&M   6-2  *  *  1  2  4  5  .250  2  .600  0-0  0  0-0  48 
Sep 19, 2014  NORTH FLORIDA   1-0  *  *  0  0  0  0  .250  0  .600  0-0  0  0-0  22 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  1  1  6  .192  1  .500  0-0  0  0-0  53 
Sep 26, 2014  TROY   2-1  *    0  0  0  0  .192  0  .500  0-0  0  0-0  37 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *  *  0  0  0  2  .179  0  .464  0-0  0  0-0  46 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *    0  0  0  2  .167  1  .467  0-0  0  0-0  38 
Oct 10, 2014  at Texas State   1-0  *    0  0  0  1  .161  1  .484  0-0  0  0-0  30 
Oct 12, 2014  at Appalachian State   2-1  *    0  0  0  0  .161  0  .484  0-0  0  0-0  15 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *    0  0  0  0  .161  0  .484  0-0  0  0-0  7 
Oct 19, 2014  GEORGIA STATE   1-0  *    1  0  2  3  .176  3  .529  0-0  1  0-0  42 
Oct 24, 2014  at Arkansas State   4-1  *    0  0  0  0  .176  0  .529  0-0  0  0-0  29 
Oct 26, 2014  at UALR   2-1  *    0  0  0  1  .171  0  .514  0-0  0  0-0  39 
Nov 05, 2014  UALR   2-1  *    0  0  0  0  .171  0  .514  0-0  0  0-0  29 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *    0  0  0  0  .171  0  .514  0-0  0  0-0  23 
Nov 09, 2014  TROY   1-0  *    0  0  0  0  .171  0  .514  0-0  0  0-0  26 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .171  0  .514  0-0  0  0-0  9 
Totals     68-22  23  5  6  6  18  35  .171  18  .514  1-0  2  0-0  746 

 
Games played: 23
Shots per game: 1.52
Goals per game: 0.26
Assists per game: 0.26
Points per game: 0.78