#14 Henley, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  78 
Aug 24, 2014  NICHOLLS STATE   3-0  *  *  2  0  4  3  .500  2  .750  0-0  1  0-0  68 
Aug 29, 2014  vs Tennessee Tech   5-0  *    1  1  3  4  .375  3  .750  0-0  0  0-0  60 
Aug 31, 2014  vs Kennesaw State   1-2  *  *  0  0  0  3  .273  1  .636  0-0  0  0-0  62 
Sep 05, 2014  SOUTHERN MISS   6-0  *  *  0  1  1  3  .214  0  .500  0-0  0  0-0  67 
Sep 07, 2014  at Southern U.   7-0  *  *  1  0  2  1  .267  1  .533  0-0  0  0-0  45 
Sep 12, 2014  at Mississippi State   2-0  *  *  0  0  0  3  .222  1  .500  0-0  0  0-0  68 
Sep 14, 2014  at Alabama A&M   6-2  *    0  0  0  0  .222  0  .500  0-0  0  0-0  52 
Sep 19, 2014  NORTH FLORIDA   1-0  *  *  0  0  0  2  .200  0  .450  1-0  0  0-0  62 
Sep 21, 2014  FRANCIS MARION   5-0  *  *  0  1  1  4  .167  2  .458  0-0  0  0-0  69 
Sep 26, 2014  TROY   2-1  *  *  0  0  0  0  .167  0  .458  0-0  0  0-0  64 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *  *  1  0  2  8  .156  2  .406  0-0  0  0-0  72 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *  *  0  1  1  3  .143  1  .400  0-0  0  0-0  108 
Oct 10, 2014  at Texas State   1-0  *  *  0  0  0  1  .139  0  .389  1-0  0  0-0  66 
Oct 12, 2014  at Appalachian State   2-1  *    0  1  1  0  .139  0  .389  0-0  0  0-0  51 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *  *  0  0  0  3  .128  1  .385  0-0  0  0-0  90 
Oct 19, 2014  GEORGIA STATE   1-0  *  *  0  0  0  2  .122  2  .415  0-0  0  0-0  65 
Oct 24, 2014  at Arkansas State   4-1  *  *  1  0  2  5  .130  1  .391  0-0  0  0-0  74 
Oct 26, 2014  at UALR   2-1  *    0  0  0  0  .130  0  .391  0-0  0  0-0  46 
Nov 05, 2014  UALR   2-1  *  *  0  0  0  1  .128  0  .383  0-0  0  0-0  71 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *  *  0  0  0  4  .118  1  .373  0-0  0  0-0  79 
Nov 09, 2014  TROY   1-0  *  *  0  0  0  2  .113  0  .358  0-0  0  0-0  70 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .113  0  .358  0-0  0  0-0  60 
Totals     68-22  23  18  6  5  17  53  .113  19  .358  2-0  1  0-0  1547 

 
Games played: 23
Shots per game: 2.30
Goals per game: 0.26
Assists per game: 0.22
Points per game: 0.74