#17 O'Loughlin, Meagan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
Aug 24, 2014  NICHOLLS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
Aug 29, 2014  vs Tennessee Tech   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  29 
Sep 07, 2014  at Southern U.   7-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
Sep 14, 2014  at Alabama A&M   6-2  *  *  0  0  0  2  .333  1  .667  0-0  0  0-0  38 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0  20 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *    0  1  1  1  .250  0  .500  0-0  0  0-0  15 
Oct 26, 2014  at UALR   2-1  *    0  0  0  1  .200  0  .400  0-0  0  0-0  4 
Totals     42-7  9  1  1  1  3  5  .200  2  .400  0-0  0  0-0  148 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33