South Alabama
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
South Alabama Overall Team Statistics (as of Nov 20, 2015)
All matches
Overall record: 13-15 Conf: 7-9 Home: 9-3 Away: 3-8 Neutral: 1-4
TEAM STATISTICS USA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1279 1482
Errors...................... 548 616
Total Attacks............... 3824 4094
Attack Pct.................. .191 .212
Kills/Set................... 11.5 13.4
SET...........................
Assists..................... 1192 1364
Attempts.................... 3890 4031
Assist Pct.................. .306 .338
Assists/Set................. 10.7 12.3
SERVE.........................
Aces........................ 120 134
Errors...................... 142 226
Attempts.................... 2324 2422
Serve Pct................... .939 .907
Aces/Set.................... 1.1 1.2
SERVE RECEPTIONS..............
Errors...................... 132 120
Errors/Set.................. 1.2 1.1
Attempts.................... 2182 2179
Reception Pct............... .940 .945
DEFENSE.......................
Digs........................ 1750 1761
Digs/Set.................... 15.8 15.9
BLOCKING......................
Block Solo.................. 42 52
Block Assist................ 397 304
Total Blocks................ 240.5 204.0
Blocks/Set.................. 2.2 1.8
Block Errors................ 61 52
Ball handling errors.......... 55 40
ATTENDANCE....................
Total....................... 3480 4525
Dates/Avg Per Date.......... 12/290 11/411
Neutral site #/Avg.......... 5/262
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
South Alabama....... 0 0 3 5 5 - 13
Opponents........... 0 0 6 6 3 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
South Alabama....... 11 12 14 9 5 - 51
Opponents........... 17 16 14 10 3 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
South Alabama....... 601 612 602 406 108 - 2329
Opponents........... 638 630 616 427 108 - 2419
Overall Individual Statistics
The Automated ScoreBook
South Alabama Overall Individual Statistics (as of Nov 20, 2015)
All matches
Overall record: 13-15 Conf: 7-9 Home: 9-3 Away: 3-8 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Daniel, Mechell 111 28-26 397 3.58 105 1149 .254 17 0.15 83 .205 7 0.06 10 256 .961
7 Gittens, Nikki 111 28-28 249 2.24 91 593 .266 4 0.04 22 .182 0 0.00 0 1 1.000
9 Canfield, Deanna 20 5-3 42 2.10 23 137 .139 5 0.25 20 .250 7 0.35 3 53 .943
12 Meeks, Kolby 60 21-2 94 1.57 49 263 .171 1 0.02 8 .125 0 0.00 0 0 .000
10 Alabastro, Kristina 83 27-8 130 1.57 71 419 .141 3 0.04 28 .107 0 0.00 4 26 .846
2 Richardson, Sarah 109 28-27 134 1.23 48 338 .254 9 0.08 58 .155 14 0.13 25 217 .885
93 Stewart, Savannah 106 28-23 117 1.10 94 529 .043 20 0.19 95 .211 22 0.21 21 395 .947
3 Anderson, Emma 99 28-25 74 0.75 32 216 .194 866 8.75 2533 .342 9 0.09 10 339 .971
17 Szustak, Gosia 11 6-1 6 0.55 7 25 -.040 1 0.09 3 .333 0 0.00 0 2 1.000
8 Lochner, Katelyn 50 21-0 26 0.52 15 104 .106 5 0.10 17 .294 1 0.02 3 22 .864
4 Harrell, Parker 28 12-3 6 0.21 6 28 .000 167 5.96 588 .284 3 0.11 6 76 .921
6 Hundt, Emily 111 28-6 3 0.03 4 14 -.071 65 0.59 293 .222 17 0.15 25 387 .935
5 Chappell, Arissa 111 28-16 1 0.01 3 9 -.222 28 0.25 133 .211 34 0.31 32 416 .923
18 Davis, Alex 60 24-0 0 0.00 0 0 .000 1 0.02 9 .111 6 0.10 3 134 .978
SOUTH ALABAMA....... 111 28-28 1279 11.52 548 3824 .191 1192 10.74 3890 .306 120 1.08 142 2324 .939
Opponents........... 111 28-28 1482 13.35 616 4094 .212 1364 12.29 4031 .338 134 1.21 226 2422 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
15 Daniel, Mechell 111 15 405 .963 277 2.50 8 56 64 0.58 7 1 440.0 3.96
7 Gittens, Nikki 111 2 17 .882 28 0.25 9 99 108 0.97 11 1 307.5 2.77
9 Canfield, Deanna 20 4 78 .949 30 1.50 0 3 3 0.15 1 0 50.5 2.53
12 Meeks, Kolby 60 0 5 1.000 12 0.20 0 25 25 0.42 5 0 106.5 1.77
10 Alabastro, Kristina 83 8 111 .928 54 0.65 2 40 42 0.51 6 0 152.0 1.83
2 Richardson, Sarah 109 0 10 1.000 57 0.52 11 94 105 0.96 12 2 206.0 1.89
93 Stewart, Savannah 106 35 472 .926 266 2.51 7 16 23 0.22 6 0 154.0 1.45
3 Anderson, Emma 99 1 10 .900 201 2.03 1 47 48 0.48 7 33 107.5 1.09
17 Szustak, Gosia 11 0 1 1.000 2 0.18 0 4 4 0.36 1 0 8.0 0.73
8 Lochner, Katelyn 50 6 97 .938 43 0.86 3 3 6 0.12 1 2 31.5 0.63
4 Harrell, Parker 28 0 0 .000 44 1.57 1 10 11 0.39 4 13 15.0 0.54
6 Hundt, Emily 111 26 497 .948 446 4.02 0 0 0 0.00 0 3 20.0 0.18
5 Chappell, Arissa 111 21 396 .947 263 2.37 0 0 0 0.00 0 0 35.0 0.32
18 Davis, Alex 60 1 9 .889 27 0.45 0 0 0 0.00 0 0 6.0 0.10
TEAM 13
SOUTH ALABAMA....... 111 132 2182 .940 1750 15.77 42 397 240.5 2.17 61 55 1639.5 14.77
Opponents........... 111 120 2179 .945 1761 15.86 52 304 204.0 1.84 52 40 1820.0 16.40
Category Leaders
The Automated ScoreBook
South Alabama Category Leaders (as of Nov 20, 2015)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
15 Daniel, Mechell 111 397 3.58 105 1149 .254
7 Gittens, Nikki 111 249 2.24 91 593 .266
2 Richardson, Sarah 109 134 1.23 48 338 .254
10 Alabastro, Kristina 83 130 1.57 71 419 .141
93 Stewart, Savannah 106 117 1.10 94 529 .043
12 Meeks, Kolby 60 94 1.57 49 263 .171
3 Anderson, Emma 99 74 0.75 32 216 .194
9 Canfield, Deanna 20 42 2.10 23 137 .139
8 Lochner, Katelyn 50 26 0.52 15 104 .106
17 Szustak, Gosia 11 6 0.55 7 25 -.040
4 Harrell, Parker 28 6 0.21 6 28 .000
6 Hundt, Emily 111 3 0.03 4 14 -.071
5 Chappell, Arissa 111 1 0.01 3 9 -.222
SOUTH ALABAMA....... 111 1279 11.52 548 3824 .191
Opponents........... 111 1482 13.35 616 4094 .212
## SET (by A) S A A/S TA Pct
---------------------------------------------------
3 Anderson, Emma 99 866 8.75 2533 .342
4 Harrell, Parker 28 167 5.96 588 .284
6 Hundt, Emily 111 65 0.59 293 .222
5 Chappell, Arissa 111 28 0.25 133 .211
93 Stewart, Savannah 106 20 0.19 95 .211
15 Daniel, Mechell 111 17 0.15 83 .205
2 Richardson, Sarah 109 9 0.08 58 .155
8 Lochner, Katelyn 50 5 0.10 17 .294
9 Canfield, Deanna 20 5 0.25 20 .250
7 Gittens, Nikki 111 4 0.04 22 .182
10 Alabastro, Kristina 83 3 0.04 28 .107
18 Davis, Alex 60 1 0.02 9 .111
12 Meeks, Kolby 60 1 0.02 8 .125
17 Szustak, Gosia 11 1 0.09 3 .333
SOUTH ALABAMA....... 111 1192 10.74 3890 .306
Opponents........... 111 1364 12.29 4031 .338
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
7 Gittens, Nikki 111 9 99 108.0 0.97 11
2 Richardson, Sarah 109 11 94 105.0 0.96 12
15 Daniel, Mechell 111 8 56 64.0 0.58 7
3 Anderson, Emma 99 1 47 48.0 0.48 7
10 Alabastro, Kristina 83 2 40 42.0 0.51 6
12 Meeks, Kolby 60 0 25 25.0 0.42 5
93 Stewart, Savannah 106 7 16 23.0 0.22 6
4 Harrell, Parker 28 1 10 11.0 0.39 4
8 Lochner, Katelyn 50 3 3 6.0 0.12 1
17 Szustak, Gosia 11 0 4 4.0 0.36 1
9 Canfield, Deanna 20 0 3 3.0 0.15 1
5 Chappell, Arissa 111 0 0 0.0 0.00 0
6 Hundt, Emily 111 0 0 0.0 0.00 0
SOUTH ALABAMA....... 111 42 397 240.5 2.17 61
Opponents........... 111 52 304 204.0 1.84 52
## POINTS (by Points) S Points Pts/S
------------------------------------------
15 Daniel, Mechell 111 440.0 3.96
7 Gittens, Nikki 111 307.5 2.77
2 Richardson, Sarah 109 206.0 1.89
93 Stewart, Savannah 106 154.0 1.45
10 Alabastro, Kristina 83 152.0 1.83
3 Anderson, Emma 99 107.5 1.09
12 Meeks, Kolby 60 106.5 1.77
9 Canfield, Deanna 20 50.5 2.53
5 Chappell, Arissa 111 35.0 0.32
8 Lochner, Katelyn 50 31.5 0.63
6 Hundt, Emily 111 20.0 0.18
4 Harrell, Parker 28 15.0 0.54
17 Szustak, Gosia 11 8.0 0.73
SOUTH ALABAMA....... 111 1639.5 14.77
Opponents........... 111 1820.0 16.40
## KILL (by K) S K K/S
----------------------------------------
15 Daniel, Mechell 111 397 3.58
7 Gittens, Nikki 111 249 2.24
2 Richardson, Sarah 109 134 1.23
10 Alabastro, Kristina 83 130 1.57
93 Stewart, Savannah 106 117 1.10
12 Meeks, Kolby 60 94 1.57
3 Anderson, Emma 99 74 0.75
9 Canfield, Deanna 20 42 2.10
8 Lochner, Katelyn 50 26 0.52
4 Harrell, Parker 28 6 0.21
17 Szustak, Gosia 11 6 0.55
6 Hundt, Emily 111 3 0.03
5 Chappell, Arissa 111 1 0.01
SOUTH ALABAMA....... 111 1279 11.52
Opponents........... 111 1482 13.35
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
5 Chappell, Arissa 111 34 32 416 .923 0.31
93 Stewart, Savannah 106 22 21 395 .947 0.21
6 Hundt, Emily 111 17 25 387 .935 0.15
2 Richardson, Sarah 109 14 25 217 .885 0.13
3 Anderson, Emma 99 9 10 339 .971 0.09
9 Canfield, Deanna 20 7 3 53 .943 0.35
15 Daniel, Mechell 111 7 10 256 .961 0.06
18 Davis, Alex 60 6 3 134 .978 0.10
4 Harrell, Parker 28 3 6 76 .921 0.11
8 Lochner, Katelyn 50 1 3 22 .864 0.02
7 Gittens, Nikki 111 0 0 1 1.000 0.00
10 Alabastro, Kristina 83 0 4 26 .846 0.00
17 Szustak, Gosia 11 0 0 2 1.000 0.00
SOUTH ALABAMA....... 111 120 142 2324 .939 1.08
Opponents........... 111 134 226 2422 .907 1.21
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
6 Hundt, Emily 111 446 4.02 3
15 Daniel, Mechell 111 277 2.50 1
93 Stewart, Savannah 106 266 2.51 0
5 Chappell, Arissa 111 263 2.37 0
3 Anderson, Emma 99 201 2.03 33
2 Richardson, Sarah 109 57 0.52 2
10 Alabastro, Kristina 83 54 0.65 0
4 Harrell, Parker 28 44 1.57 13
8 Lochner, Katelyn 50 43 0.86 2
9 Canfield, Deanna 20 30 1.50 0
7 Gittens, Nikki 111 28 0.25 1
18 Davis, Alex 60 27 0.45 0
12 Meeks, Kolby 60 12 0.20 0
17 Szustak, Gosia 11 2 0.18 0
SOUTH ALABAMA....... 111 1750 15.77 55
Opponents........... 111 1761 15.86 40
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
6 Hundt, Emily 111 26 0.23 497 .948
93 Stewart, Savannah 106 35 0.33 472 .926
15 Daniel, Mechell 111 15 0.14 405 .963
5 Chappell, Arissa 111 21 0.19 396 .947
10 Alabastro, Kristina 83 8 0.10 111 .928
8 Lochner, Katelyn 50 6 0.12 97 .938
9 Canfield, Deanna 20 4 0.20 78 .949
TM TEAM 111 13 0.12 74 .824
7 Gittens, Nikki 111 2 0.02 17 .882
2 Richardson, Sarah 109 0 0.00 10 1.000
3 Anderson, Emma 99 1 0.01 10 .900
18 Davis, Alex 60 1 0.02 9 .889
12 Meeks, Kolby 60 0 0.00 5 1.000
17 Szustak, Gosia 11 0 0.00 1 1.000
SOUTH ALABAMA....... 111 132 1.19 2182 .940
Opponents........... 111 120 1.08 2179 .945
Overall/Conference Stats
The Automated ScoreBook
South Alabama Overall/Conference Stats (as of Nov 20, 2015)
All matches
Overall record: 13-15 Conf: 7-9 Home: 9-3 Away: 3-8 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
15 Daniel, Mechell..... 111 397 3.58 105 1149 .254 17 0.15 3.96 62 236 3.81 60 683 .258 8 0.13 4.23
7 Gittens, Nikki...... 111 249 2.24 91 593 .266 4 0.04 2.77 62 143 2.31 57 352 .244 2 0.03 2.87
9 Canfield, Deanna.... 20 42 2.10 23 137 .139 5 0.25 2.50 -
12 Meeks, Kolby........ 60 94 1.57 49 263 .171 1 0.02 1.77 39 56 1.44 36 181 .110 1 0.03 1.67
10 Alabastro, Kristina. 83 130 1.57 71 419 .141 3 0.04 1.83 44 58 1.32 40 212 .085 1 0.02 1.52
2 Richardson, Sarah... 109 134 1.23 48 338 .254 9 0.08 1.89 60 67 1.12 36 197 .157 2 0.03 1.70
93 Stewart, Savannah... 106 117 1.10 94 529 .043 20 0.19 1.45 61 86 1.41 62 384 .062 11 0.18 1.82
3 Anderson, Emma...... 99 74 0.75 32 216 .194 866 8.75 1.08 50 29 0.58 14 93 .161 411 8.22 0.88
17 Szustak, Gosia...... 11 6 0.55 7 25 -.040 1 0.09 0.73 11 6 0.55 7 25 -.040 1 0.09 0.73
8 Lochner, Katelyn.... 50 26 0.52 15 104 .106 5 0.10 0.62 26 7 0.27 6 34 .029 3 0.12 0.31
4 Harrell, Parker..... 28 6 0.21 6 28 .000 167 5.96 0.54 25 6 0.24 6 28 .000 162 6.48 0.56
6 Hundt, Emily........ 111 3 0.03 4 14 -.071 65 0.59 0.18 62 1 0.02 3 7 -.286 37 0.60 0.16
5 Chappell, Arissa.... 111 1 0.01 3 9 -.222 28 0.25 0.32 62 0 0.00 2 3 -.667 5 0.08 0.24
18 Davis, Alex......... 60 0 0.00 0 0 .000 1 0.02 0.10 35 0 0.00 0 0 .000 1 0.03 0.14
SOUTH ALABAMA....... 111 1279 11.52 548 3824 .191 1192 10.74 14.77 62 695 11.21 329 2199 .166 645 10.40 14.37
Opponents........... 111 1482 13.35 616 4094 .212 1364 12.29 16.40 62 818 13.19 349 2334 .201 758 12.23 16.56
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Daniel, Mechell..... 7 0.06 10 15 277 2.50 8 56 64 0.58 5 0.08 5 10 168 2.71 5 32 37 0.60
Gittens, Nikki...... 0 0.00 0 2 28 0.25 9 99 108 0.97 0 0.00 0 2 13 0.21 6 59 65 1.05
Canfield, Deanna.... 7 0.35 3 4 30 1.50 0 3 3 0.15 -
Meeks, Kolby........ 0 0.00 0 0 12 0.20 0 25 25 0.42 0 0.00 0 0 8 0.21 0 19 19 0.49
Alabastro, Kristina. 0 0.00 4 8 54 0.65 2 40 42 0.51 0 0.00 0 2 23 0.52 2 14 16 0.36
Richardson, Sarah... 14 0.13 25 0 57 0.52 11 94 105 0.96 6 0.10 14 0 32 0.53 4 50 54 0.90
Stewart, Savannah... 22 0.21 21 35 266 2.51 7 16 23 0.22 11 0.18 13 19 169 2.77 6 16 22 0.36
Anderson, Emma...... 9 0.09 10 1 201 2.03 1 47 48 0.48 3 0.06 6 1 114 2.28 1 23 24 0.48
Szustak, Gosia...... 0 0.00 0 0 2 0.18 0 4 4 0.36 0 0.00 0 0 2 0.18 0 4 4 0.36
Lochner, Katelyn.... 1 0.02 3 6 43 0.86 3 3 6 0.12 0 0.00 0 6 20 0.77 1 1 2 0.08
Harrell, Parker..... 3 0.11 6 0 44 1.57 1 10 11 0.39 2 0.08 5 0 44 1.76 1 10 11 0.44
Hundt, Emily........ 17 0.15 25 26 446 4.02 0 0 0 0.00 9 0.15 17 15 296 4.77 0 0 0 0.00
Chappell, Arissa.... 34 0.31 32 21 263 2.37 0 0 0 0.00 15 0.24 15 16 121 1.95 0 0 0 0.00
Davis, Alex......... 6 0.10 3 1 27 0.45 0 0 0 0.00 5 0.14 3 0 21 0.60 0 0 0 0.00
TEAM................ 13 8
SOUTH ALABAMA....... 120 1.08 142 132 1750 15.77 42 397 240.5 2.17 56 0.90 78 79 1031 16.63 26 228 140.0 2.26
Opponents........... 134 1.21 226 120 1761 15.86 52 304 204.0 1.84 79 1.27 116 56 1056 17.03 40 180 130.0 2.10