South Alabama vs Louisiana-Lafayette (Nov 02, 2003)
Volleyball Box Score
Volleyball Box Score
South Alabama Volleyball
South Alabama vs Louisiana-Lafayette (Nov 02, 2003 at Lafayette, La.)
South Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 OVERTON, Lindsay.... 3| 4 2 12 .167| 0| 0 0| 0| 7| 0 1 0| 0| 4.5
8 COURCHESNE, Kim..... 3| 12 5 35 .200| 0| 1 1| 1| 13| 0 2 0| 0| 14.0
9 LANDA, Michelle..... 3| 1 1 6 .000| 24| 0 0| 0| 4| 0 0 0| 0| 1.0
10 STEJSKAL, Lacey..... 3| 8 7 32 .031| 0| 2 0| 0| 9| 0 2 0| 0| 11.0
11 PILGRIM, Summer..... 3| 6 5 19 .053| 1| 1 1| 1| 3| 1 1 0| 0| 8.5
12 FLARITY, Morgan..... 3| 7 6 27 .037| 0| 1 1| 1| 8| 0 0 0| 0| 8.0
2 DOUBT, Tarin........ 3| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 1| 0| 1.0
6 GRONDIN, Marie-Anne. 3| 0 0 0 .000| 11| 0 0| 0| 8| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 26 133 .098| 36| 5 4| 4| 53| 1 6 1| 1| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 10 55 .073 19-31 61% SET SCORES 1 2 3 TEAM RECORDS
2 10 7 41 .073 9-29 31% South Alabama....... (0) 26 18 20 4-20, 1-11 Sun Belt
3 15 9 37 .162 15-30 50% Louisiana-Lafayette. (3) 30 30 30 6-18, 2-9 Sun Belt
Louisiana-Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Henson, Beth........ 3| 2 1 7 .143| 44| 2 1| 0| 14| 0 1 0| 0| 4.5
5 Webre, Hope......... 3| 14 4 34 .294| 1| 0 1| 0| 8| 0 2 0| 0| 15.0
6 Rodgers, Kim........ 3| 7 0 21 .333| 0| 1 1| 0| 2| 0 3 0| 0| 9.5
7 Liverett, Stacy..... 3| 6 2 11 .364| 0| 1 0| 0| 1| 3 2 0| 0| 11.0
9 Bermes, Lindsey..... 3| 10 2 24 .333| 3| 0 2| 1| 8| 0 0 0| 0| 10.0
11 Salomaki, Elina..... 3| 16 3 34 .382| 0| 0 1| 2| 11| 0 2 0| 0| 17.0
2 Girouard, Hollie.... 3| 0 2 2-1.000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 14 133 .308| 48| 4 6| 5| 57| 3 10 0| 0| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 18 8 51 .196 16-25 63% Site: Lafayette, La. (Earl K. Long Gym)
2 21 3 44 .409 9-20 44% Date: Nov 02, 2003 Attend: 140 Time: 1:24
3 16 3 38 .342 14-20 69% Referees: John Cline, Joe Campbell
Volleyball Detailed Stats
Volleyball Detailed Stats
South Alabama Volleyball
South Alabama vs Louisiana-Lafayette (Nov 02, 2003 at Lafayette, La.)
South Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 OVERTON, Lindsay.... 3| 4 2 12 .167| 0 0 4 .000| 0 0 10 1.000| 7 0| 0 1 0| 0 0 .000| 4.5
8 COURCHESNE, Kim..... 3| 12 5 35 .200| 0 0 5 .000| 1 1 13 .923| 13 0| 0 2 0| 0 1 .000| 14.0
9 LANDA, Michelle..... 3| 1 1 6 .000| 24 0 26 .923| 0 0 5 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
10 STEJSKAL, Lacey..... 3| 8 7 32 .031| 0 0 6 .000| 2 0 11 1.000| 9 0| 0 2 0| 0 0 .000| 11.0
11 PILGRIM, Summer..... 3| 6 5 19 .053| 1 0 1 1.000| 1 1 12 .917| 3 0| 1 1 0| 0 1 .000| 8.5
12 FLARITY, Morgan..... 3| 7 6 27 .037| 0 0 4 .000| 1 1 10 .900| 8 0| 0 0 0| 0 1 .000| 8.0
2 DOUBT, Tarin........ 3| 1 0 2 .500| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 1| 0 1 .000| 1.0
6 GRONDIN, Marie-Anne. 3| 0 0 0 .000| 11 0 18 .611| 0 0 2 1.000| 8 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 69 0 1.000| 0.0
Totals.............. 3| 39 26 133 .098| 36 0 64 .562| 5 4 65 .938| 53 1| 1 6 1| 69 4 .945| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 10 55 .073 19-31 61% SET SCORES 1 2 3 TEAM RECORDS
2 10 7 41 .073 9-29 31% South Alabama....... (0) 26 18 20 4-20, 1-11 Sun Belt
3 15 9 37 .162 15-30 50% Louisiana-Lafayette. (3) 30 30 30 6-18, 2-9 Sun Belt
Louisiana-Lafayette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Henson, Beth........ 3| 2 1 7 .143| 44 0 49 .898| 2 1 18 .944| 14 0| 0 1 0| 0 0 .000| 4.5
5 Webre, Hope......... 3| 14 4 34 .294| 1 0 5 .200| 0 1 12 .917| 8 0| 0 2 0| 0 0 .000| 15.0
6 Rodgers, Kim........ 3| 7 0 21 .333| 0 0 0 .000| 1 1 15 .933| 2 0| 0 3 0| 0 0 .000| 9.5
7 Liverett, Stacy..... 3| 6 2 11 .364| 0 0 0 .000| 1 0 16 1.000| 1 0| 3 2 0| 0 0 .000| 11.0
9 Bermes, Lindsey..... 3| 10 2 24 .333| 3 0 8 .375| 0 2 15 .867| 8 0| 0 0 0| 0 1 .000| 10.0
11 Salomaki, Elina..... 3| 16 3 34 .382| 0 0 4 .000| 0 1 14 .929| 11 0| 0 2 0| 0 2 .000| 17.0
2 Girouard, Hollie.... 3| 0 2 2-1.000| 0 0 9 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 51 1 .981| 0.0
Totals.............. 3| 55 14 133 .308| 48 0 75 .640| 4 6 90 .933| 57 0| 3 10 0| 51 5 .911| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 18 8 51 .196 16-25 63% Site: Lafayette, La. (Earl K. Long Gym)
2 21 3 44 .409 9-20 44% Date: Nov 02, 2003 Attend: 140 Time: 1:24
3 16 3 38 .342 14-20 69% Referees: John Cline, Joe Campbell