Singles competition | |
Crimson Draw | |
16 | Jacobs, Tuki (South Alabama) def. Morin, Christopher (Louisville) 6-2, 6-3 |
16 | Jao, Chi-Shan (Tulane) def. Troglia, Juan (South Alabama) 7-5, 6-1 |
QF | Jacobs, Tuki (South Alabama) def. Komati, Eric (UAB) 7-6 (7-3), 6-3 |
SF | Ortiz, Adrian (Texas) def. Jacobs, Tuki (South Alabama) 4-6, 6-4, 6-4 |
3rd | Jacobs, Tuki (South Alabama) def. Issa, Gian (Middle Tennessee) 7-5, 6-2 |
CQF | Troglia, Juan (South Alabama) def. Quang, Michael (Louisville), walkover |
CSF | Troglia, Juan (South Alabama) def. Kilani, Fares (Samford) 6-1, 6-2 |
CF | Morin, Christopher (Louisville) def. Troglia, Juan (South Alabama) 6-3, 6-3 |
White Draw | |
16 | Richey, Spencer (Alabama) def. Gingras, Olivier (South Alabama) 6-0, 7-6 |
CQF | Gingras, Olivier (South Alabama) def. Gerch, Leonard (Samford) 3-6, 6-2, 6-1 |
CSF | Poysti, Oliver (UAB) def. Gingras, Olivier (South Alabama) 6-4, 6-2 |
C3rd | Gingras, Olivier (South Alabama) def. Vancurik, Stephan (UAB) 6-2, 6-4 |
Houndstooth Draw | |
16 | Lourido, Eduardo (Samford) def. Gonzalez, Lucas (South Alabama) 6-3, 6-3 |
CQF | Gonzalez, Lucas (South Alabama) def. Wagner, Eric (Tulane) 6-3, 6-1 |
CSF | Gonzalez, Lucas (South Alabama) def. Hills, Langford (Alabama) 6-2, 6-7 (4-7), 6-3 |
CF | Gonzalez, Lucas (South Alabama) def. Brewer, Hayes (Alabama) 6-1, 7-5 |
Doubles competition | |
White Draw | |
QF | Huang, Chao-Yu/Tseng, Wen Po (Southern Miss) def. Gingras, Olivier/Jacobs, Tuki (South Alabama) 8-7 (7-3) |
CSF | Gingras, Olivier/Jacobs, Tuki (South Alabama) def. Bird, Sam/du Sart, Marcel (Troy) 8-0 |
CF | Gingras, Olivier/Jacobs, Tuki (South Alabama) def. Apple, Michael/Artiz, Guillermo (Middle Tennessee) 8-4 |
Houndstooth Draw | |
QF | Van Cott, Ian/Wagner, Eric (Tulane) def. Gonzalez, Lucas/Troglia, Juan (South Alabama) 8-4 |
CSF | Gonzalez, Lucas/Troglia, Juan (South Alabama) def. Quang, Michael/Salazar, Santiago (Louisville) 8-4 |
CF | Gonzalez, Lucas/Troglia, Juan (South Alabama) def. Reyes, Jorman/Tortrakul, Teeradon (Southern Miss) 8-5 |
Tournament Notes |