South Alabama
Game-by-Game Results
Game Results
South Alabama Softball
Game Results for South Alabama (as of Jun 14, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SBC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 12, 2021 at #14 Georgia 3-8 L 3 5 3/ 8 7 0 7 0- 1- 0 0- 0- 0 O. Lackie (L 0-1) 107 2:12
1Feb 12, 2021 at #14 Georgia W 9-8 9 8 3/ 8 8 2 7 1- 1- 0 0- 0- 0 J. Hardy (W 1-0) 107 2:53
1Feb 13, 2021 vs Virginia 4-9 L 4 11 1/ 9 7 1 7 1- 2- 0 0- 0- 0 O. Lackie (L 0-2) 84 2:34
2Feb 19, 2021 MURRAY STATE W 4-2 4 10 1/ 2 6 2 7 2- 2- 0 0- 0- 0 O. Lackie (W 1-2) 200 1:50
2Feb 19, 2021 LIPSCOMB W 6-0 6 7 0/ 0 2 2 7 3- 2- 0 0- 0- 0 A. Hughen (W 1-0) 200 1:56
2Feb 20, 2021 MURRAY STATE 0-1 L 0 5 0/ 1 4 0 7 3- 3- 0 0- 0- 0 A. Hughen (L 1-1) 200 1:55
2Feb 20, 2021 BUTLER W 7-5 7 10 0/ 5 8 2 7 4- 3- 0 0- 0- 0 O. Lackie (W 2-2) 200 2:11
2Feb 21, 2021 LIPSCOMB 1-2 L 1 2 0/ 2 4 0 7 4- 4- 0 0- 0- 0 A. Hughen (L 1-2) 200 1:48
3Feb 26, 2021 #17 MISSOURI 3-8 L 3 8 3/ 8 7 1 7 4- 5- 0 0- 0- 0 J. Hardy (L 1-1) 200 2:44
3Feb 27, 2021 MIDDLE TENNESSEE W 2-0 2 4 0/ 0 1 0 7 5- 5- 0 0- 0- 0 O. Lackie (W 3-2) 200 1:25
3Feb 27, 2021 SIU-EDWARDSVILLE W 6-5 6 9 2/ 5 8 3 ( 8) 6- 5- 0 0- 0- 0 O. Lackie (W 4-2) 200 2:29
3Feb 28, 2021 NORTHWESTERN STATE W 6-1 6 6 0/ 1 2 1 7 7- 5- 0 0- 0- 0 O. Lackie (W 5-2) 200 2:05
4Mar 05, 2021 vs UNI W 9-2 9 8 2/ 2 5 2 7 8- 5- 0 0- 0- 0 O. Lackie (W 6-2) 183 2:21
4Mar 05, 2021 vs UNI 1-5 L 1 6 1/ 5 6 1 7 8- 6- 0 0- 0- 0 A. Hughen (L 1-3) 218 1:50
4Mar 06, 2021 vs Kent State 0-2 L 0 2 1/ 2 5 0 7 8- 7- 0 0- 0- 0 O. Lackie (L 6-3) 103 1:47
4Mar 06, 2021 vs Kent State W 10-3 10 12 0/ 3 7 1 7 9- 7- 0 0- 0- 0 A. Hughen (W 2-3) 203 2:11
4Mar 07, 2021 at #2 Alabama W 1-0 1 6 1/ 0 3 1 7 10- 7- 0 0- 0- 0 O. Lackie (W 7-3) 1121 1:56
Mar 10, 2021 at Ole Miss 5-6 L 5 8 1/ 6 9 0 ( 8) 10- 8- 0 0- 0- 0 K. Hughes (L 0-1) 178 2:17
*Mar 13, 2021 APPALACHIAN STATE W 1-0 1 8 0/ 0 1 1 7 11- 8- 0 1- 0- 0 O. Lackie (W 8-3) 200 1:32
*Mar 13, 2021 APPALACHIAN STATE W 7-4 7 10 1/ 4 9 2 7 12- 8- 0 2- 0- 0 A. Hughen (W 3-3) 200 2:13
*Mar 14, 2021 APPALACHIAN STATE W 4-0 4 6 0/ 0 0 1 7 13- 8- 0 3- 0- 0 O. Lackie (W 9-3) 200 1:37
*Mar 19, 2021 at Coastal Carolina W 5-3 5 10 1/ 3 5 3 7 14- 8- 0 4- 0- 0 O. Lackie (W 10-3) 120 2:13
*Mar 20, 2021 at Coastal Carolina W 8-4 8 8 1/ 4 6 3 7 15- 8- 0 5- 0- 0 K. Hughes (W 1-1) 120 2:19
*Mar 21, 2021 at Coastal Carolina W 11-1 11 15 0/ 1 4 1 5 16- 8- 0 6- 0- 0 O. Lackie (W 11-3) 120 1:50
*Mar 26, 2021 at #16 Louisiana 0-1 L 0 2 1/ 1 2 1 7 16- 9- 0 6- 1- 0 O. Lackie (L 11-4) 282 1:25
*Mar 27, 2021 at #16 Louisiana 0-1 L 0 4 0/ 1 5 2 7 16-10- 0 6- 2- 0 A. Hughen (L 3-4) 291 2:06
*Mar 28, 2021 at #16 Louisiana 0-6 L 0 7 2/ 6 4 1 7 16-11- 0 6- 3- 0 O. Lackie (L 11-5) 304 1:58
Mar 31, 2021 MCNEESE STATE W 1-0 1 5 1/ 0 7 1 7 17-11- 0 6- 3- 0 A. Hughen (W 4-4) 200 1:47
Apr 06, 2021 NICHOLLS W 10-2 10 12 1/ 2 5 1 6 18-11- 0 6- 3- 0 A. Hughen (W 5-4) 200 2:15
*Apr 07, 2021 at Troy 0-3 L 0 2 0/ 3 8 0 7 18-12- 0 6- 4- 0 O. Lackie (L 11-6) 212 1:52
*Apr 09, 2021 at #23 Texas State W 3-1 3 9 0/ 1 3 1 7 19-12- 0 7- 4- 0 A. Hughen (W 6-4) 243 2:04
*Apr 10, 2021 at #23 Texas State W 1-0 1 8 1/ 0 2 0 7 20-12- 0 8- 4- 0 O. Lackie (W 12-6) 307 2:02
*Apr 11, 2021 at #23 Texas State W 7-4 7 8 0/ 4 9 1 7 21-12- 0 9- 4- 0 K. Hughes (W 2-1) 307 2:09
*Apr 18, 2021 UT ARLINGTON W 3-1 3 4 2/ 1 3 1 7 22-12- 0 10- 4- 0 O. Lackie (W 13-6) 200 1:41
*Apr 18, 2021 UT ARLINGTON 4-7 L 4 13 3/ 7 8 0 7 22-13- 0 10- 5- 0 K. Hughes (L 2-2) 200 2:41
Apr 20, 2021 at Southern Miss W 4-2 4 8 1/ 2 6 1 ( 8) 23-13- 0 10- 5- 0 O. Lackie (W 14-6) 0 2:13
*Apr 25, 2021 ULM W 4-2 4 5 0/ 2 6 1 7 24-13- 0 11- 5- 0 O. Lackie (W 15-6) 200 2:12
*Apr 25, 2021 ULM W 5-2 5 10 1/ 2 11 2 7 25-13- 0 12- 5- 0 J. Hardy (W 2-1) 200 2:16
*Apr 30, 2021 at Georgia Southern 1-9 L 1 2 1/ 9 10 2 5 25-14- 0 12- 6- 0 O. Lackie (L 15-7) 126 1:44
*May 01, 2021 at Georgia Southern 3-4 L 3 6 0/ 4 7 0 ( 8) 25-15- 0 12- 7- 0 J. Hardy (L 2-2) 165 2:18
*May 02, 2021 at Georgia Southern 0-2 L 0 3 1/ 2 5 0 7 25-16- 0 12- 8- 0 O. Lackie (L 15-8) 145 1:54
*May 07, 2021 TROY 0-1 L 0 3 0/ 1 4 1 7 25-17- 0 12- 9- 0 O. Lackie (L 15-9) 200 2:19
*May 08, 2021 TROY W 7-6 7 7 2/ 6 9 2 7 26-17- 0 13- 9- 0 O. Lackie (W 16-9) 200 2:17
5May 12, 2021 vs #5 Appalachian State W 11-0 11 13 0/ 0 1 0 5 27-17- 0 13- 9- 0 O. Lackie (W 17-9) 218 1:55
5May 13, 2021 vs #1 Louisiana 3-10 L 3 6 3/10 12 1 7 27-18- 0 13- 9- 0 O. Lackie (L 17-10) 167 2:26
5May 14, 2021 vs #5 Appalachian State W 2-1 2 10 2/ 1 2 0 7 28-18- 0 13- 9- 0 J. Hardy (W 3-2) 147 1:47
5May 14, 2021 at #3 Troy W 10-6 10 7 0/ 6 9 2 7 29-18- 0 13- 9- 0 J. Hardy (W 4-2) 432 2:44
5May 15, 2021 vs #2 Texas State W 4-3 4 6 2/ 3 6 0 ( 8) 30-18- 0 13- 9- 0 O. Lackie (W 18-10) 321 2:30
5May 15, 2021 vs #1 Louisiana 3-15 L 3 5 1/15 15 3 5 30-19- 0 13- 9- 0 J. Hardy (L 4-3) 279 1:53
6May 21, 2021 at Baylor W 2-0 2 8 0/ 0 2 0 7 31-19- 0 13- 9- 0 O. Lackie (W 19-10) 1569 2:35
6May 22, 2021 at #4 Florida 0-10 L 0 2 0/10 11 0 7 31-20- 0 13- 9- 0 O. Lackie (L 19-11) 0 2:29
6May 22, 2021 vs USF 0-1 L 0 3 1/ 1 3 1 7 31-21- 0 13- 9- 0 O. Lackie (L 19-12) 1886 2:02
* = Conference game
1 - 14th Annual Red & Black Classic (Athens, Ga.)
2 - Jaguar Classic presented by Marriott Mobile (Mobile, Ala.)
3 - South Alabama Invitational (Mobile, Ala.)
4 - Easton T-Town Showdown (Tuscaloosa, Ala.)
5 - Sun Belt Conference Championships (Troy, Ala.)
6 - NCAA Regional (Gainesville, Fla.)
() extra inning game
Team Game-by-Game
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2021 at Georgia 26 3 5 3 1 0 0 4 0 0 0 0 0 0 0 15 17 7 3 .192
Feb 12, 2021 at Georgia 30 9 8 8 3 0 1 10 0 0 0 2 1 0 0 12 21 10 3 .232
Feb 13, 2021 vs Virginia 32 4 11 4 4 1 0 1 0 1 0 0 0 0 1 5 18 6 1 .273
Feb 19, 2021 MURRAY STATE 29 4 10 4 1 0 1 0 0 1 0 0 0 0 0 7 21 10 1 .291
Feb 19, 2021 LIPSCOMB 24 6 7 6 2 2 1 3 0 0 0 0 1 1 0 6 21 5 0 .291
Feb 20, 2021 MURRAY STATE 24 0 5 0 1 0 0 1 0 1 0 1 1 0 0 7 21 5 0 .279
Feb 20, 2021 BUTLER 26 7 10 6 5 0 0 4 0 0 0 1 1 1 0 5 21 7 0 .293
Feb 21, 2021 LIPSCOMB 23 1 2 1 1 1 0 2 0 0 0 0 0 0 0 4 21 4 0 .271
Feb 26, 2021 MISSOURI 29 3 8 3 2 0 2 2 0 0 0 0 0 0 1 13 21 4 3 .272
Feb 27, 2021 MIDDLE TENNESSEE 20 2 4 2 1 0 0 3 0 1 0 0 1 0 0 1 21 0 0 .266
Feb 27, 2021 SIU-EDWARDSVILLE 31 6 9 4 1 0 0 5 0 0 0 1 1 1 0 7 24 5 2 .269
Feb 28, 2021 NORTHWESTERN STATE 22 6 6 6 2 0 0 7 0 0 0 1 1 1 0 4 21 4 0 .269
Mar 05, 2021 vs UNI 29 9 8 9 2 0 2 6 0 2 2 1 0 0 0 7 21 3 2 .270
Mar 05, 2021 vs UNI 27 1 6 1 1 1 0 1 0 0 0 0 0 0 0 6 21 5 1 .266
Mar 06, 2021 vs Kent State 23 0 2 0 0 0 0 2 0 1 0 1 0 0 0 15 21 7 1 .256
Mar 06, 2021 vs Kent State 30 10 12 9 3 0 2 3 0 2 0 0 1 2 0 3 21 11 0 .266
Mar 07, 2021 at Alabama 27 1 6 1 0 0 0 1 0 1 0 0 0 0 0 12 21 2 1 .263
Mar 10, 2021 at Ole Miss 32 5 8 5 3 0 2 1 0 0 0 0 0 0 0 3 21 3 1 .262
Mar 13, 2021 *APPALACHIAN STATE 25 1 8 1 0 0 0 0 0 1 0 0 0 0 1 6 21 3 0 .265
Mar 13, 2021 *APPALACHIAN STATE 30 7 10 7 3 0 1 2 0 0 0 1 0 0 0 4 21 11 1 .269
Mar 14, 2021 *APPALACHIAN STATE 24 4 6 4 0 0 0 1 0 0 0 0 0 0 0 3 21 0 0 .268
Mar 19, 2021 at *Coastal Carolina 32 5 10 5 0 0 1 3 0 3 0 0 0 1 0 6 21 2 1 .271
Mar 20, 2021 at *Coastal Carolina 29 8 8 7 1 0 0 3 0 2 0 1 1 0 2 7 21 9 1 .271
Mar 21, 2021 at *Coastal Carolina 31 11 15 11 5 0 2 2 0 1 0 0 0 0 0 4 15 2 0 .281
Mar 26, 2021 at *Louisiana 22 0 2 0 0 0 0 1 0 1 0 1 1 0 1 6 18 4 1 .275
Mar 27, 2021 at *Louisiana 25 0 4 0 0 0 0 3 0 2 0 0 1 0 0 12 20 8 0 .271
Mar 28, 2021 at *Louisiana 28 0 7 0 1 0 0 0 0 2 0 0 0 0 0 9 18 5 2 .270
Mar 31, 2021 MCNEESE STATE 22 1 5 1 0 1 0 2 0 0 0 0 0 0 0 1 21 7 1 .269
Apr 06, 2021 NICHOLLS 27 10 12 10 3 0 3 5 0 0 1 0 1 0 0 3 18 6 1 .275
Apr 07, 2021 at *Troy 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 3 0 .269
Apr 09, 2021 at *Texas State 28 3 9 2 2 0 1 1 0 1 0 0 1 0 0 11 21 10 0 .271
Apr 10, 2021 at *Texas State 27 1 8 1 0 0 0 2 0 0 0 1 2 0 0 10 21 6 1 .272
Apr 11, 2021 at *Texas State 26 7 8 7 0 0 2 4 0 0 0 3 2 0 0 3 21 9 0 .273
Apr 18, 2021 *UT ARLINGTON 20 3 4 3 0 0 1 4 0 1 0 0 2 0 0 3 21 7 2 .271
Apr 18, 2021 *UT ARLINGTON 32 4 13 4 1 0 1 1 0 0 0 0 0 1 1 5 21 13 3 .276
Apr 20, 2021 at Southern Miss 30 4 8 4 1 0 1 4 0 1 1 0 1 0 0 5 24 3 1 .276
Apr 25, 2021 *ULM 22 4 5 4 0 0 2 4 0 2 0 1 1 0 0 2 21 1 0 .275
Apr 25, 2021 *ULM 27 5 10 4 3 0 1 1 0 1 1 0 0 0 0 2 21 7 1 .277
Apr 30, 2021 at *Georgia Southern 18 1 2 0 0 0 0 1 0 0 0 1 0 0 0 6 14 5 1 .274
May 01, 2021 at *Georgia Southern 28 3 6 3 1 0 1 6 0 0 0 0 2 0 0 3 23 7 0 .273
May 02, 2021 at *Georgia Southern 22 0 3 0 1 0 0 1 0 0 0 1 1 0 0 5 18 5 1 .270
May 07, 2021 *TROY 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 21 3 0 .267
May 08, 2021 *TROY 23 7 7 4 0 0 0 7 0 0 0 1 2 0 0 6 21 6 2 .267
May 12, 2021 vs Appalachian State 23 11 13 11 2 0 2 4 0 1 0 0 0 0 0 2 15 0 0 .273
May 13, 2021 vs Louisiana 27 3 6 3 0 0 1 1 0 1 0 0 0 0 0 10 18 8 3 .272
May 14, 2021 vs Appalachian State 29 2 10 2 0 0 0 0 0 0 0 0 2 0 0 4 21 4 2 .274
May 14, 2021 at Troy 29 10 7 10 1 0 1 6 0 0 0 0 1 0 0 2 21 10 0 .273
May 15, 2021 vs Texas State 24 4 6 3 0 0 1 7 0 0 1 0 3 0 0 8 24 11 2 .273
May 15, 2021 vs Louisiana 22 3 5 3 0 0 1 1 0 0 0 0 0 0 1 7 15 4 1 .272
May 21, 2021 at Baylor 28 2 8 2 0 0 2 2 0 1 0 0 1 0 0 9 21 1 0 .272
May 22, 2021 at Florida 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 11 21 3 0 .269
May 22, 2021 vs USF 24 0 3 0 0 0 0 0 0 0 0 1 1 0 0 13 21 3 1 .267
Totals 1358 201 362 188 59 6 36 139 0 32 6 20 34 8 8 341 1052 284 48 .267
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2021 at Georgia 5.2 7 8 7 6 3 0 0 1 0 0 0 1 0 3-8 0-1 0 8.65
Feb 12, 2021 at Georgia 7.0 8 8 6 5 6 1 1 3 0 0 0 0 0 9-8 1-1 1 7.18
Feb 13, 2021 vs Virginia 6.0 7 9 6 5 8 2 0 2 2 0 2 0 0 4-9 1-2 1 7.13
Feb 19, 2021 MURRAY STATE 7.0 6 2 1 2 8 0 0 0 1 0 0 0 0 4-2 2-2 1 5.45
Feb 19, 2021 LIPSCOMB 7.0 2 0 0 1 5 0 0 0 0 0 1 1 0 6-0 3-2 1 4.29
Feb 20, 2021 MURRAY STATE 7.0 4 1 1 5 11 0 0 1 1 0 1 0 0 0-1 3-3 1 3.71
Feb 20, 2021 BUTLER 7.0 8 5 5 1 7 1 1 2 1 0 2 0 0 7-5 4-3 1 3.90
Feb 21, 2021 LIPSCOMB 7.0 4 2 2 0 5 0 0 1 0 0 0 0 0 1-2 4-4 1 3.65
Feb 26, 2021 MISSOURI 7.0 7 8 7 5 9 0 0 1 1 0 2 0 0 3-8 4-5 1 4.04
Feb 27, 2021 MIDDLE TENNESSEE 7.0 1 0 0 0 12 0 0 0 0 0 1 0 0 2-0 5-5 1 3.62
Feb 27, 2021 SIU-EDWARDSVILLE 8.0 8 5 0 1 8 1 0 1 0 0 0 0 0 6-5 6-5 1 3.24
Feb 28, 2021 NORTHWESTERN STATE 7.0 2 1 1 2 7 0 0 0 0 0 0 0 0 6-1 7-5 1 3.05
Mar 05, 2021 vs UNI 7.0 5 2 2 2 12 0 0 1 0 0 0 0 0 9-2 8-5 1 2.97
Mar 05, 2021 vs UNI 7.0 6 5 4 7 3 0 0 1 0 0 0 1 0 1-5 8-6 1 3.04
Mar 06, 2021 vs Kent State 7.0 5 2 1 1 10 0 0 1 1 0 1 0 0 0-2 8-7 1 2.90
Mar 06, 2021 vs Kent State 7.0 7 3 3 2 2 1 0 1 0 0 0 1 0 10-3 9-7 2 2.91
Mar 07, 2021 at Alabama 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 1-0 10-7 2 2.74
Mar 10, 2021 at Ole Miss 7.0 9 6 4 2 3 0 0 1 0 0 4 1 0 5-6 10-8 2 2.81
Mar 13, 2021 *APPALACHIAN STATE 7.0 1 0 0 0 15 0 0 0 0 0 0 0 0 1-0 11-8 2 2.66
Mar 13, 2021 *APPALACHIAN STATE 7.0 9 4 3 1 1 0 0 0 0 0 0 0 0 7-4 12-8 2 2.68
Mar 14, 2021 *APPALACHIAN STATE 7.0 0 0 0 2 16 0 0 0 0 0 0 0 0 4-0 13-8 2 2.55
Mar 19, 2021 at *Coastal Carolina 7.0 5 3 3 0 7 0 0 3 1 0 2 0 0 5-3 14-8 2 2.57
Mar 20, 2021 at *Coastal Carolina 7.0 6 4 4 4 3 1 0 1 0 0 0 1 0 8-4 15-8 2 2.63
Mar 21, 2021 at *Coastal Carolina 5.0 4 1 1 3 6 0 0 1 0 0 0 0 0 11-1 16-8 2 2.59
Mar 26, 2021 at *Louisiana 6.0 2 1 0 1 3 0 0 0 0 0 1 1 0 0-1 16-9 2 2.50
Mar 27, 2021 at *Louisiana 6.2 5 1 1 4 1 1 0 0 0 0 0 0 0 0-1 16-10 2 2.45
Mar 28, 2021 at *Louisiana 6.0 4 6 5 3 0 2 0 1 0 0 2 1 0 0-6 16-11 2 2.56
Mar 31, 2021 MCNEESE STATE 7.0 7 0 0 2 4 0 0 0 0 0 1 1 0 1-0 17-11 3 2.46
Apr 06, 2021 NICHOLLS 6.0 5 2 2 4 3 1 0 1 0 0 0 0 0 10-2 18-11 3 2.46
Apr 07, 2021 at *Troy 6.0 8 3 2 3 8 2 0 0 0 0 1 0 0 0-3 18-12 3 2.46
Apr 09, 2021 at *Texas State 7.0 3 1 1 3 2 2 0 0 0 0 2 0 0 3-1 19-12 3 2.41
Apr 10, 2021 at *Texas State 7.0 2 0 0 5 7 0 0 0 0 0 1 0 0 1-0 20-12 3 2.33
Apr 11, 2021 at *Texas State 7.0 9 4 4 4 5 1 0 2 0 0 0 2 0 7-4 21-12 4 2.38
Apr 18, 2021 *UT ARLINGTON 7.0 3 1 1 1 9 1 0 1 0 0 0 0 0 3-1 22-12 4 2.34
Apr 18, 2021 *UT ARLINGTON 7.0 8 7 5 4 6 1 0 1 0 0 0 1 0 4-7 22-13 4 2.42
Apr 20, 2021 at Southern Miss 8.0 6 2 2 4 14 1 0 1 0 0 0 0 0 4-2 23-13 4 2.40
Apr 25, 2021 *ULM 7.0 6 2 2 4 7 2 0 0 0 0 0 0 0 4-2 24-13 4 2.39
Apr 25, 2021 *ULM 7.0 11 2 2 3 5 1 0 0 0 0 0 0 0 5-2 25-13 4 2.38
Apr 30, 2021 at *Georgia Southern 4.2 10 9 8 3 4 0 0 1 0 0 0 0 0 1-9 25-14 4 2.55
May 01, 2021 at *Georgia Southern 7.2 7 4 4 1 7 1 0 2 0 0 0 0 0 3-4 25-15 4 2.58
May 02, 2021 at *Georgia Southern 6.0 5 2 1 4 4 0 0 1 0 0 0 0 0 0-2 25-16 4 2.55
May 07, 2021 *TROY 7.0 4 1 1 5 13 0 0 0 0 0 1 1 0 0-1 25-17 4 2.51
May 08, 2021 *TROY 7.0 9 6 6 1 9 1 0 2 0 0 1 0 0 7-6 26-17 4 2.59
May 12, 2021 vs Appalachian State 5.0 1 0 0 2 9 0 0 0 0 0 0 0 0 11-0 27-17 4 2.55
May 13, 2021 vs Louisiana 6.0 12 10 7 3 6 1 0 1 0 0 3 0 0 3-10 27-18 4 2.66
May 14, 2021 vs Appalachian State 7.0 2 1 0 0 6 0 1 0 0 0 0 0 0 2-1 28-18 5 2.60
May 14, 2021 at Troy 7.0 9 6 6 5 6 2 0 2 1 0 2 0 0 10-6 29-18 5 2.67
May 15, 2021 vs Texas State 8.0 6 3 2 2 3 1 0 0 2 0 0 1 1 4-3 30-18 5 2.65
May 15, 2021 vs Louisiana 5.0 15 15 15 2 3 2 0 4 0 0 1 0 0 3-15 30-19 5 2.93
May 21, 2021 at Baylor 7.0 2 0 0 5 9 0 0 0 0 0 2 0 0 2-0 31-19 5 2.87
May 22, 2021 at Florida 7.0 11 10 10 7 3 2 0 1 0 0 2 0 0 0-10 31-20 5 3.01
May 22, 2021 vs USF 7.0 3 1 1 2 5 0 0 1 0 0 0 0 0 0-1 31-21 5 2.97
Totals 350.2 299 179 149 144 334 33 3 44 11 0 36 14 1 201-179 31-21 5 2.97
* = SBC game
Team Situational Game-by-Game
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 12, 2021 at Georgia 5-26 0-0 5-26 3-14 2-12 1-1 3-10 1-5 3-7 0-1 6
Feb 12, 2021 at Georgia 8-30 0-0 8-30 3-20 5-10 1-6 2-10 2-18 4-7 0-4 13
Feb 13, 2021 vs Virginia 11-32 1-4 10-28 5-20 6-12 0-0 2-8 4-13 4-7 1-3 8
Feb 19, 2021 Murray State 10-29 0-0 10-29 5-14 5-15 0-2 3-10 3-8 0-6 0-2 7
Feb 19, 2021 Lipscomb 7-24 6-18 1-6 4-16 3-8 0-0 2-8 2-10 5-6 1-2 5
Feb 20, 2021 Murray State 5-24 0-0 5-24 1-13 4-11 0-0 0-7 0-8 4-7 0-0 6
Feb 20, 2021 Butler 10-26 5-14 5-12 5-18 5-8 0-1 3-9 3-13 4-6 3-5 9
Feb 21, 2021 Lipscomb 2-23 0-0 2-23 1-6 1-17 0-0 1-8 0-4 1-7 0-0 3
Feb 26, 2021 Missouri 8-29 2-6 6-23 3-13 5-16 0-0 4-10 1-6 2-7 0-0 7
Feb 27, 2021 Middle Tennessee 4-20 0-0 4-20 2-9 2-11 0-0 1-6 2-6 2-6 0-3 4
Feb 27, 2021 SIU-Edwardsville 9-31 0-0 9-31 7-18 2-13 0-1 5-12 6-13 3-8 2-3 9
Feb 28, 2021 Northwestern State 6-22 0-0 6-22 3-14 3-8 3-6 0-5 3-11 4-6 5-7 8
Mar 05, 2021 vs UNI 8-29 0-0 8-29 5-12 3-17 1-4 2-10 4-11 4-7 0-2 6
Mar 05, 2021 vs UNI 6-27 0-0 6-27 1-8 5-19 0-0 4-11 1-4 1-7 1-1 6
Mar 06, 2021 vs Kent State 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-3 1-7 0-0 5
Mar 06, 2021 vs Kent State 12-30 2-2 10-28 6-13 6-17 0-1 4-10 6-9 3-7 2-3 5
Mar 07, 2021 at Alabama 6-27 0-0 6-27 3-12 3-15 0-0 3-10 1-5 2-7 0-0 6
Mar 10, 2021 at Ole Miss 8-32 0-3 8-29 2-10 6-22 0-0 3-11 1-6 2-8 0-0 4
Mar 13, 2021 *Appalachian State 8-25 0-0 8-25 3-12 5-13 0-0 3-9 1-7 3-6 0-0 6
Mar 13, 2021 *Appalachian State 10-30 0-0 10-30 6-18 4-12 1-3 6-12 4-13 2-6 0-2 8
Mar 14, 2021 *Appalachian State 6-24 0-0 6-24 4-11 2-13 0-0 4-9 3-4 1-6 0-0 3
Mar 19, 2021 at *Coastal Carolina 10-32 0-0 10-32 6-17 4-15 0-1 5-13 3-9 2-7 2-2 10
Mar 20, 2021 at *Coastal Carolina 8-29 0-0 8-29 5-19 3-10 2-3 3-9 4-14 4-7 1-4 5
Mar 21, 2021 at *Coastal Carolina 15-31 0-0 15-31 11-21 4-10 0-0 2-7 7-16 3-5 3-3 7
Mar 26, 2021 at *Louisiana 2-22 0-0 2-22 0-9 2-13 0-0 0-6 0-4 3-7 0-0 4
Mar 27, 2021 at *Louisiana 4-25 0-0 4-25 1-12 3-13 0-3 0-7 0-9 3-7 0-4 8
Mar 28, 2021 at *Louisiana 7-28 0-0 7-28 1-11 6-17 0-0 2-10 0-5 1-7 0-1 7
Mar 31, 2021 McNeese State 5-22 0-0 5-22 2-9 3-13 0-0 4-9 1-6 3-6 0-2 4
Apr 06, 2021 Nicholls 12-27 0-0 12-27 8-14 4-13 0-2 1-6 5-9 3-6 1-2 6
Apr 07, 2021 at *Troy 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-2 1-8 0-0 2
Apr 09, 2021 at *Texas State 9-28 0-0 9-28 3-12 6-16 0-0 0-7 1-8 3-7 1-4 6
Apr 10, 2021 at *Texas State 8-27 0-0 8-27 2-16 6-11 0-1 1-8 0-10 3-7 0-0 10
Apr 11, 2021 at *Texas State 8-26 0-0 8-26 5-15 3-11 0-0 3-10 3-8 3-7 0-1 7
Apr 18, 2021 *UT Arlington 4-20 1-7 3-13 1-11 3-9 0-0 2-7 0-5 3-6 2-4 5
Apr 18, 2021 *UT Arlington 13-32 0-4 13-28 7-15 6-17 0-2 4-11 3-9 2-7 1-3 9
Apr 20, 2021 at Southern Miss 8-30 0-0 8-30 5-17 3-13 0-1 3-10 3-11 5-8 0-1 7
Apr 25, 2021 *ULM 5-22 5-22 0-0 1-9 4-13 0-0 2-8 1-5 2-6 0-0 6
Apr 25, 2021 *ULM 10-27 4-13 6-14 5-11 5-16 0-0 4-9 4-9 0-6 0-1 5
Apr 30, 2021 at *Georgia Southern 2-18 0-0 2-18 1-9 1-9 0-0 1-6 1-4 1-6 0-1 4
May 01, 2021 at *Georgia Southern 6-28 0-0 6-28 3-12 3-16 0-2 3-11 1-7 2-9 0-1 9
May 02, 2021 at *Georgia Southern 3-22 0-0 3-22 0-9 3-13 0-0 0-7 0-5 3-8 0-0 4
May 07, 2021 *Troy 3-24 0-0 3-24 1-7 2-17 0-0 1-8 0-3 1-7 0-0 5
May 08, 2021 *Troy 7-23 0-0 7-23 4-14 3-9 0-1 1-7 1-7 3-6 1-1 8
May 12, 2021 vs Appalachian State 13-23 0-0 13-23 8-13 5-10 1-3 7-9 6-10 1-4 1-1 3
May 13, 2021 vs Louisiana 6-27 0-0 6-27 2-10 4-17 0-0 2-9 1-6 1-7 0-0 4
May 14, 2021 vs Appalachian State 10-29 0-0 10-29 4-14 6-15 0-0 3-10 2-8 2-7 0-1 8
May 14, 2021 at Troy 7-29 0-0 7-29 5-12 2-17 2-6 3-10 5-10 2-7 3-5 5
May 15, 2021 vs Texas State 6-24 0-0 6-24 1-8 5-16 0-1 1-7 0-6 2-8 1-1 6
May 15, 2021 vs Louisiana 5-22 0-0 5-22 2-14 3-8 1-2 0-5 2-4 4-5 2-3 5
