South Alabama
Game-by-Game Results
Game Results
South Alabama Softball
Game Results for South Alabama (as of Jun 14, 2021)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 08, 2019 vs Missouri State 0-4 L 0 5 0/ 4 9 0 7 0- 1- 0 0- 0- 0 A. Reid (L 0-1) 169 2:13
1Feb 09, 2019 vs Tennessee State W 9-1 9 9 2/ 1 5 4 6 1- 1- 0 0- 0- 0 S. Yarbrough (W 1-0) 327 2:02
1Feb 09, 2019 vs Louisiana Tech 0-2 L 0 3 1/ 2 8 0 7 1- 2- 0 0- 0- 0 A. Reid (L 0-2) 332 1:52
1Feb 10, 2019 vs Western Kentucky 3-7 L 3 4 2/ 7 7 0 7 1- 3- 0 0- 0- 0 S. Yarbrough (L 1-1) 92 1:46
2Feb 15, 2019 LIPSCOMB W 8-5 8 7 3/ 5 7 2 7 2- 3- 0 0- 0- 0 A. Reid (W 1-2) 554 2:24
2Feb 15, 2019 NORTH DAKOTA W 8-0 8 9 0/ 0 4 0 6 3- 3- 0 0- 0- 0 J. Finnical (W 1-0) 554 1:44
2Feb 16, 2019 TULSA 3-8 L 3 5 2/ 8 12 0 7 3- 4- 0 0- 0- 0 A. Reid (L 1-3) 447 2:11
2Feb 16, 2019 MERCER W 12-8 12 8 2/ 8 7 1 7 4- 4- 0 0- 0- 0 A. Reid (W 2-3) 447 3:02
Feb 20, 2019 at #1 Florida State 1-4 L 1 2 3/ 4 5 0 7 4- 5- 0 0- 0- 0 S. Yarbrough (L 1-2) 609 2:06
3Feb 22, 2019 STEPHEN F. AUSTIN W 8-0 8 9 0/ 0 5 3 5 5- 5- 0 0- 0- 0 A. Reid (W 3-3) 435 1:36
3Feb 22, 2019 #18 ILLINOIS 2-11 L 2 6 1/11 10 0 7 5- 6- 0 0- 0- 0 S. Yarbrough (L 1-3) 435 2:55
3Feb 23, 2019 HOFSTRA W 8-0 8 7 2/ 0 5 0 5 6- 6- 0 0- 0- 0 A. Reid (W 4-3) 477 1:23
3Feb 23, 2019 STEPHEN F. AUSTIN W 6-5 6 7 1/ 5 9 2 7 7- 6- 0 0- 0- 0 S. Yarbrough (W 2-3) 477 2:28
3Feb 24, 2019 NICHOLLS STATE W 3-2 3 6 2/ 2 3 0 7 8- 6- 0 0- 0- 0 A. Reid (W 5-3) 428 2:07
4Mar. 1, 2019 vs Bradley 4-12 L 4 5 1/12 5 0 5 8- 7- 0 0- 0- 0 S. Yarbrough (L 2-4) 112 2:23
4Mar. 1, 2019 vs Purdue 5-6 L 5 8 1/ 6 12 3 7 8- 8- 0 0- 0- 0 A. Reid (L 5-4) 112 2:58
4Mar. 2, 2019 vs Savannah State W 8-1 8 11 2/ 1 6 0 7 9- 8- 0 0- 0- 0 A. Reid (W 6-4) 115 2:04
4Mar. 2, 2019 vs Bradley 3-4 L 3 11 2/ 4 8 0 ( 8) 9- 9- 0 0- 0- 0 A. Reid (L 6-5) 111 2:20
Mar 05, 2019 at #5 Alabama 2-5 L 2 4 0/ 5 7 0 7 9-10- 0 0- 0- 0 A. Reid (L 6-6) 2167 2:08
*Mar 08, 2019 at UT Arlington 9-10 L 9 12 3/10 12 2 7 9-11- 0 0- 1- 0 A. Reid (L 6-7) 282 2:34
*Mar 09, 2019 at UT Arlington 2-7 L 2 10 0/ 7 5 1 7 9-12- 0 0- 2- 0 S. Yarbrough (L 2-5) 250 2:09
*Mar 10, 2019 at UT Arlington 1-8 L 1 5 3/ 8 10 1 7 9-13- 0 0- 3- 0 A. Reid (L 6-8) 303 1:53
*Mar 15, 2019 TEXAS STATE 6-9 L 6 14 4/ 9 6 3 7 9-14- 0 0- 4- 0 A. Reid (L 6-9) 415 2:47
*Mar 16, 2019 TEXAS STATE W 3-1 3 6 2/ 1 7 2 7 10-14- 0 1- 4- 0 A. Reid (W 7-9) 409 2:05
*Mar 17, 2019 TEXAS STATE 2-12 L 2 9 0/12 10 1 5 10-15- 0 1- 5- 0 J. Finnical (L 1-1) 303 1:53
Mar 19, 2019 at Southern Miss W 4-0 4 6 0/ 0 4 2 7 11-15- 0 1- 5- 0 A. Reid (W 8-9) 634 2:13
*Mar 22, 2019 #9 LOUISIANA 7-11 L 7 9 1/11 14 1 7 11-16- 0 1- 6- 0 A. Reid (L 8-10) 513 2:32
*Mar 23, 2019 #9 LOUISIANA 2-11 L 2 6 1/11 11 0 5 11-17- 0 1- 7- 0 A. Reid (L 8-11) 621 1:54
*Mar 24, 2019 #9 LOUISIANA 0-14 L 0 0 0/14 13 1 6 11-18- 0 1- 8- 0 J. Finnical (L 1-2) 578 2:02
*Mar 29, 2019 at Appalachian State 1-5 L 1 4 2/ 5 5 0 7 11-19- 0 1- 9- 0 A. Reid (L 8-12) 139 1:46
*Mar 30, 2019 at Appalachian State W 14-5 14 11 1/ 5 4 2 5 12-19- 0 2- 9- 0 J. Finnical (W 2-2) 276 2:09
*Mar 31, 2019 at Appalachian State 2-5 L 2 8 1/ 5 7 1 7 12-20- 0 2-10- 0 A. Reid (L 8-13) 127 2:00
Apr 03, 2019 SOUTHERN MISSISSIPPI 0-2 L 0 6 1/ 2 7 1 ( 8) 12-21- 0 2-10- 0 J. Finnical (L 2-3) 657 2:26
*Apr 06, 2019 COASTAL CAROLINA 3-4 L 3 7 0/ 4 4 0 7 12-22- 0 2-11- 0 S. Yarbrough (L 2-6) 431 2:24
*Apr 06, 2019 COASTAL CAROLINA 2-4 L 2 4 1/ 4 6 0 7 12-23- 0 2-12- 0 J. Finnical (L 2-4) 431 2:33
*Apr 07, 2019 COASTAL CAROLINA 4-6 L 4 5 0/ 6 8 0 7 12-24- 0 2-13- 0 S. Yarbrough (L 2-7) 304 2:20
*Apr 10, 2019 TROY 2-3 L 2 3 3/ 3 4 0 7 12-25- 0 2-14- 0 A. Reid (L 8-14) 523 1:58
*Apr 12, 2019 at Georgia State W 14-8 14 16 2/ 8 7 4 7 13-25- 0 3-14- 0 A. Reid (W 9-14) 277 2:28
*Apr 13, 2019 at Georgia State 2-5 L 2 8 2/ 5 5 0 7 13-26- 0 3-15- 0 S. Yarbrough (L 2-8) 303 1:57
*Apr 13, 2019 at Georgia State W 14-6 14 17 4/ 6 9 2 7 14-26- 0 4-15- 0 A. Reid (W 10-14) 303 2:42
*Apr 19, 2019 at ULM 11-16 L 11 15 3/16 7 0 7 14-27- 0 4-16- 0 S. Yarbrough (L 2-9) 235 2:42
*Apr 20, 2019 at ULM W 11-2 11 15 3/ 2 3 0 6 15-27- 0 5-16- 0 S. Yarbrough (W 3-9) 209 2:01
*Apr 20, 2019 at ULM 9-12 L 9 13 2/12 11 0 7 15-28- 0 5-17- 0 A. Reid (L 10-15) 209 2:06
Apr 24, 2019 MCNEESE STATE W 8-4 8 11 2/ 4 9 1 7 16-28- 0 5-17- 0 S. Yarbrough (W 4-9) 385 2:22
*Apr 26, 2019 GEORGIA SOUTHERN W 9-4 9 13 0/ 4 4 2 7 17-28- 0 6-17- 0 S. Yarbrough (W 5-9) 434 2:13
*Apr 27, 2019 GEORGIA SOUTHERN 2-5 L 2 6 1/ 5 11 0 7 17-29- 0 6-18- 0 A. Reid (L 10-16) 447 2:06
*Apr 28, 2019 GEORGIA SOUTHERN W 5-2 5 10 0/ 2 1 2 7 18-29- 0 7-18- 0 S. Yarbrough (W 6-9) 429 2:35
*May 03, 2019 at Troy 4-5 L 4 6 1/ 5 9 1 (10) 18-30- 0 7-19- 0 A. Reid (L 10-17) 721 3:08
*May 04, 2019 at Troy 3-4 L 3 7 0/ 4 7 0 7 18-31- 0 7-20- 0 A. Reid (L 10-18) 387 1:53
1 - Sand Dollar Classic (Gulf Shores, Ala.)
2 - Jaguar Challenge (Mobile, Ala.)
3 - Mardi Gras Classic (Mobile, Ala.)
4 - Diamond 9 Citrus II Classic (Kissimmee, Fla.)
* = Conference game
() extra inning game
Team Game-by-Game
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2019 vs Missouri State 23 0 5 0 0 0 0 4 0 0 0 0 2 0 0 10 21 17 0 .217
Feb 09, 2019 vs Tennessee State 30 9 9 8 0 1 0 2 0 1 0 2 2 0 0 3 18 4 2 .264
Feb 09, 2019 vs Louisiana Tech 24 0 3 0 2 0 0 0 0 0 0 0 1 0 0 6 21 11 1 .221
Feb 10, 2019 vs Western Kentucky 25 3 4 2 0 1 1 1 0 0 0 0 0 0 0 11 21 11 2 .206
Feb 15, 2019 LIPSCOMB 23 8 7 7 1 0 1 8 0 1 0 1 2 1 0 4 21 5 3 .224
Feb 15, 2019 NORTH DAKOTA 24 8 9 8 1 0 1 3 0 2 0 1 2 0 0 4 18 9 0 .248
Feb 16, 2019 TULSA 25 3 5 3 1 0 1 0 0 0 0 1 0 0 1 3 21 2 2 .241
Feb 16, 2019 MERCER 27 12 8 12 2 0 3 13 0 0 0 1 0 0 0 4 21 9 2 .249
Feb 20, 2019 at Florida State 24 1 2 1 2 0 0 1 0 0 0 2 0 0 0 6 18 3 3 .231
Feb 22, 2019 STEPHEN F. AUSTIN 22 8 9 7 3 0 1 3 0 1 0 1 0 0 0 8 15 10 0 .247
Feb 22, 2019 ILLINOIS 27 2 6 2 0 0 0 6 0 0 0 0 0 0 0 8 21 10 1 .245
Feb 23, 2019 HOFSTRA 17 8 7 8 2 0 1 6 0 2 0 1 0 0 1 0 15 3 2 .254
Feb 23, 2019 STEPHEN F. AUSTIN 26 6 7 6 1 0 2 4 0 0 0 1 2 0 0 8 21 6 1 .256
Feb 24, 2019 NICHOLLS STATE 24 3 6 3 1 0 1 7 0 1 0 1 2 0 0 9 21 13 2 .255
Mar. 1, 2019 vs Bradley 20 4 5 4 0 0 1 6 0 1 0 0 0 0 0 7 14 4 1 .255
Mar. 1, 2019 vs Purdue 30 5 8 5 2 0 1 2 0 0 0 1 0 1 0 3 21 7 1 .256
Mar. 2, 2019 vs Savannah State 32 8 11 8 3 0 3 2 0 1 0 1 0 0 0 3 21 7 2 .262
Mar. 2, 2019 vs Bradley 32 3 11 3 1 0 0 2 0 1 0 1 2 0 0 4 24 15 2 .268
Mar 05, 2019 at Alabama 24 2 4 1 0 0 1 4 0 0 0 0 1 0 0 7 18 8 0 .263
Mar 08, 2019 at *UT Arlington 33 9 12 8 1 0 2 3 0 0 1 1 0 0 0 3 20 11 3 .270
Mar 09, 2019 at *UT Arlington 32 2 10 2 1 0 2 0 0 0 0 0 0 0 0 2 18 9 0 .272
Mar 10, 2019 at *UT Arlington 26 1 5 1 1 0 1 1 0 0 0 0 0 0 1 0 18 10 3 .268
Mar 15, 2019 *TEXAS STATE 34 6 14 4 5 0 0 4 0 0 1 0 0 0 1 5 21 9 4 .276
Mar 16, 2019 *TEXAS STATE 26 3 6 2 2 0 0 2 0 0 0 0 0 0 0 7 21 12 2 .275
Mar 17, 2019 *TEXAS STATE 24 2 9 2 1 0 0 0 0 0 0 0 0 0 0 3 15 8 0 .278
Mar 19, 2019 at Southern Miss 25 4 6 3 2 0 1 7 0 1 0 0 3 0 1 3 21 12 0 .277
Mar 22, 2019 *LOUISIANA 29 7 9 7 1 0 2 3 0 0 0 0 0 0 1 5 21 5 1 .278
Mar 23, 2019 *LOUISIANA 20 2 6 2 1 0 1 1 0 0 1 0 0 0 0 5 15 8 1 .279
Mar 24, 2019 *LOUISIANA 19 0 0 0 0 0 0 1 0 1 0 0 0 0 0 12 18 5 0 .272
Mar 29, 2019 at *Appalachian State 24 1 4 1 1 0 1 1 0 0 0 0 0 0 1 3 18 12 2 .268
Mar 30, 2019 at *Appalachian State 28 14 11 10 2 0 0 7 0 0 0 3 0 0 1 2 15 3 1 .273
Mar 31, 2019 at *Appalachian State 28 2 8 2 0 0 2 2 0 0 0 0 0 0 0 4 18 5 1 .273
Apr 03, 2019 SOUTHERN MISSISSIPPI 28 0 6 0 0 0 0 3 0 0 0 1 0 0 0 5 21 10 1 .271
Apr 06, 2019 *COASTAL CAROLINA 27 3 7 2 3 0 1 4 0 0 0 1 0 0 0 5 21 3 0 .271
Apr 06, 2019 *COASTAL CAROLINA 24 2 4 2 0 0 1 5 0 1 1 0 0 0 0 9 21 9 1 .268
Apr 07, 2019 *COASTAL CAROLINA 26 4 5 4 0 0 1 4 0 0 0 1 0 0 0 8 21 9 0 .266
Apr 10, 2019 *TROY 24 2 3 2 1 0 1 1 0 0 0 0 0 0 0 8 21 12 3 .263
Apr 12, 2019 at *Georgia State 39 14 16 14 6 0 1 4 0 0 0 3 1 0 0 2 21 7 2 .268
Apr 13, 2019 at *Georgia State 28 2 8 2 0 0 0 0 0 0 0 0 0 1 0 2 18 4 2 .269
Apr 13, 2019 at *Georgia State 33 14 17 14 3 0 4 7 0 0 0 0 0 2 3 0 21 9 4 .277
Apr 19, 2019 at *ULM 36 11 15 11 4 1 3 1 0 0 0 0 0 0 0 1 18 8 3 .281
Apr 20, 2019 at *ULM 32 11 15 11 4 0 2 3 0 0 1 0 0 1 0 1 18 1 3 .286
Apr 20, 2019 at *ULM 31 9 13 9 2 1 4 2 0 0 1 0 0 0 1 1 18 13 2 .290
Apr 24, 2019 MCNEESE STATE 27 8 11 8 3 0 1 5 0 0 0 1 0 0 0 2 21 10 2 .293
Apr 26, 2019 *GEORGIA SOUTHERN 31 9 13 8 3 0 1 1 0 0 0 2 0 0 0 2 21 3 0 .296
Apr 27, 2019 *GEORGIA SOUTHERN 25 2 6 2 2 0 0 1 0 0 0 2 1 0 0 4 21 4 1 .295
Apr 28, 2019 *GEORGIA SOUTHERN 31 5 10 5 2 0 0 3 0 1 0 0 0 0 0 7 21 0 0 .296
May 03, 2019 at *Troy 36 4 6 4 2 0 2 1 0 0 0 0 0 0 0 13 28 10 1 .292
May 04, 2019 at *Troy 28 3 7 3 1 0 1 1 0 0 0 1 0 0 1 5 20 9 0 .291
Totals 1333 249 388 233 76 4 53 152 0 15 6 31 21 6 13 237 961 384 70 .291
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2019 vs Missouri State 7.0 9 4 4 3 4 1 0 1 1 0 1 0 0 0-4 0-1 0 4.00
Feb 09, 2019 vs Tennessee State 6.0 5 1 1 1 5 0 0 0 0 0 4 0 0 9-1 1-1 0 2.69
Feb 09, 2019 vs Louisiana Tech 7.0 8 2 1 4 1 1 0 0 1 0 0 0 0 0-2 1-2 0 2.10
Feb 10, 2019 vs Western Kentucky 7.0 7 7 3 0 4 1 0 0 0 0 0 1 0 3-7 1-3 0 2.33
Feb 15, 2019 LIPSCOMB 7.0 7 5 2 2 9 1 2 0 0 0 0 0 0 8-5 2-3 1 2.26
Feb 15, 2019 NORTH DAKOTA 6.0 4 0 0 3 4 1 0 0 1 0 1 0 0 8-0 3-3 1 1.92
Feb 16, 2019 TULSA 7.0 12 8 6 2 5 2 3 0 0 0 1 0 0 3-8 3-4 1 2.53
Feb 16, 2019 MERCER 7.0 7 8 8 6 8 1 0 0 1 0 2 1 0 12-8 4-4 1 3.24
Feb 20, 2019 at Florida State 6.0 5 4 3 8 4 0 1 1 1 0 1 0 0 1-4 4-5 1 3.27
Feb 22, 2019 STEPHEN F. AUSTIN 5.0 5 0 0 0 2 0 0 0 1 0 0 0 0 8-0 5-5 1 3.02
Feb 22, 2019 ILLINOIS 7.0 10 11 10 11 5 3 0 1 2 0 1 0 0 2-11 5-6 1 3.69
Feb 23, 2019 HOFSTRA 5.0 5 0 0 1 6 0 0 0 0 0 0 0 0 8-0 6-6 1 3.45
Feb 23, 2019 STEPHEN F. AUSTIN 7.0 9 5 5 4 7 0 1 1 1 0 0 0 0 6-5 7-6 1 3.58
Feb 24, 2019 NICHOLLS STATE 7.0 3 2 1 2 3 1 0 0 0 0 0 1 0 3-2 8-6 1 3.38
Mar. 1, 2019 vs Bradley 4.2 5 12 10 13 5 0 0 2 5 0 5 0 0 4-12 8-7 1 3.95
Mar. 1, 2019 vs Purdue 7.0 12 6 4 5 3 0 0 0 3 0 2 0 0 5-6 8-8 1 3.95
Mar. 2, 2019 vs Savannah State 7.0 6 1 1 0 7 0 0 1 1 0 1 0 0 8-1 9-8 1 3.77
Mar. 2, 2019 vs Bradley 8.0 8 4 3 2 0 1 0 0 0 0 1 2 0 3-4 9-9 1 3.69
Mar 05, 2019 at Alabama 6.0 7 5 5 3 3 2 0 1 1 0 0 0 0 2-5 9-10 1 3.79
Mar 08, 2019 at *UT Arlington 6.2 12 10 6 4 3 0 0 1 1 0 1 0 1 9-10 9-11 1 3.92
Mar 09, 2019 at *UT Arlington 6.0 5 7 7 6 0 0 0 1 0 0 4 1 0 2-7 9-12 1 4.11
Mar 10, 2019 at *UT Arlington 6.0 10 8 6 4 1 0 0 1 1 0 0 0 0 1-8 9-13 1 4.23
Mar 15, 2019 *TEXAS STATE 7.0 6 9 7 7 3 3 1 0 0 0 1 0 0 6-9 9-14 1 4.36
Mar 16, 2019 *TEXAS STATE 7.0 7 1 0 2 4 0 0 0 0 0 1 1 0 3-1 10-14 1 4.16
Mar 17, 2019 *TEXAS STATE 5.0 10 12 12 9 2 5 0 0 2 0 1 0 0 2-12 10-15 1 4.56
Mar 19, 2019 at Southern Miss 7.0 4 0 0 3 4 2 0 0 1 0 0 0 0 4-0 11-15 1 4.37
Mar 22, 2019 *LOUISIANA 7.0 14 11 11 7 4 2 0 4 3 0 0 0 1 7-11 11-16 1 4.63
Mar 23, 2019 *LOUISIANA 5.0 11 11 11 5 1 0 0 3 1 0 1 1 0 2-11 11-17 1 4.93
Mar 24, 2019 *LOUISIANA 6.0 13 14 14 7 1 2 0 3 1 0 1 1 0 0-14 11-18 1 5.30
Mar 29, 2019 at *Appalachian State 6.0 5 5 2 5 0 0 0 1 0 0 0 0 0 1-5 11-19 1 5.20
Mar 30, 2019 at *Appalachian State 5.0 4 5 4 5 3 0 0 1 1 0 0 1 0 14-5 12-19 1 5.21
Mar 31, 2019 at *Appalachian State 6.0 7 5 3 2 8 1 0 1 1 0 0 0 0 2-5 12-20 1 5.16
Apr 03, 2019 SOUTHERN MISSISSIPPI 7.0 7 2 2 5 3 2 0 0 2 0 1 2 0 0-2 12-21 1 5.06
Apr 06, 2019 *COASTAL CAROLINA 7.0 4 4 4 5 9 1 0 1 1 0 2 1 0 3-4 12-22 1 5.02
Apr 06, 2019 *COASTAL CAROLINA 7.0 6 4 3 5 3 1 0 2 2 0 4 0 0 2-4 12-23 1 4.96
Apr 07, 2019 *COASTAL CAROLINA 7.0 8 6 6 7 5 0 0 1 0 0 2 1 1 4-6 12-24 1 4.99
Apr 10, 2019 *TROY 7.0 4 3 0 2 5 0 0 0 4 0 2 0 0 2-3 12-25 1 4.85
Apr 12, 2019 at *Georgia State 7.0 7 8 5 4 7 1 0 2 2 0 3 0 0 14-8 13-25 2 4.85
Apr 13, 2019 at *Georgia State 6.0 5 5 4 9 3 2 0 0 2 0 1 1 1 2-5 13-26 2 4.85
Apr 13, 2019 at *Georgia State 7.0 9 6 5 4 5 1 0 0 2 0 0 0 0 14-6 14-26 2 4.85
Apr 19, 2019 at *ULM 6.0 7 16 11 10 5 2 0 0 5 0 6 1 0 11-16 14-27 2 5.03
Apr 20, 2019 at *ULM 6.0 3 2 1 4 9 0 0 0 1 0 1 0 0 11-2 15-27 2 4.95
Apr 20, 2019 at *ULM 6.0 11 12 8 3 4 2 1 2 1 0 1 0 0 9-12 15-28 2 5.04
Apr 24, 2019 MCNEESE STATE 7.0 9 4 4 3 2 2 0 0 2 0 0 1 0 8-4 16-28 3 5.02
Apr 26, 2019 *GEORGIA SOUTHERN 7.0 4 4 4 3 3 1 0 1 1 0 3 0 0 9-4 17-28 3 4.99
Apr 27, 2019 *GEORGIA SOUTHERN 7.0 11 5 5 1 11 1 0 1 1 0 0 1 0 2-5 17-29 3 4.99
Apr 28, 2019 *GEORGIA SOUTHERN 7.0 1 2 2 4 6 0 0 1 1 0 4 0 0 5-2 18-29 3 4.92
May 03, 2019 at *Troy 9.1 9 5 4 7 8 3 0 0 0 0 5 0 0 4-5 18-30 3 4.87
May 04, 2019 at *Troy 6.2 7 4 4 2 3 1 0 0 1 0 1 1 0 3-4 18-31 3 4.85
Totals 320.1 354 275 222 214 210 50 9 35 59 0 66 19 4 249-275 18-31 3 4.85
* = Sun Belt game
Team Situational Game-by-Game
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 08, 2019 vs Missouri State 5-23 0-0 5-23 4-16 1-7 0-0 0-7 1-9 5-7 0-1 8
Feb 09, 2019 vs Tennessee State 9-30 0-0 9-30 6-24 3-6 1-2 1-7 5-18 4-6 7-8 9
Feb 09, 2019 vs Louisiana Tech 3-24 0-0 3-24 0-8 3-16 0-0 0-8 0-5 2-7 0-1 4
Feb 10, 2019 vs Western Kentucky 4-25 0-0 4-25 1-7 3-18 0-0 2-9 0-2 2-7 0-2 2
Feb 15, 2019 Lipscomb 7-23 0-0 7-23 3-13 4-10 2-3 3-9 3-11 4-6 5-6 9
Feb 15, 2019 North Dakota 9-24 5-12 4-12 6-10 3-14 1-1 4-9 6-9 2-6 3-3 2
Feb 16, 2019 Tulsa 5-25 0-0 5-25 2-6 3-19 1-1 0-7 2-5 2-7 1-2 2
Feb 16, 2019 Mercer 8-27 3-9 5-18 7-20 1-7 0-3 3-9 4-12 3-6 3-4 11
Feb 20, 2019 at Florida State 2-24 0-0 2-24 1-10 1-14 0-0 0-7 1-7 2-7 0-1 5
Feb 22, 2019 Stephen F. Austin 9-22 0-0 9-22 5-16 4-6 1-4 2-7 4-12 4-4 2-4 6
Feb 22, 2019 Illinois 6-27 0-0 6-27 3-15 3-12 0-2 3-9 2-11 3-7 0-0 9
Feb 23, 2019 Hofstra 7-17 0-0 7-17 6-13 1-4 1-1 5-8 5-10 2-4 0-0 4
Feb 23, 2019 Stephen F. Austin 7-26 0-0 7-26 4-10 3-16 0-1 1-7 3-6 3-7 1-2 4
Feb 24, 2019 Nicholls State 6-24 0-0 6-24 1-16 5-8 0-1 0-6 0-10 5-7 1-1 9
Mar. 1, 2019 vs Bradley 5-20 0-0 5-20 1-13 4-7 1-4 0-5 1-8 2-5 2-4 7
Mar. 1, 2019 vs Purdue 8-30 0-0 8-30 3-16 5-14 1-1 3-10 2-11 3-7 1-5 8
Mar. 2, 2019 vs Savannah State 11-32 0-0 11-32 6-16 5-16 0-0 3-10 2-10 3-7 1-2 6
Mar. 2, 2019 vs Bradley 11-32 0-0 11-32 6-19 5-13 0-0 2-10 4-15 3-7 0-1 11
Mar 05, 2019 at Alabama 4-24 0-0 4-24 1-8 3-16 0-0 2-9 0-3 3-7 0-0 6
Mar 08, 2019 at *UT Arlington 12-33 0-0 12-33 8-22 4-11 2-3 5-12 5-15 4-7 0-0 5
Mar 09, 2019 at *UT Arlington 10-32 4-14 6-18 2-18 8-14 0-0 1-8 0-7 4-7 0-1 9
Mar 10, 2019 at *UT Arlington 5-26 2-11 3-15 1-10 4-16 0-0 2-8 0-5 2-7 0-0 5
Mar 15, 2019 *Texas State 14-34 0-0 14-34 7-22 7-12 0-1 3-10 4-16 6-7 3-7 11
Mar 16, 2019 *Texas State 6-26 0-0 6-26 4-17 2-9 0-1 2-9 2-7 3-6 1-1 7
Mar 17, 2019 *Texas State 9-24 0-0 9-24 4-18 5-6 0-0 1-6 2-8 4-5 1-3 7
Mar 19, 2019 at Southern Miss 6-25 0-0 6-25 3-13 3-12 0-2 1-8 3-12 4-7 2-3 10
Mar 22, 2019 *Louisiana 9-29 0-0 9-29 4-14 5-15 1-1 1-6 1-8 3-7 0-0 4
Mar 23, 2019 *Louisiana 6-20 0-2 6-18 2-8 4-12 0-0 3-8 1-2 1-5 0-0 4
Mar 24, 2019 *Louisiana 0-19 0-0 0-19 0-4 0-15 0-0 0-6 0-4 0-6 0-0 2
Mar 29, 2019 at *Appalachian State 4-24 0-0 4-24 0-6 4-18 0-0 3-9 0-1 1-7 0-0 3
Mar 30, 2019 at *Appalachian State 11-28 0-0 11-28 8-23 3-5 3-11 2-9 7-18 4-5 4-8 9
Mar 31, 2019 at *Appalachian State 8-28 0-0 8-28 2-13 6-15 0-0 2-9 0-6 3-7 0-0 7
Apr 03, 2019 Southern Mississippi 6-28 0-0 6-28 2-15 4-13 0-0 3-10 0-5 2-7 0-0 11
Apr 06, 2019 *Coastal Carolina 7-27 0-0 7-27 2-14 5-13 0-0 1-7 2-10 3-7 0-0 7
Apr 06, 2019 *Coastal Carolina 4-24 0-0 4-24 1-11 3-13 0-0 2-8 1-6 3-7 0-0 6
Apr 07, 2019 *Coastal Carolina 5-26 0-0 5-26 4-14 1-12 1-3 0-7 3-5 2-7 1-2 6
Apr 10, 2019 *Troy 3-24 0-0 3-24 1-4 2-20 0-0 1-8 1-1 1-7 0-0 2
Apr 12, 2019 at *Georgia State 16-39 0-0 16-39 13-31 3-8 1-5 6-14 8-21 4-7 2-3 12
Apr 13, 2019 at *Georgia State 8-28 0-0 8-28 3-16 5-12 0-0 0-7 1-6 4-7 1-3 6
Apr 13, 2019 at *Georgia State 17-33 0-0 17-33 10-19 7-14 1-1 1-6 5-12 6-7 4-4 7
Apr 19, 2019 at *ULM 15-36 0-0 15-36 9-17 6-19 0-0 4-11 7-10 1-7 3-3 5
Apr 20, 2019 at *ULM 15-32 0-0 15-32 8-20 7-12 2-5 6-11 5-15 4-6 1-5 7
Apr 20, 2019 at *ULM 13-31 0-0 13-31 6-12 7-19 0-0 1-7 5-7 3-7 1-2 2
Apr 24, 2019 McNeese State 11-27 0-0 11-27 6-17 5-10 0-1 2-8 5-12 4-6 2-2 7
Apr 26, 2019 *Georgia Southern 13-31 0-0 13-31 9-21 4-10 0-0 7-13 7-15 4-6 0-2 7
Apr 27, 2019 *Georgia Southern 6-25 0-0 6-25 4-14 2-11 0-0 0-7 3-8 4-7 0-0 6
Apr 28, 2019 *Georgia Southern 10-31 0-0 10-31 7-22 3-9 3-8 2-8 4-15 3-6 4-6 11
May 03, 2019 at *Troy 6-36 0-0 6-36 3-13 3-23 0-0 3-12 2-6 4-10 0-0 2
May 04, 2019 at *Troy 7-28 0-0 7-28 4-12 3-16 0-2 1-7 3-8 2-7 2-4 6
Totals 388-1333 14-48 374-1285 203-716 185-617 23-68 100-412 132-445 150-322 59-106 315
.291 .292 .291 .284 .300 .338 .243 .297 .466 .557
South Alabama Softball
Team Game-by-Game for South Alabama (as of Jun 14, 2021)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 08, 2019 vs Missouri State L 9-28 6-15 3-13 3-13 6-15 4-11 3-7 14 2 4.00
Feb 09, 2019 vs Tennessee State W 5-23 0-1 5-22 3-13 2-10 3-9 0-6 4 9 2.69
Feb 09, 2019 vs Louisiana Tech L 8-28 2-4 6-24 5-18 3-10 5-11 4-7 10 9 2.10
