South Alabama
Game-by-Game Results
Game Results
2014 USA Softball Statistics
Game Results for South Alabama (as of May 18, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2014 #21 UAB W 8-0 8 7 0/ 0 1 1 5 1- 0- 0 0- 0- 0 Beard, F. (W 1-0) 572 1:43
Feb 07, 2014 SYRACUSE W 2-1 2 5 1/ 1 5 3 7 2- 0- 0 0- 0- 0 Campbell, H. (W 1-0) 472 1:48
Feb 08, 2014 MCNEESE STATE W 4-1 4 5 2/ 1 3 3 7 3- 0- 0 0- 0- 0 McKinnon, H. (W 1-0) 0 1:08
Feb 08, 2014 SYRACUSE W 8-0 8 8 0/ 0 1 1 5 4- 0- 0 0- 0- 0 Beard, F. (W 2-0) 819 1:06
Feb 09, 2014 AUSTIN PEAY W 12-0 12 9 1/ 0 2 2 5 5- 0- 0 0- 0- 0 Beard, F. (W 3-0) 864 1:45
Feb 15, 2014 vs Northwestern 1-2 L 1 3 1/ 2 3 0 7 5- 1- 0 0- 0- 0 Beard, F. (L 3-1) 0 1:42
Feb 15, 2014 at #21 LSU W 2-1 2 5 1/ 1 9 1 7 6- 1- 0 0- 0- 0 Campbell, H. (W 2-0) 0 2:40
Feb 19, 2014 at UAB W 2-1 2 8 1/ 1 9 2 (11) 7- 1- 0 0- 0- 0 Beard, F. (W 4-1) 365 3:23
Feb 21, 2014 vs IPFW W 8-0 8 11 3/ 0 2 4 6 8- 1- 0 0- 0- 0 Campbell, H. (W 3-0) 0 2:04
Feb 21, 2014 vs ECU W 6-1 6 6 0/ 1 5 1 7 9- 1- 0 0- 0- 0 Beard, F. (W 5-1) 0 2:04
Feb 22, 2014 vs Lehigh W 15-9 15 16 0/ 9 10 2 7 10- 1- 0 0- 0- 0 McKinnon, H. (W 2-0) 0 5:09
Feb 23, 2014 vs #17 Georgia W 3-2 3 3 0/ 2 6 2 7 11- 1- 0 0- 0- 0 Beard, F. (W 6-1) 0 2:23
Feb 28, 2014 vs Ohio W 3-0 3 2 0/ 0 1 1 7 12- 1- 0 0- 0- 0 Beard, F. (W 7-1) 0 2:00
Feb 28, 2014 vs Nicholls State W 2-1 2 8 1/ 1 1 1 7 13- 1- 0 0- 0- 0 Campbell, H. (W 4-0) 0 2:12
Mar 01, 2014 vs UTSA W 3-0 3 4 1/ 0 0 0 7 14- 1- 0 0- 0- 0 Beard, F. (W 8-1) 0 1:40
Mar 01, 2014 vs #12 BAYLOR 0-1 L 0 2 0/ 1 9 1 7 14- 2- 0 0- 0- 0 Campbell, H. (L 4-1) 0 1:56
Mar 02, 2014 vs UTC W 2-1 2 5 1/ 1 2 2 7 15- 2- 0 0- 0- 0 Beard, F. (W 9-1) 0 1:55
Mar 07, 2014 vs Marshall W 1-0 1 5 0/ 0 1 2 7 16- 2- 0 0- 0- 0 Beard, F. (W 10-1) 0 1:59
Mar 07, 2014 vs VT 0-1 L 0 2 0/ 1 2 0 7 16- 3- 0 0- 0- 0 Campbell, H. (L 4-2) 0 1:48
Mar 08, 2014 vs Illinois W 5-3 5 5 1/ 3 6 1 7 17- 3- 0 0- 0- 0 Campbell, H. (W 5-2) 0 1:30
Mar. 8, 2014 at Florida Atlantic W 7-1 7 8 1/ 1 2 2 ( 8) 18- 3- 0 0- 0- 0 Beard, F. (W 11-1) 0 2:04
Mar 09, 2014 vs Illinois W 5-2 5 10 0/ 2 4 1 ( 8) 19- 3- 0 0- 0- 0 Beard, F. (W 12-1) 0 1:56
Mar 12, 2014 NICHOLLS STATE W 2-0 2 4 0/ 0 0 0 7 20- 3- 0 0- 0- 0 Campbell, H. (W 6-2) 614 1:42
Mar 15, 2014 vs New Mexico W 9-0 9 7 0/ 0 1 2 5 21- 3- 0 0- 0- 0 Beard, F. (W 13-1) 75 1:26
Mar 15, 2014 at Oklahoma State W 5-1 5 6 1/ 1 8 1 7 22- 3- 0 0- 0- 0 Campbell, H. (W 7-2) 150 1:56
*Mar 22, 2014 UT-ARLINGTON W 9-0 9 9 0/ 0 1 2 5 23- 3- 0 1- 0- 0 Beard, F. (W 14-1) 712 1:33
*Mar 22, 2014 UT-ARLINGTON W 8-0 8 10 0/ 0 2 2 5 24- 3- 0 2- 0- 0 Campbell, H. (W 8-2) 712 1:28
*Mar 23, 2014 UT-ARLINGTON W 2-1 2 7 4/ 1 3 2 ( 8) 25- 3- 0 3- 0- 0 Campbell, H. (W 9-2) 477 2:02
*Mar 26, 2014 at Troy W 9-1 9 9 0/ 1 4 1 7 26- 3- 0 4- 0- 0 Beard, F. (W 15-1) 342 2:18
*Mar 29, 2014 LOUISIANA-MONROE W 2-0 2 0 1/ 0 5 0 7 27- 3- 0 5- 0- 0 Campbell, H. (W 10-2) 689 1:40
*Mar 29, 2014 LOUISIANA-MONROE W 7-1 7 11 1/ 1 5 2 7 28- 3- 0 6- 0- 0 Beard, F. (W 16-1) 689 1:43
*Mar 30, 2014 LOUISIANA-MONROE W 7-0 7 11 0/ 0 5 2 7 29- 3- 0 7- 0- 0 Campbell, H. (W 11-2) 538 2:08
Apr 02, 2014 at #4 Alabama 0-3 L 0 5 1/ 3 5 2 7 29- 4- 0 7- 0- 0 Beard, F. (L 16-2) 2938 2:03
*Apr 05, 2014 at Texas State W 8-0 8 9 2/ 0 5 2 7 30- 4- 0 8- 0- 0 Campbell, H. (W 12-2) - 2:11
*Apr 05, 2014 at Texas State 1-4 L 1 4 1/ 4 5 0 7 30- 5- 0 8- 1- 0 Beard, F. (L 16-3) 710 1:50
*Apr 06, 2014 at Texas State 3-4 L 3 5 0/ 4 6 2 7 30- 6- 0 8- 2- 0 Campbell, H. (L 12-3) 388 2:33
Apr 09, 2014 MISSISSIPPI STATE W 3-2 3 5 1/ 2 5 0 7 31- 6- 0 8- 2- 0 Beard, F. (W 17-3) 828 1:58
*Apr 12, 2014 at #18 Louisiana 2-6 L 2 10 1/ 6 8 2 7 31- 7- 0 8- 3- 0 Beard, F. (L 17-4) - 2:39
*Apr 12, 2014 at #18 Louisiana W 8-4 8 9 2/ 4 4 1 7 32- 7- 0 9- 3- 0 Campbell, H. (W 13-3) 2167 2:25
*Apr 13, 2014 at #18 Louisiana 1-5 L 1 7 3/ 5 7 0 7 32- 8- 0 9- 4- 0 Campbell, H. (L 13-4) 1145 2:02
*Apr 18, 2014 GEORGIA STATE W 8-0 8 8 0/ 0 2 2 5 33- 8- 0 10- 4- 0 Campbell, H. (W 14-4) 449 1:35
*Apr 19, 2014 GEORGIA STATE 1-2 L 1 4 1/ 2 5 2 7 33- 9- 0 10- 5- 0 Beard, F. (L 17-5) 0 2:08
*Apr 19, 2014 GEORGIA STATE W 2-1 2 8 1/ 1 4 0 ( 9) 34- 9- 0 11- 5- 0 Beard, F. (W 18-5) 378 2:23
Apr 23, 2014 at LSU 1-6 L 1 3 1/ 6 7 1 7 34-10- 0 11- 5- 0 McKinnon, H. (L 2-1) 1601 2:21
*Apr 26, 2014 at WKU W 3-2 3 9 1/ 2 9 3 7 35-10- 0 12- 5- 0 Campbell, H. (W 15-4) 240 2:15
*Apr 26, 2014 at WKU W 6-4 6 6 2/ 4 6 1 7 36-10- 0 13- 5- 0 Beard, F. (W 19-5) 240 2:07
*Apr 27, 2014 at WKU W 9-5 9 16 1/ 5 9 3 7 37-10- 0 14- 5- 0 Campbell, H. (W 16-4) 119 2:24
*May 03, 2014 TROY 0-1 L 0 2 1/ 1 5 1 7 37-11- 0 14- 6- 0 Campbell, H. (L 16-5) 931 2:00
*May 03, 2014 TROY W 3-2 3 9 1/ 2 5 0 7 38-11- 0 15- 6- 0 Beard, F. (W 20-5) 931 1:45
May 08, 2014 vs UL Monroe W 8-1 8 7 0/ 1 2 2 7 39-11- 0 15- 6- 0 Beard, F. (W 21-5) 0 2:06
May 09, 2014 at #12 UL Lafayette W 4-2 4 6 0/ 2 12 0 ( 8) 40-11- 0 15- 6- 0 Campbell, H. (W 17-5) 0 2:47
May 10, 2014 at #12 UL Lafayette 1-4 L 1 6 1/ 4 7 1 7 40-12- 0 15- 6- 0 Beard, F. (L 21-6) 0 2:26
May 16, 2014 vs #24 SC Upstate 3-5 L 3 8 2/ 5 11 0 ( 8) 40-13- 0 15- 6- 0 Campbell, H. (L 17-6) 0 2:36
May 17, 2014 vs SIU Edwardsville W 5-1 5 8 0/ 1 2 0 7 41-13- 0 15- 6- 0 Beard, F. (W 22-6) 2093 2:34
May 17, 2014 vs #24 SC Upstate W 5-0 5 9 2/ 0 5 1 7 42-13- 0 15- 6- 0 Campbell, H. (W 18-6) 2198 2:02
May 18, 2014 at #5 Alabama 0-3 L 0 2 2/ 3 5 0 7 42-14- 0 15- 6- 0 Beard, F. (L 22-7) 2105 2:12
() extra inning game
Team Game-by-Game
2014 USA Softball Statistics
Team Game-by-Game for South Alabama (as of May 18, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2014 UAB 17 8 7 7 1 1 1 1 0 1 0 2 0 1 0 2 15 3 0 .412
Feb 07, 2014 SYRACUSE 22 2 5 1 0 1 0 2 0 1 0 0 2 0 0 3 21 3 1 .308
Feb 08, 2014 MCNEESE STATE 26 4 5 4 1 0 2 2 0 1 0 0 0 0 0 6 21 6 2 .262
Feb 08, 2014 SYRACUSE 19 8 8 8 2 0 3 2 0 2 0 1 0 1 0 1 15 0 0 .298
Feb 09, 2014 AUSTIN PEAY 23 12 9 12 3 1 1 7 0 2 0 1 0 0 0 1 15 4 1 .318
Feb 15, 2014 vs Northwestern 23 1 3 1 1 0 0 3 0 2 0 1 0 1 0 5 18 4 1 .285
Feb 15, 2014 at LSU 27 2 5 2 0 0 0 4 0 1 0 0 0 0 0 7 21 8 1 .268
Feb 19, 2014 at UAB 43 2 8 2 3 0 0 0 0 1 0 1 0 0 0 8 33 7 1 .250
Feb 21, 2014 vs IPFW 26 8 11 5 2 1 0 3 0 3 1 1 0 0 0 3 18 8 3 .270
Feb 21, 2014 vs ECU 22 6 6 5 1 0 1 8 0 4 0 1 0 2 0 2 21 3 0 .270
Feb 22, 2014 vs Lehigh 34 15 16 14 4 1 0 2 0 7 0 1 0 1 0 1 21 6 0 .294
Feb 23, 2014 vs Georgia 23 3 3 2 1 0 1 4 1 0 0 1 1 0 0 7 21 6 0 .282
Feb 28, 2014 vs Ohio 21 3 2 3 0 0 1 6 0 0 0 0 0 0 0 6 21 3 0 .270
Feb 28, 2014 vs Nicholls State 29 2 8 2 1 1 0 5 0 2 2 0 0 0 0 5 21 9 1 .270
Mar 01, 2014 vs UTSA 21 3 4 3 0 0 1 3 0 2 0 0 0 0 0 2 21 0 1 .266
Mar 01, 2014 vs BAYLOR 22 0 2 0 0 0 0 5 0 2 0 0 1 0 0 12 19 6 0 .256
Mar 02, 2014 vs UTC 22 2 5 2 0 0 0 2 0 1 2 0 0 0 0 6 21 3 1 .255
Mar 07, 2014 vs Marshall 23 1 5 1 0 1 0 1 0 1 0 0 0 0 0 1 21 3 0 .253
Mar 07, 2014 vs VT 22 0 2 0 0 0 0 3 0 1 0 3 0 0 0 5 19 9 0 .245
Mar 08, 2014 vs Illinois 21 5 5 4 0 0 2 0 0 0 0 2 2 0 0 5 21 2 1 .245
Mar. 8, 2014 at Florida Atlantic 28 7 8 6 3 0 1 1 0 1 0 1 0 0 1 6 21 6 1 .247
Mar 09, 2014 vs Illinois 34 5 10 5 0 2 0 3 0 3 0 1 0 0 1 4 24 3 0 .250
Mar 12, 2014 NICHOLLS STATE 21 2 4 2 0 0 1 3 0 1 1 0 0 0 0 5 21 8 0 .248
Mar 15, 2014 vs New Mexico 22 9 7 7 2 0 1 4 0 2 0 3 1 0 0 6 15 5 0 .250
Mar 15, 2014 at Oklahoma State 27 5 6 5 1 0 1 0 0 0 0 2 1 0 0 3 21 5 1 .249
Mar 22, 2014 *UT-ARLINGTON 22 9 9 9 2 0 0 5 0 3 0 1 0 1 0 1 15 1 0 .255
Mar 22, 2014 *UT-ARLINGTON 21 8 10 8 3 0 0 3 0 0 0 0 0 1 0 1 15 7 0 .262
Mar 23, 2014 *UT-ARLINGTON 31 2 7 1 2 0 0 2 0 1 0 0 0 0 0 4 24 8 4 .260
Mar 26, 2014 at *Troy 29 9 9 6 1 1 1 5 0 3 0 0 0 0 0 11 21 4 0 .262
Mar 29, 2014 *LOUISIANA-MONROE 16 2 0 2 0 0 0 5 0 4 0 2 0 1 0 0 21 10 1 .256
Mar 29, 2014 *LOUISIANA-MONROE 28 7 11 6 2 0 1 4 0 0 1 1 0 0 0 2 21 5 1 .261
Mar 30, 2014 *LOUISIANA-MONROE 28 7 11 7 1 0 0 2 0 3 0 0 1 1 1 2 21 9 0 .266
Apr 02, 2014 at Alabama 28 0 5 0 0 0 0 0 0 0 0 1 0 0 0 6 18 4 1 .263
Apr 05, 2014 at *Texas State 31 8 9 7 2 0 3 2 0 2 1 4 1 0 0 4 21 5 2 .264
Apr 05, 2014 at *Texas State 24 1 4 1 0 1 0 2 0 1 0 1 0 0 0 3 18 2 1 .261
Apr 06, 2014 at *Texas State 26 3 5 2 0 0 1 7 0 0 0 0 1 0 0 3 18 8 0 .259
Apr 09, 2014 MISSISSIPPI STATE 22 3 5 3 1 0 1 1 0 0 0 1 1 0 0 6 21 8 1 .259
Apr 12, 2014 at *Louisiana 31 2 10 1 0 0 0 4 0 1 0 1 0 0 0 6 18 5 1 .261
Apr 12, 2014 at *Louisiana 27 8 9 7 2 0 0 6 0 0 1 4 0 1 0 7 21 9 2 .263
Apr 13, 2014 at *Louisiana 28 1 7 1 0 0 1 1 0 0 0 0 0 0 0 2 18 5 3 .262
Apr 18, 2014 *GEORGIA STATE 20 8 8 6 3 0 1 7 0 1 0 1 1 0 0 1 15 7 0 .265
Apr 19, 2014 *GEORGIA STATE 24 1 4 1 0 0 0 3 0 0 0 0 2 0 0 0 21 9 1 .263
Apr 19, 2014 *GEORGIA STATE 33 2 8 2 3 0 0 3 0 0 0 0 1 0 0 3 27 9 1 .262
Apr 23, 2014 at LSU 22 1 3 1 0 0 0 3 0 1 0 3 0 1 0 8 18 5 1 .260
Apr 26, 2014 at *WKU 28 3 9 3 4 0 0 2 0 0 0 1 2 1 0 3 21 7 1 .261
Apr 26, 2014 at *WKU 25 6 6 4 2 0 1 7 0 0 0 0 2 0 0 8 21 3 2 .261
Apr 27, 2014 at *WKU 38 9 16 7 4 1 0 2 0 1 0 1 1 0 0 2 21 10 1 .266
May 03, 2014 *TROY 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 2 21 12 1 .262
May 03, 2014 *TROY 22 3 9 3 1 0 0 2 0 0 1 2 3 0 0 2 21 6 1 .265
May 08, 2014 vs UL Monroe 23 8 7 4 1 0 0 3 0 1 0 3 2 0 0 2 21 4 0 .266
May 09, 2014 at UL Lafayette 27 4 6 4 0 0 2 1 0 0 0 0 3 0 0 3 24 7 0 .265
May 10, 2014 at UL Lafayette 26 1 6 1 3 0 0 1 0 0 0 1 0 0 1 1 21 2 1 .264
May 16, 2014 vs SC Upstate 32 3 8 3 1 0 1 5 2 2 0 0 0 0 0 6 24 12 2 .264
May 17, 2014 vs SIU Edwardsville 28 5 8 5 1 0 1 7 0 1 0 0 1 0 0 7 21 4 0 .264
May 17, 2014 vs SC Upstate 27 5 9 4 0 0 2 1 0 1 0 2 0 0 2 2 21 8 2 .266
May 18, 2014 at Alabama 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 11 21 9 2 .263
Totals 1430 244 376 212 65 12 33 176 3 67 10 52 31 13 6 231 1136 324 49 .263
2014 USA Softball Statistics
Team Game-by-Game for South Alabama (as of May 18, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2014 UAB 5.0 1 0 0 0 10 0 0 0 0 0 3 0 0 8-0 1-0 0 0.00
Feb 07, 2014 SYRACUSE 7.0 5 1 1 0 12 1 0 1 0 0 0 0 0 2-1 2-0 0 0.58
Feb 08, 2014 MCNEESE STATE 7.0 3 1 1 4 8 1 0 0 0 0 1 0 0 4-1 3-0 1 0.74
Feb 08, 2014 SYRACUSE 5.0 1 0 0 1 13 0 0 0 0 0 1 0 0 8-0 4-0 1 0.58
Feb 09, 2014 AUSTIN PEAY 5.0 2 0 0 3 7 0 0 0 1 0 2 1 0 12-0 5-0 1 0.48
Feb 15, 2014 vs Northwestern 6.0 3 2 1 1 10 0 0 0 0 0 1 1 0 1-2 5-1 1 0.60
Feb 15, 2014 at LSU 7.0 9 1 1 0 7 2 0 0 0 0 1 1 0 2-1 6-1 1 0.67
Feb 19, 2014 at UAB 11.0 9 1 1 1 12 3 0 0 0 0 1 1 0 2-1 7-1 1 0.66
Feb 21, 2014 vs IPFW 6.0 2 0 0 0 6 0 0 0 1 0 0 0 0 8-0 8-1 1 0.59
Feb 21, 2014 vs ECU 7.0 5 1 1 1 9 0 0 1 0 0 0 0 0 6-1 9-1 1 0.64
Feb 22, 2014 vs Lehigh 7.0 10 9 9 5 7 3 0 0 0 0 0 0 0 15-9 10-1 2 1.44
Feb 23, 2014 vs Georgia 7.0 6 2 2 5 7 0 0 0 1 0 1 0 0 3-2 11-1 2 1.49
Feb 28, 2014 vs Ohio 7.0 1 0 0 1 12 0 0 0 0 0 0 0 0 3-0 12-1 2 1.37
Feb 28, 2014 vs Nicholls State 7.0 1 1 0 0 9 0 0 0 0 0 1 0 0 2-1 13-1 2 1.27
Mar 01, 2014 vs UTSA 7.0 0 0 0 1 15 0 0 0 1 0 2 0 0 3-0 14-1 2 1.18
Mar 01, 2014 vs BAYLOR 6.1 9 1 1 1 8 0 0 0 0 0 0 0 0 0-1 14-2 2 1.17
Mar 02, 2014 vs UTC 7.0 2 1 0 1 11 0 0 0 0 0 0 0 0 2-1 15-2 3 1.10
Mar 07, 2014 vs Marshall 7.0 1 0 0 1 13 0 0 0 0 1 0 0 0 1-0 16-2 3 1.04
Mar 07, 2014 vs VT 6.1 2 1 1 1 5 1 0 0 0 0 0 0 1 0-1 16-3 3 1.04
Mar 08, 2014 vs Illinois 7.0 6 3 2 0 10 1 0 1 0 0 1 0 0 5-3 17-3 3 1.09
Mar. 8, 2014 at Florida Atlantic 7.0 2 1 0 0 8 0 0 0 1 0 1 0 0 7-1 18-3 3 1.04
Mar 09, 2014 vs Illinois 8.0 4 2 2 1 7 0 0 0 0 0 3 0 0 5-2 19-3 3 1.08
Mar 12, 2014 NICHOLLS STATE 7.0 0 0 0 0 12 0 0 0 0 0 0 0 0 2-0 20-3 3 1.03
Mar 15, 2014 vs New Mexico 5.0 1 0 0 1 4 0 0 0 0 0 1 0 0 9-0 21-3 3 1.00
Mar 15, 2014 at Oklahoma State 7.0 8 1 0 0 10 2 0 0 0 0 0 0 0 5-1 22-3 3 0.95
Mar 22, 2014 *UT-ARLINGTON 5.0 1 0 0 1 11 0 0 0 0 0 0 0 0 9-0 23-3 3 0.93
Mar 22, 2014 *UT-ARLINGTON 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 24-3 3 0.90
Mar 23, 2014 *UT-ARLINGTON 8.0 3 1 1 0 8 1 0 0 0 0 0 0 0 2-1 25-3 3 0.90
Mar 26, 2014 at *Troy 7.0 4 1 1 0 9 0 1 0 0 0 0 0 0 9-1 26-3 3 0.90
Mar 29, 2014 *LOUISIANA-MONROE 7.0 5 0 0 0 5 0 0 0 0 0 0 1 0 2-0 27-3 3 0.87
Mar 29, 2014 *LOUISIANA-MONROE 7.0 5 1 1 0 6 0 0 0 0 0 0 1 0 7-1 28-3 3 0.88
Mar 30, 2014 *LOUISIANA-MONROE 7.0 5 0 0 4 7 1 0 0 0 0 0 0 0 7-0 29-3 3 0.85
Apr 02, 2014 at Alabama 6.0 5 3 0 1 4 1 0 0 0 0 1 0 0 0-3 29-4 3 0.82
Apr 05, 2014 at *Texas State 7.0 5 0 0 0 9 0 0 0 0 0 0 0 0 8-0 30-4 3 0.80
Apr 05, 2014 at *Texas State 6.0 5 4 4 1 9 1 0 2 0 0 0 0 0 1-4 30-5 3 0.90
Apr 06, 2014 at *Texas State 6.0 6 4 4 4 5 0 0 0 0 0 0 0 0 3-4 30-6 3 0.99
Apr 09, 2014 MISSISSIPPI STATE 7.0 5 2 1 2 3 0 0 0 1 0 3 0 0 3-2 31-6 4 0.99
Apr 12, 2014 at *Louisiana 6.0 8 6 6 2 3 2 0 3 0 0 0 0 0 2-6 31-7 4 1.14
Apr 12, 2014 at *Louisiana 7.0 4 4 2 2 6 0 0 1 0 0 0 1 0 8-4 32-7 4 1.16
Apr 13, 2014 at *Louisiana 6.0 7 5 1 3 2 0 1 1 0 0 0 1 0 1-5 32-8 4 1.16
Apr 18, 2014 *GEORGIA STATE 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 8-0 33-8 4 1.14
Apr 19, 2014 *GEORGIA STATE 7.0 5 2 2 3 3 1 0 0 0 6 0 0 0 1-2 33-9 4 1.16
Apr 19, 2014 *GEORGIA STATE 9.0 4 1 0 2 4 0 0 0 0 0 1 0 0 2-1 34-9 4 1.12
Apr 23, 2014 at LSU 6.0 7 6 4 6 4 2 0 0 0 0 5 0 0 1-6 34-10 4 1.20
Apr 26, 2014 at *WKU 7.0 9 2 1 2 5 0 0 0 0 0 0 0 0 3-2 35-10 4 1.19
Apr 26, 2014 at *WKU 7.0 6 4 1 2 7 2 0 0 0 0 3 1 0 6-4 36-10 4 1.19
Apr 27, 2014 at *WKU 7.0 9 5 4 0 4 2 0 1 0 0 0 0 0 9-5 37-10 4 1.25
May 03, 2014 *TROY 7.0 5 1 0 0 9 1 0 0 0 0 0 0 0 0-1 37-11 4 1.22
May 03, 2014 *TROY 7.0 5 2 2 1 8 1 0 2 0 0 1 0 0 3-2 38-11 4 1.24
May 08, 2014 vs UL Monroe 7.0 2 1 1 1 13 0 0 0 0 0 2 0 0 8-1 39-11 4 1.23
May 09, 2014 at UL Lafayette 8.0 12 2 1 1 3 1 0 0 1 0 2 0 0 4-2 40-11 4 1.23
May 10, 2014 at UL Lafayette 7.0 7 4 4 2 6 1 0 2 0 0 0 0 0 1-4 40-12 4 1.28
May 16, 2014 vs SC Upstate 8.0 11 5 3 2 2 1 0 0 0 0 0 0 2 3-5 40-13 4 1.31
May 17, 2014 vs SIU Edwardsville 7.0 2 1 1 4 16 0 0 0 0 0 2 0 0 5-1 41-13 4 1.31
May 17, 2014 vs SC Upstate 7.0 5 0 0 0 3 1 0 0 0 0 0 1 0 5-0 42-13 4 1.28
May 18, 2014 at Alabama 7.0 5 3 2 1 2 0 1 0 0 0 1 1 0 0-3 42-14 4 1.29
Totals 378.2 259 99 70 76 416 33 3 15 7 7 41 11 3 244-99 42-14 4 1.29
* = Sun Belt game