Game Results
South Alabama Softball
Game Results for South Alabama (as of Oct 24, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 07, 2013 at Mississippi State W 3-2 3 3 0/ 2 4 1 7 1- 0- 0 0- 0- 0 Campbell, H. (W 1-0) 605 2:13
1Feb 08, 2013 vs SIU-Edwardsville 1-2 L 1 4 1/ 2 3 0 7 1- 1- 0 0- 0- 0 Campbell, H. (L 1-1) 87 2:10
1Feb 08, 2013 vs Tennessee State W 9-1 9 10 1/ 1 4 2 7 2- 1- 0 0- 0- 0 Beard, F. (W 1-0) 0 2:20
Feb 09, 2013 vs Georgia State W 8-0 8 8 1/ 0 3 1 6 3- 1- 0 0- 0- 0 Beard, F. (W 2-0) 117 2:09
Feb 15, 2013 CENTRAL ARKANSAS W 11-2 11 10 0/ 2 4 1 6 4- 1- 0 0- 0- 0 Campbell, H. (W 2-1) 327 1:45
Feb 16, 2013 MISSISSIPPI W 4-2 4 8 0/ 2 6 1 7 5- 1- 0 0- 0- 0 Beard, F. (W 3-0) 1019 2:08
Feb 16, 2013 LAMAR W 8-0 8 10 1/ 0 2 2 5 6- 1- 0 0- 0- 0 Dobson, J. (W 1-0) 1019 1:39
2Feb 17, 2013 CENTRAL ARKANSAS W 7-4 7 8 0/ 4 9 2 7 7- 1- 0 0- 0- 0 Beard, F. (W 4-0) 472 1:55
Feb 17, 2013 JACKSON STATE W 10-2 10 9 0/ 2 1 3 5 8- 1- 0 0- 0- 0 Dobson, J. (W 2-0) 472 1:45
Feb 20, 2013 at Nicholls State W 7-1 7 10 0/ 1 4 2 7 9- 1- 0 0- 0- 0 Campbell, H. (W 3-1) 201 2:18
Feb 22, 2013 vs Mount St. Mary's W 12-2 12 8 1/ 2 6 1 5 10- 1- 0 0- 0- 0 Dobson, J. (W 3-0) 117 2:15
Feb 22, 2013 at Jacksonville W 7-0 7 10 1/ 0 4 3 7 11- 1- 0 0- 0- 0 Campbell, H. (W 4-1) 246 1:45
Feb 23, 2013 vs Seton Hall W 8-0 8 8 0/ 0 1 3 6 12- 1- 0 0- 0- 0 Beard, F. (W 5-0) 117 1:43
Feb 23, 2013 vs Delaware W 1-0 1 7 0/ 0 2 0 7 13- 1- 0 0- 0- 0 Campbell, H. (W 4-1) 118 1:59
Feb 28, 2013 at #1 Alabama 0-4 L 0 3 1/ 4 5 1 7 13- 2- 0 0- 0- 0 Campbell, H. (L 5-2) 2531 2:21
Mar 01, 2013 vs Murray State W 1-0 1 6 0/ 0 1 0 7 14- 2- 0 0- 0- 0 Beard, F. (W 6-0) 0 1:45
Mar 02, 2013 vs Murray State W 8-6 8 7 2/ 6 9 2 7 15- 2- 0 0- 0- 0 Campbell, H. (W 6-2) 0 2:00
Mar 03, 2013 at Samford W 4-0 4 8 1/ 0 3 0 7 16- 2- 0 0- 0- 0 Campbell, H. (W 7-2) 281 1:30
Mar 06, 2013 NICHOLLS STATE W 8-0 8 6 2/ 0 2 3 6 17- 2- 0 0- 0- 0 Beard, F. (W 8-0) 109 1:53
03-08-13 vs UC-Santa Barbara W 3-0 3 7 0/ 0 0 0 7 18- 2- 0 0- 0- 0 Campbell, H. (W 8-2) 106 2:30
Mar 08, 2013 vs Idaho State W 2-1 2 5 1/ 1 5 1 7 19- 2- 0 0- 0- 0 Campbell, H. (W 9-2) 0 1:58
%Mar 09, 2013 vs #9 UCLA 1-2 L 1 5 1/ 2 6 2 7 19- 3- 0 0- 0- 0 Campbell, H. (L 9-3) 378 1:40
3Mar 02, 2013 vs UAB W 8-2 8 7 0/ 2 3 4 7 20- 3- 0 0- 0- 0 Beard, F. (W 7-0) 185 2:43
Mar 10, 2013 vs Utah 1-2 L 1 4 0/ 2 4 1 7 20- 4- 0 0- 0- 0 Campbell, H. (L 9-4) 0 1:26
Mar 10, 2013 at Long Beach State W 4-1 4 8 0/ 1 3 0 7 21- 4- 0 0- 0- 0 Beard, F. (W 9-0) 0 2:06
*Mar 16, 2013 #22 LOUISIANA-LAFAYE W 7-3 7 8 1/ 3 9 0 7 22- 4- 0 1- 0- 0 Campbell, H. (W 10-4) 326 1:45
*Mar 16, 2013 #22 LOUISIANA-LAFAYE W 8-4 8 11 0/ 4 4 4 7 23- 4- 0 2- 0- 0 Beard, F. (W 10-0) 369 2:30
*Mar 17, 2013 #22 LOUISIANA-LAFAYE 1-2 L 1 5 0/ 2 6 1 7 23- 5- 0 2- 1- 0 Campbell, H. (L 10-5) 423 1:59
Mar 20, 2013 UAB W 3-0 3 4 1/ 0 5 0 7 24- 5- 0 2- 1- 0 Campbell, H. (W 11-5) 398 1:54
*Mar 23, 2013 at Fla. International W 11-5 11 10 0/ 5 3 5 7 25- 5- 0 3- 1- 0 Beard, F. (W 11-0) - 2:05
*Mar 23, 2013 at Fla. International W 10-0 10 10 2/ 0 3 3 7 26- 5- 0 4- 1- 0 Campbell, H. (W 12-5) 240 1:59
*Mar 24, 2013 at Fla. International W 8-5 8 8 2/ 5 7 2 7 27- 5- 0 5- 1- 0 Campbell, H. (W 13-5) 202 2:19
Mar 27, 2013 #12 LSU W 12-5 12 15 0/ 5 4 2 7 28- 5- 0 5- 1- 0 Beard, F. (W 12-0) 892 2:36
*Mar 29, 2013 WESTERN KENTUCKY 3-4 L 3 4 0/ 4 8 1 7 28- 6- 0 5- 2- 0 Campbell, H. (L 13-6) 312 2:07
*Mar 29, 2013 WESTERN KENTUCKY W 8-5 8 9 2/ 5 4 0 7 29- 6- 0 6- 2- 0 Beard, F. (W 13-0) 289 2:02
*Mar 30, 2013 WESTERN KENTUCKY 2-3 L 2 7 2/ 3 7 0 7 29- 7- 0 6- 3- 0 Campbell, H. (L 13-7) 256 1:44
*Apr 04, 2013 FLORIDA ATLANTIC W 11-0 11 9 0/ 0 3 2 5 30- 7- 0 7- 3- 0 Campbell, H. (W 14-7) 232 1:36
*Apr 04, 2013 FLORIDA ATLANTIC W 6-0 6 6 0/ 0 4 1 7 31- 7- 0 8- 3- 0 Beard, F. (W 14-0) 212 1:35
*Apr 06, 2013 at Middle Tennessee W 9-1 9 10 2/ 1 6 0 7 32- 7- 0 9- 3- 0 Campbell, H. (W 15-7) 221 1:45
*Apr 06, 2013 at Middle Tennessee W 13-3 13 19 0/ 3 5 2 6 33- 7- 0 10- 3- 0 Beard, F. (W 15-0) 221 1:47
*Apr 07, 2013 at Middle Tennessee W 8-0 8 13 0/ 0 4 1 5 34- 7- 0 11- 3- 0 Campbell, H. (W 16-7) 130 1:25
Apr 10, 2013 #25 FLORIDA STATE W 4-0 4 7 0/ 0 4 1 7 35- 7- 0 11- 3- 0 Beard, F. (W 16-0) 892 1:56
*Apr 13, 2013 NORTH TEXAS W 3-2 3 7 1/ 2 7 0 7 36- 7- 0 12- 3- 0 Campbell, H. (W 17-7) 212 2:06
*Apr 13, 2013 NORTH TEXAS W 12-1 12 12 0/ 1 2 1 5 37- 7- 0 13- 3- 0 Beard, F. (W 17-0) 212 1:25
*Apr 20, 2013 at Louisiana-Monroe W 11-1 11 9 0/ 1 3 2 6 38- 7- 0 14- 3- 0 Campbell, H. (W 18-7) 350 1:55
*Apr 20, 2013 at Louisiana-Monroe W 14-0 14 12 1/ 0 1 1 5 39- 7- 0 15- 3- 0 Beard, F. (W 18-0) 350 1:30
*Apr 21, 2013 at Louisiana-Monroe W 8-0 8 13 1/ 0 2 1 6 40- 7- 0 16- 3- 0 Beard, F. (W 19-0) 225 1:57
*Apr 24, 2013 TROY W 9-0 9 11 0/ 0 0 1 5 41- 7- 0 17- 3- 0 Beard, F. (W 20-0) 517 1:46
May 08, 2013 at Troy W 5-1 5 9 1/ 1 5 1 7 42- 7- 0 17- 3- 0 Campbell, H. (W 19-7) 0 1:52
May 09, 2013 vs #21 Louisiana-Lafaye W 1-0 1 1 3/ 0 0 1 ( 8) 43- 7- 0 17- 3- 0 Campbell, H. (W 20-7) 0 2:24
May 10, 2013 vs North Texas W 5-0 5 4 0/ 0 2 1 7 44- 7- 0 17- 3- 0 Beard, F. (W 21-0) 0 1:54
May 11, 2013 vs Western Kentucky W 2-0 2 7 0/ 0 7 2 7 45- 7- 0 17- 3- 0 Campbell, H. (W 21-7) 0 1:50
May 17, 2013 MISS. VALLEY STATE W 10-0 10 7 0/ 0 0 3 6 46- 7- 0 17- 3- 0 Campbell, H. (W 22-7) 1157 1:25
May 18, 2013 #15 FLORIDA STATE 1-2 L 1 6 1/ 2 5 1 7 46- 8- 0 17- 3- 0 Campbell, H. (L 22-8) 0 1:41
May 18, 2013 MISSISSIPPI STATE W 3-0 3 5 0/ 0 1 2 7 47- 8- 0 17- 3- 0 Beard, F. (W 22-0) 1379 2:20
May 19, 2013 #19 FLORIDA STATE W 3-0 3 3 2/ 0 2 1 7 48- 8- 0 17- 3- 0 Beard, F. (W 23-0) 0 1:45
May 19, 2013 #19 FLORIDA STATE 6-7 L 6 12 2/ 7 8 4 ( 8) 48- 9- 0 17- 3- 0 Campbell, H. (L 22-9) 1076 2:28
() extra inning game