Game Results
South Alabama Softball
Game Results for South Alabama (as of Oct 24, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Sun Belt Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 09, 2012 MISSISSIPPI STATE 2-7 L 2 7 2/ 7 12 3 7 0- 1- 0 0- 0- 0 Campbell, H. (L 0-1) 422 2:29
!Feb 11, 2012 #3 ALABAMA 1-12 L 1 4 4/12 14 4 5 0- 2- 0 0- 0- 0 Campbell, H. (L 0-2) 900 2:16
!Feb 12, 2012 LIPSCOMB W 6-1 6 5 1/ 1 8 4 7 1- 2- 0 0- 0- 0 Neal, K. (W 1-0) 622 2:24
!Feb 12, 2012 MEMPHIS 1-3 L 1 5 3/ 3 3 1 7 1- 3- 0 0- 0- 0 Campbell, H. (L 0-3) 622 1:51
@Feb 17, 2012 vs Southeastern La. W 8-1 8 11 1/ 1 3 3 7 2- 3- 0 0- 0- 0 Neal, K. (W 2-0) 115 2:00
@Feb 18, 2012 at Southern Illinois W 16-0 16 16 0/ 0 2 0 5 3- 3- 0 0- 0- 0 Campbell, H. (W 1-2) 105 1:52
Feb 21, 2012 at Nicholls State W 8-2 8 9 1/ 2 5 4 7 4- 3- 0 0- 0- 0 Campbell, H. (W 2-3) 130 1:55
#Feb 25, 2012 vs Alcorn State W 8-0 8 7 0/ 0 4 3 5 5- 3- 0 0- 0- 0 Dobson, J. (W 1-0) 0 1:23
#Feb 25, 2012 at LSU 4-5 L 4 8 0/ 5 8 2 7 5- 4- 0 0- 0- 0 Campbell, H. (L 2-4) 0 2:00
#Feb 26, 2012 vs McNeese State W 3-0 3 5 0/ 0 4 1 7 6- 4- 0 0- 0- 0 Campbell, H. (W 3-4) 0 1:55
#Feb 26, 2012 at LSU 0-1 L 0 7 1/ 1 3 2 7 6- 5- 0 0- 0- 0 Neal, K. (L 2-1) 1065 1:58
$Mar 02, 2012 vs Ball State W 3-0 3 5 1/ 0 3 0 7 7- 5- 0 0- 0- 0 Campbell, H. (W 4-4) 0 1:46
$Mar 02, 2012 vs Lipscomb W 9-2 9 14 1/ 2 6 3 7 8- 5- 0 0- 0- 0 Neal, K. (W 3-1) 0 2:19
$Mar 03, 2012 vs Illinois State 1-2 L 1 2 1/ 2 7 2 7 8- 6- 0 0- 0- 0 Campbell, H. (L 4-5) 0 1:40
$Mar 03, 2012 vs Purdue W 7-5 7 10 2/ 5 9 3 7 9- 6- 0 0- 0- 0 Campbell, H. (W 5-5) 0 2:23
$Mar 04, 2012 vs Georgetown W 8-0 8 8 0/ 0 4 5 5 10- 6- 0 0- 0- 0 Dobson, J. (W 2-0) 0 1:22
Mar 07, 2012 SOUTHEASTERN LA. W 16-1 16 15 0/ 1 1 3 5 11- 6- 0 0- 0- 0 Beard, F. (W 1-0) 253 2:00
*Mar 10, 2012 LOUISIANA-MONROE W 2-1 2 7 1/ 1 8 1 ( 9) 12- 6- 0 1- 0- 0 Campbell, H. (W 6-5) 354 2:42
*Mar 10, 2012 LOUISIANA-MONROE W 7-2 7 9 0/ 2 5 1 7 13- 6- 0 2- 0- 0 Neal, K. (W 4-1) 326 1:47
*Mar 11, 2012 LOUISIANA-MONROE W 9-1 9 12 1/ 1 4 0 6 14- 6- 0 3- 0- 0 Campbell, H. (W 7-5) 355 1:55
Mar 14, 2012 at UAB W 1-0 1 2 0/ 0 5 2 7 15- 6- 0 3- 0- 0 Campbell, H. (W 8-5) 498 1:45
Mar 15, 2012 at Samford 3-5 L 3 6 0/ 5 5 2 7 15- 7- 0 3- 0- 0 Neal, K. (L 4-2) 110 1:50
*Mar 17, 2012 at Western Kentucky W 5-1 5 9 0/ 1 5 0 7 16- 7- 0 4- 0- 0 Campbell, H. (W 9-5) 156 1:56
*Mar 17, 2012 at Western Kentucky W 2-1 2 6 1/ 1 5 3 7 17- 7- 0 5- 0- 0 Neal, K. (W 5-1) 156 1:51
*Mar 18, 2012 at Western Kentucky 4-5 L 4 7 0/ 5 11 2 7 17- 8- 0 5- 1- 0 Campbell, H. (L 9-6) 110 2:08
*Mar 24, 2012 at Florida Atlantic W 3-1 3 0 1/ 1 6 3 7 18- 8- 0 6- 1- 0 Campbell, H. (W 10-6) - 1:56
*Mar 24, 2012 at Florida Atlantic 3-4 L 3 5 0/ 4 9 2 7 18- 9- 0 6- 2- 0 Neal, K. (L 5-3) 228 2:04
*Mar 25, 2012 at Florida Atlantic W 8-3 8 11 1/ 3 4 4 7 19- 9- 0 7- 2- 0 Campbell, H. (W 11-6) 171 2:05
*Mar 28, 2012 at Troy W 6-3 6 11 0/ 3 5 1 7 20- 9- 0 8- 2- 0 Campbell, H. (W 12-6) 138 2:00
*Mar 31, 2012 MIDDLE TENNESSEE W 3-2 3 7 1/ 2 9 3 7 21- 9- 0 9- 2- 0 Campbell, H. (W 13-6) 251 1:47
*Mar 31, 2012 MIDDLE TENNESSEE W 4-3 4 11 0/ 3 9 1 7 22- 9- 0 10- 2- 0 Beard, F. (W 2-0) 254 1:55
*Apr 01, 2012 MIDDLE TENNESSEE W 8-0 8 7 0/ 0 1 0 5 23- 9- 0 11- 2- 0 Campbell, H. (W 14-6) 237 1:14
Apr 03, 2012 NICHOLLS STATE W 10-1 10 10 0/ 1 5 1 5 24- 9- 0 11- 2- 0 Dobson, J. (W 3-0) 234 1:26
*Apr 06, 2012 at #8 Louisiana-Lafayet 0-1 L 0 5 0/ 1 10 1 (10) 24-10- 0 11- 3- 0 Campbell, H. (L 14-7) - 2:45
*Apr 06, 2012 at #8 Louisiana-Lafayet 0-2 L 0 3 1/ 2 4 0 7 24-11- 0 11- 4- 0 Beard, F. (L 2-1) 1230 2:31
*Apr 07, 2012 at #8 Louisiana-Lafayet 0-3 L 0 2 0/ 3 7 0 7 24-12- 0 11- 5- 0 Campbell, H. (L 14-8) 971 1:55
Apr 12, 2012 at #21 Florida State W 3-1 3 7 1/ 1 4 0 7 25-12- 0 11- 5- 0 Campbell, H. (W 15-8) 171 2:25
Apr 14, 2012 at Southern Mississippi W 8-0 8 12 0/ 0 2 1 7 26-12- 0 11- 5- 0 Beard, F. (W 3-1) 474 1:53
Apr 15, 2012 SOUTHERN MISSISSIPPI W 6-0 6 9 1/ 0 1 3 7 27-12- 0 11- 5- 0 Campbell, H. (W 16-8) 245 1:45
Apr 18, 2012 at Southeastern La. 8-9 L 8 10 0/ 9 8 0 7 27-13- 0 11- 5- 0 Beard, F. (L 3-2) 217 2:16
*Apr 21, 2012 at North Texas 1-2 L 1 6 1/ 2 4 0 7 27-14- 0 11- 6- 0 Campbell, H. (L 16-9) 212 2:10
*Apr 21, 2012 at North Texas W 3-1 3 5 0/ 1 7 3 (10) 28-14- 0 12- 6- 0 Neal, K. (W 6-3) 210 3:05
*Apr 22, 2012 at North Texas W 2-0 2 6 0/ 0 4 1 7 29-14- 0 13- 6- 0 Campbell, H. (W 17-9) 210 2:04
Apr 25, 2012 MERCER W 3-0 3 7 0/ 0 3 1 7 30-14- 0 13- 6- 0 Beard, F. (W 4-2) - 1:52
Apr 25, 2012 MERCER W 3-1 3 3 0/ 1 2 0 7 31-14- 0 13- 6- 0 Neal, K. (W 7-3) 342 1:38
*Apr 28, 2012 FLA. INTERNATIONAL 0-1 L 0 2 1/ 1 3 1 7 31-15- 0 13- 7- 0 Campbell, H. (L 16-10) 203 1:45
*Apr 28, 2012 FLA. INTERNATIONAL W 2-0 2 5 1/ 0 3 1 7 32-15- 0 14- 7- 0 Beard, F. (W 5-3) 203 1:52
*Apr 29, 2012 FLA. INTERNATIONAL W 7-3 7 7 0/ 3 7 2 7 33-15- 0 15- 7- 0 Campbell, H. (W 18-10) 137 2:10
*May 05, 2012 TROY W 3-2 3 4 1/ 2 8 1 ( 9) 34-15- 0 16- 7- 0 Campbell, H. (W 19-10) - 2:37
*May 05, 2012 TROY W 5-2 5 7 0/ 2 4 0 7 35-15- 0 17- 7- 0 Beard, F. (W 6-2) 327 2:10
%May 9, 2012 vs Louisiana-Monroe W 6-0 6 6 0/ 0 4 1 7 36-15- 0 17- 7- 0 Campbell, H. (W 20-10) 0 2:18
%May 10, 2012 vs Fla. International W 9-1 9 10 3/ 1 4 0 6 37-15- 0 17- 7- 0 Campbell, H. (W 21-10) 0 1:48
%May 11, 2012 vs Western Kentucky W 4-2 4 7 1/ 2 6 3 ( 8) 38-15- 0 17- 7- 0 Campbell, H. (W 22-10) 0 2:20
%May 12, 2012 vs #6 Louisiana-Lafayet W 3-1 3 8 0/ 1 4 1 7 39-15- 0 17- 7- 0 Campbell, H. (W 23-10) 501 2:33
^May 18, 2012 vs Georgia Tech W 4-3 4 9 0/ 3 9 2 7 40-15- 0 17- 7- 0 Campbell, H. (W 24-10) 1776 2:43
^May 19, 2012 at Alabama 2-5 L 2 2 1/ 5 8 2 7 40-16- 0 17- 7- 0 Campbell, H. (L 24-11) 2040 2:19
^May 19, 2012 GEORGIA TECH W 10-1 10 5 0/ 1 3 1 5 41-16- 0 17- 7- 0 Beard, F. (W 7-2) 2218 1:39
^May 20, 2012 at Alabama 0-6 L 0 2 3/ 6 9 0 7 41-17- 0 17- 7- 0 Campbell, H. (L 24-12) 2093 2:16
* = Conference game
! = Mardi Gras Invitational
@ = Jacksonville State Invitational
# = Tiger Invitational (hosted by LSU)
$ = Citrus Classic
% = Sun Belt Conference Tournament
^ = NCAA Regionals
() extra inning game