Game Results
The Automated ScoreBook
Game Results for South Alabama (as of Oct 24, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 11, 2011 vs Alabama A&M W 15-0 15 15 0/ 0 0 3 5 1- 0- 0 0- 0- 0 Druhan, M. (W 1-0) 115 2:30
@Feb 11, 2011 vs UAB W 4-2 4 4 0/ 2 4 2 7 2- 0- 0 0- 0- 0 Croft, L. (W 1-0) 357 2:05
@Feb 12, 2011 vs Samford W 10-3 10 13 4/ 3 7 1 7 3- 0- 0 0- 0- 0 Campbell, H. (W 1-0) 428 2:45
@Feb 12, 2011 vs Alabama State W 13-1 13 16 0/ 1 3 2 5 4- 0- 0 0- 0- 0 Druhan, M. (W 2-0) 412 2:05
@Feb 13, 2011 vs #3 Alabama 0-6 L 0 2 0/ 6 11 0 7 4- 1- 0 0- 0- 0 Campbell, H. (L 1-1) 500 2:37
Feb 16, 2011 at Southern Mississippi 4-5 L 4 11 0/ 5 5 2 7 4- 2- 0 0- 0- 0 Campbell, H. (L 1-2) 410 2:20
!Feb 18, 2011 OHIO STATE W 8-5 8 9 0/ 5 5 0 7 5- 2- 0 0- 0- 0 Campbell, H. (W 2-2) 271 2:45
!Feb 19, 2011 EVANSVILLE W 18-0 18 16 0/ 0 3 3 5 6- 2- 0 0- 0- 0 Croft, L. (W 2-0) 381 1:27
!Feb 19, 2011 CHATTANOOGA 2-4 L 2 8 0/ 4 8 0 7 6- 3- 0 0- 0- 0 Druhan, M. (L 2-1) 381 2:20
!Feb 20, 2011 SOUTHEASTERN LA. W 7-1 7 15 2/ 1 8 2 7 7- 3- 0 0- 0- 0 Croft, L. (W 3-0) 322 3hrs
^Feb 25, 2011 vs Louisiana Tech W 8-0 8 11 0/ 0 2 1 5 8- 3- 0 0- 0- 0 Campbell, H. (W 2-2) 0 3-9
^Feb 25, 2011 vs SE Missouri State W 8-3 8 7 2/ 3 7 0 7 9- 3- 0 0- 0- 0 Croft, L. (W 4-0) 0 2:30
^Feb 26, 2011 at Austin Peay W 11-2 11 17 1/ 2 5 1 5 10- 3- 0 0- 0- 0 Druhan, M. (W 3-1) 0 2:10
^Feb 26, 2011 vs Mississippi W 10-2 10 8 1/ 2 7 1 7 11- 3- 0 0- 0- 0 Campbell, H. (W 4-2) 0 2:40
^Feb 27, 2011 vs Austin Peay W 4-1 4 7 0/ 1 3 1 7 12- 3- 0 0- 0- 0 Croft, L. (W 5-0) 0 1;47
Mar 02, 2011 NICHOLLS STATE W 3-2 3 6 2/ 2 4 0 7 13- 3- 0 0- 0- 0 Druhan, M. (W 4-1) 212 1:55
$Mar 04, 2011 at Central Florida W 7-3 7 9 1/ 3 3 5 7 14- 3- 0 0- 0- 0 Campbell, H. (W 5-2) 0 2:04
$Mar 05, 2011 vs Monmouth W 9-2 9 7 2/ 2 2 4 7 15- 3- 0 0- 0- 0 Croft, L. (W 7-4) 0 1:52
$Mar 06, 2011 vs Virginia Tech W 6-4 6 6 0/ 4 8 2 7 16- 3- 0 0- 0- 0 Campbell, H. (W 6-2) 0 2:07
$Mar 04, 2011 vs Florida A&M W 8-2 8 10 1/ 2 7 3 7 17- 3- 0 0- 0- 0 Croft, L. (W 6-0) 0 2:18
$Mar 05, 2011 vs Virginia Tech W 3-2 3 6 1/ 2 4 3 7 18- 3- 0 0- 0- 0 Druhan, M. (W 5-1) 0 2:01
Mar 10, 2011 JACKSON STATE W 1-0 1 3 0/ 0 2 0 7 19- 3- 0 0- 0- 0 Druhan, M. (W 6-1) 203 1:28
*Mar 12, 2011 at Louisiana-Monroe W 3-1 3 4 1/ 1 4 0 7 20- 3- 0 1- 0- 0 Campbell, H. (W 7-2) 0 2:08
*Mar 12, 2011 at Louisiana-Monroe W 5-2 5 10 1/ 2 6 3 7 21- 3- 0 2- 0- 0 Druhan, M. (W 7-1) 0 2:30
*Mar 13, 2011 at Louisiana-Monroe 3-11 L 3 5 3/11 11 2 5 21- 4- 0 2- 1- 0 Croft, L. (L 7-1) 0 1:45
Mar 16, 2011 at Florida State 0-6 L 0 1 5/ 6 9 1 7 21- 5- 0 2- 1- 0 Campbell, H. (L 7-3) 0 2:05
*Mar 19, 2011 WESTERN KENTUCKY W 8-0 8 10 0/ 0 2 0 6 22- 5- 0 3- 1- 0 Campbell, H. (W 8-4) 0 1:27
*Mar 19, 2011 WESTERN KENTUCKY W 17-1 17 13 1/ 1 2 4 5 23- 5- 0 4- 1- 0 Druhan, M. (W 8-1) 232 1:30
*Mar 19, 2011 WESTERN KENTUCKY W 11-3 11 11 0/ 3 7 1 6 24- 5- 0 5- 1- 0 Campbell, H. (W 9-3) 215 1:46
Mar 23, 2011 AUBURN 1-2 L 1 3 0/ 2 5 2 7 24- 6- 0 5- 1- 0 Druhan, M. (L 8-2) 407 2:07
Mar 30, 2011 SOUTHERN MISSISSIPPI W 10-2 10 7 1/ 2 3 2 5 25- 6- 0 5- 1- 0 Campbell, H. (W 10-3) 233 1:28
*Apr 02, 2011 at Middle Tennessee 1-3 L 1 4 0/ 3 5 0 7 25- 7- 0 5- 2- 0 Druhan, M. (L 8-3) 114 1:50
*Apr 02, 2011 at Middle Tennessee W 8-0 8 11 0/ 0 0 4 7 26- 7- 0 6- 2- 0 Campbell, H. (W 10-3) 112 2:20
*Apr 03, 2011 at Middle Tennessee W 10-2 10 11 0/ 2 6 1 6 27- 7- 0 7- 2- 0 Campbell, H. (W 10-3) 112 1:45
*Apr 06, 2011 TROY 0-2 L 0 2 0/ 2 3 0 7 27- 8- 0 7- 3- 0 Druhan, M. (L 8-4) 313 1:58
*Apr 09, 2011 LOUISIANA-LAFAYETTE 1-5 L 1 5 2/ 5 7 2 7 27- 9- 0 7- 4- 0 Campbell, H. (L 12-4) 0 2;13
*Apr 09, 2011 LOUISIANA-LAFAYETTE 2-13 L 2 7 3/13 12 0 7 27-10- 0 7- 5- 0 Druhan, M. (L 8-4) 198 2:32
*Apr 10, 2011 LOUISIANA-LAFAYETTE 2-10 L 2 4 1/10 10 0 5 27-11- 0 7- 6- 0 Campbell, H. (L 12-5) 156 1:48
*Apr 13, 2011 FLORIDA ATLANTIC 3-6 L 3 7 1/ 6 7 1 ( 8) 27-12- 0 7- 7- 0 Druhan, M. (L 8-6) 103 2:07
*Apr 14, 2011 FLORIDA ATLANTIC W 10-1 10 9 0/ 1 4 4 5 28-12- 0 8- 7- 0 Campbell, H. (W 13-5) 0 1:18
*Apr 14, 2011 FLORIDA ATLANTIC W 4-3 4 5 0/ 3 5 0 7 29-12- 0 9- 7- 0 Campbell, H. (W 15-8) 107 1:25
Apr 19, 2011 at Southeastern La. W 10-2 10 13 1/ 2 6 2 6 30-12- 0 9- 7- 0 Druhan, M. (W 9-6) 231 1:46
*Apr 21, 2011 NORTH TEXAS W 5-0 5 6 1/ 0 6 0 7 31-12- 0 10- 7- 0 Campbell, H. (W 15-5) 187 1:45
*Apr 22, 2011 NORTH TEXAS 3-5 L 3 4 1/ 5 8 0 7 31-13- 0 10- 8- 0 Croft, L. (L 7-2) 0 2:00
*Apr 22, 2011 NORTH TEXAS W 4-2 4 5 1/ 2 5 0 7 32-13- 0 11- 8- 0 Campbell, H. (W 16-5) 147 1:47
*Apr 30, 2011 at Fla. International W 2-0 2 6 1/ 0 6 1 7 33-13- 0 12- 8- 0 Campbell, H. (W 16-5) - 1:50
*Apr 30, 2011 at Fla. International W 7-5 7 10 0/ 5 6 1 7 34-13- 0 13- 8- 0 Croft, L. (W 8-2) 362 2:55
*May 01, 2011 at Fla. International 1-3 L 1 4 3/ 3 1 1 7 34-14- 0 13- 9- 0 Croft, L. (L 8-3) 422 1:35
*May 07, 2011 at Troy W 4-3 4 7 0/ 3 4 0 7 35-14- 0 14- 9- 0 Druhan, M. (W 10-6) 120 1:54
*May 07, 2011 at Troy 1-2 L 1 2 0/ 2 6 1 7 35-15- 0 14-10- 0 Campbell, H. (L 16-6) 120 1:37
%May 11, 2011 vs Louisiana-Monroe W 10-2 10 8 1/ 2 4 0 5 36-15- 0 14-10- 0 Campbell, H. (W 17-6) 546 1:44
%May 12, 2011 vs Florida Atlantic 1-3 L 1 4 0/ 3 4 1 7 36-16- 0 14-10- 0 Campbell, H. (L 17-7) 0 2:05
%May 13, 2011 vs Fla. International W 4-2 4 4 0/ 2 9 0 7 37-16- 0 14-10- 0 Campbell, H. (W 18-7) 0 2:00
%May 13, 2011 at #25 Louisiana-Lafaye 0-10 L 0 0 1/10 7 1 5 37-17- 0 14-10- 0 Croft, L. (L 8-4) 1110 1:45
* = Conference game
@ = Hibbett-Easton All-Alabama Classic (Birmingham,Ala.)
! = South Alabama Invitational (Mobile,Ala.)
^ = Red and Blue Classic (Oxford, Miss.)
$ = Central Florida Classic(Orlando, Fla)
% = Sun Belt Conference Championship (Lafayette, La.)
() extra inning game