#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  UAB   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Aug 24, 2014  NICHOLLS STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 29, 2014  vs Tennessee Tech   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Aug 31, 2014  vs Kennesaw State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 05, 2014  SOUTHERN MISS   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 07, 2014  at Southern U.   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 12, 2014  at Mississippi State   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 14, 2014  at Alabama A&M   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 19, 2014  NORTH FLORIDA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 21, 2014  FRANCIS MARION   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 26, 2014  TROY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 03, 2014  LOUISIANA-MONROE   7-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 10, 2014  at Texas State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 12, 2014  at Appalachian State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 19, 2014  GEORGIA STATE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 24, 2014  at Arkansas State   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 26, 2014  at UALR   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 05, 2014  UALR   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 07, 2014  GEORGIA SOUTHERN   3-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Nov 09, 2014  TROY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 14, 2014  at Florida State   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     68-22  23  0  1  0  2  0  .000  1  .000  1-0  1  0-0  0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 22, 2014  UAB   1-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 07, 2014  at Southern U.   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1  0 
Sep 12, 2014  at Mississippi State   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 05, 2014  LOUISIANA-LAFAYETTE   4-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 12, 2014  at Appalachian State   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 17, 2014  GEORGIA SOUTHERN   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 14, 2014  at Florida State   0-5  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        7  0  0:00  0  0.00  6  1.000  0  0  0  1  0