South Alabama
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
South Alabama Team Game-by-Game (as of Mar 09, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING HILL 11/17/15 64-49 W 24-57 .421 1-12 .083 15-20 .750 14 29 43 43.0 22 8 22 5 7 64 64.0
at Southern 11/20/15 45-50 L 17-54 .315 5-19 .263 6-17 .353 10 34 44 43.5 22 9 15 5 10 45 54.5
CENTRAL FLORIDA 11/24/15 36-77 L 15-57 .263 2-20 .100 4-10 .400 13 19 32 39.7 15 5 17 1 6 36 48.3
FLORIDA 12/1/15 60-72 L 22-58 .379 6-22 .273 10-23 .435 9 26 35 38.5 16 13 17 10 9 60 51.2
at Alabama State 12/3/15 47-43 W 15-47 .319 2-6 .333 15-25 .600 13 25 38 38.4 19 8 23 6 6 47 50.4
at Southern Mississip 12-6-15 51-71 L 16-47 .340 3-9 .333 16-22 .727 9 25 34 37.7 19 9 25 5 8 51 50.5
UAB 12/13/15 39-53 L 15-46 .326 6-17 .353 3-13 .231 1 26 27 36.1 16 6 15 7 5 39 48.9
WILLIAM CAREY 12/15/15 66-30 W 25-54 .463 8-17 .471 8-14 .571 14 37 51 38.0 12 13 22 7 11 66 51.0
at Grand Canyon 12/19/15 59-56 W 20-47 .426 5-12 .417 14-17 .824 9 27 36 37.8 15 8 19 5 4 59 51.9
LITTLE ROCK 12/30/15 34-47 L 13-41 .317 2-14 .143 6-12 .500 10 23 33 37.3 16 9 19 4 5 34 50.1
ARKANSAS STATE 1/2/16 53-66 L 22-60 .367 4-16 .250 5-10 .500 11 28 39 37.5 16 10 23 10 8 53 50.4
at Georgia Southern 1/7/16 43-57 L 15-57 .263 7-31 .226 6-8 .750 10 25 35 37.2 19 10 16 8 7 43 49.8
at Georgia State 01/09/16 60-52 W 20-61 .328 2-18 .111 18-22 .818 14 33 47 38.0 23 7 17 10 7 60 50.5
TEXAS STATE 1/14/16 71-73 L 27-61 .443 11-29 .379 6-8 .750 10 27 37 37.9 23 17 14 4 6 71 52.0
UT ARLINGTON 1/16/16 59-55 W 19-48 .396 4-13 .308 17-22 .773 9 31 40 38.1 17 11 22 10 8 59 52.5
at UL Louisiana 01/21/16 50-69 L 19-52 .365 4-13 .308 8-11 .727 12 17 29 37.5 13 5 18 4 4 50 52.3
at UL Monroe 01/23/16 63-57 W 26-63 .413 5-15 .333 6-12 .500 12 27 39 37.6 16 12 9 8 9 63 52.9
at Troy 1/26/16 75-71 W 28-47 .596 2-9 .222 17-25 .680 5 34 39 37.7 29 12 32 5 9 75 54.2
APPALACHIAN STATE 1/30/16 71-55 W 25-57 .439 7-16 .438 14-20 .700 10 33 43 37.9 13 14 14 7 8 71 55.1
at Arkansas State 2/4/16 51-58 L 18-51 .353 5-15 .333 10-15 .667 10 34 44 38.2 17 9 24 4 6 51 54.8
at Little Rock 2/6/16 43-74 L 13-40 .325 4-15 .267 13-14 .929 6 15 21 37.4 19 6 24 2 3 43 54.3
GEORGIA STATE 2/11/16 83-45 W 29-56 .518 10-18 .556 15-24 .625 9 28 37 37.4 12 22 16 4 12 83 55.6
GEORGIA SOUTHERN 2/13/16 48-45 W 16-43 .372 3-11 .273 13-18 .722 6 21 27 37.0 13 9 16 6 9 48 55.3
TROY 2/16/16 65-63 W 24-62 .387 8-21 .381 9-18 .500 14 29 43 37.2 19 17 16 6 6 65 55.7
at Appalachian State 02/18/16 68-54 W 25-55 .455 9-14 .643 9-12 .750 13 27 40 37.3 15 9 21 2 6 68 56.2
UL MONROE 2/25/16 54-67 L 19-51 .373 2-11 .182 14-16 .875 6 21 27 36.9 21 7 16 10 6 54 56.1
UL LAFAYETTE 2/27/16 68-59 W 23-49 .469 6-11 .545 16-22 .727 4 32 36 36.9 20 15 19 7 6 68 56.5
at UT Arlington 3/3/2016 49-53 L 20-61 .328 4-16 .250 5-8 .625 12 26 38 36.9 19 10 10 3 5 49 56.2
at Texas State 3/5/16 70-56 W 24-45 .533 8-18 .444 14-19 .737 9 31 40 37.0 20 17 26 4 10 70 56.7
vs Troy 03/09/16 49-62 L 19-53 .358 2-15 .133 9-12 .750 10 30 40 37.1 21 7 31 5 9 49 56.5
------------------------------------------------------------------------------------------------------------------------------------
South Alabama 1694 613-1580 .388 147-473 .311 321-489 .656 294 820 1114 37.1 537 314 578 174 215 1694 56.5
Opponents 1739 628-1810 .347 142-497 .286 341-490 .696 428 743 1171 39.0 504 308 480 101 280 1739 58.0
Games played: 30
Points/game: 56.5
FG Pct: 38.8
3FG Pct: 31.1
FT Pct: 65.6
Rebounds/game: 37.1
Assists/game: 10.5
Turnovers/game: 19.3
Assist/turnover ratio: 0.5
Steals/game: 7.2
Blocks/game: 5.8