South Alabama
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
South Alabama Season Schedule/Results & Leaders (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-7) (7-7) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/15 7 p.m. SPRING HILL W 64-49 607 (14)Daniels, Marquita (12)Ellis, Chyna
(14)Ellis, Chyna
11/20/15 5:30 p.m. at Southern 45-50 L 282 (14)Daniels, Marquita (13)Ellis, Chyna
11/24/15 7 p.m. CENTRAL FLORIDA 36-77 L 347 (12)Autio, Erin (9)Autio, Erin
12/1/15 7 p.m. FLORIDA 60-72 L 804 (15)Perrymond, Genesis (9)Ellis, Chyna
12/3/15 7 p.m. at Alabama State W 47-43 1236 (12)Perrymond, Genesis (8)Ellis, Chyna
12-6-15 2 p.m. at Southern Mississippi 51-71 L 1294 (16)Davis, Colby (8)Miller, Juliann
(16)Miller, Juliann
12/13/15 2 p.m. UAB 39-53 L 419 (16)Autio, Erin (5)Autio, Erin
12/15/15 7 p.m. WILLIAM CAREY W 66-30 219 (10)Hall, India (10)Ellis, Chyna
12/19/15 7:00 pm at Grand Canyon W 59-56 462 (18)Daniels, Marquita (8)Ellis, Chyna
12/30/15 5 p.m. * LITTLE ROCK 34-47 L 2314 (8)Jenkins, Taylor (9)Ellis, Chyna
1/2/16 2 p.m. * ARKANSAS STATE 53-66 L 1808 (17)Daniels, Marquita (8)Ellis, Chyna
1/7/16 5:00 PM * at Georgia Southern 43-57 L 420 (13)Autio, Erin (7)Davis, Colby
01/09/16 12 p.m. * at Georgia State W 60-52 416 (18)Ellis, Chyna (12)Ellis, Chyna
1/14/16 11 a.m. * TEXAS STATE 71-73 L 2861 (21)Miller, Juliann (6)Miller, Juliann
(6)Ellis, Chyna
(6)Davis, Colby
1/16/16 2 p.m. * UT ARLINGTON W 59-55 2102 (13)Daniels, Marquita (9)Ellis, Chyna
(13)Ellis, Chyna
01/21/16 5:00 p.m. * at UL Louisiana 50-69 L 778 (16)Ellis, Chyna (11)Ellis, Chyna
01/23/16 2:00 PM CST * at UL Monroe W 63-57 1556 (15)Daniels, Marquita (9)Ellis, Chyna
1/26/16 5:15 p.m. * at Troy W 75-71 834 (17)Daniels, Marquita (6)Jenkins, Taylor
(6)Autio, Erin
1/30/16 5 p.m. * APPALACHIAN STATE W 71-55 2231 (22)Daniels, Marquita (8)Ellis, Chyna
2/4/16 5:00 p.m. * at Arkansas State 51-58 L 1526 (11)Daniels, Marquita (10)Daniels, Marquita
(10)Jenkins, Taylor
2/6/16 4 p.m. * at Little Rock 43-74 L 3959 (15)Davis, Colby (4)Miller, Juliann
2/11/16 5 p.m. * GEORGIA STATE W 83-45 1956 (18)Daniels, Marquita (8)Perrymond, Genesis
2/13/16 2 p.m. * GEORGIA SOUTHERN W 48-45 2296 (16)Daniels, Marquita (8)Ellis, Chyna
2/16/16 5 p.m. * TROY W 65-63 3027 (19)Autio, Erin (6)Ellis, Chyna
02/18/16 5:00 p.m. * at Appalachian State W 68-54 360 (19)Daniels, Marquita (7)Ellis, Chyna
2/25/16 5 p.m. * UL MONROE 54-67 L 1877 (13)Jenkins, Taylor (6)Ellis, Chyna
2/27/16 2 p.m. * UL LAFAYETTE W 68-59 2786 (26)Daniels, Marquita (14)Ellis, Chyna
3/3/2016 5:00 p.m. * at UT Arlington 49-53 L 2408 (15)Davis, Colby (11)Ellis, Chyna
3/5/16 2 p.m. * at Texas State W 70-56 2001 (15)Davis, Colby (12)Ellis, Chyna
03/09/16 2:00 PM CT 1 vs Troy 49-62 L 485 (11)Davis, Colby (8)Perrymond, Genesis
(11)Miller, Juliann
* - Conference game
1 - Sun Belt Conference Championships (New Orleans, La.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 25654 1710
AWAY.................... 14 17532 1252
NEUTRAL................. 1 485 485
TOTAL................... 30 43671 1456
Season Box Score
THE STAT CREW SYSTEM
South Alabama Season Box Score (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-7) (7-7) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Daniels, Marquita.. 27-19 739 27.4 105-285 .368 34-119 .286 62-90 .689 13 82 95 3.5 63 1 53 88 5 61 306 11.3
03 Davis, Colby....... 30-27 910 30.3 82-211 .389 25-63 .397 79-115 .687 18 87 105 3.5 71 1 82 113 3 33 268 8.9
34 Ellis, Chyna....... 30-29 734 24.5 99-245 .404 3-19 .158 39-65 .600 63 169 232 7.7 85 3 18 75 82 18 240 8.0
21 Miller, Juliann.... 30-29 885 29.5 79-166 .476 13-46 .283 40-54 .741 18 74 92 3.1 58 1 45 84 16 21 211 7.0
24 Autio, Erin........ 28-0 405 14.5 61-142 .430 30-81 .370 23-31 .742 19 65 84 3.0 49 0 10 28 7 12 175 6.3
22 Jenkins, Taylor.... 24-22 592 24.7 56-121 .463 6-20 .300 29-46 .630 39 67 106 4.4 56 2 9 31 18 9 147 6.1
30 Perrymond, Genesis. 27-15 718 26.6 50-157 .318 29-101 .287 20-24 .833 16 69 85 3.1 24 0 71 66 10 31 149 5.5
15 Guillory, LaNeetra. 27-8 386 14.3 39-109 .358 1-1 1.000 14-29 .483 17 53 70 2.6 47 1 12 23 19 11 93 3.4
44 Hall, India........ 26-1 272 10.5 27-74 .365 0-1 .000 5-13 .385 14 22 36 1.4 47 0 1 22 14 3 59 2.3
05 Towne, Jennifer.... 22-0 209 9.5 10-43 .233 3-12 .250 7-16 .438 13 30 43 2.0 13 0 7 18 0 11 30 1.4
23 Givens, Alyese..... 12-0 88 7.3 3-15 .200 3-8 .375 2-4 .500 1 9 10 0.8 9 0 6 15 0 4 11 0.9
04 Carter, Christen... 6-0 32 5.3 2-7 .286 0-1 .000 0-0 .000 5 3 8 1.3 12 0 0 4 0 1 4 0.7
01 Pringle, D'Andra... 3-0 30 10.0 0-5 .000 0-1 .000 1-2 .500 2 3 5 1.7 3 0 0 3 0 0 1 0.3
TEAM............... 56 87 143 4.8 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 613-1580 .388 147-473 .311 321-489 .656 294 820 1114 37.1 537 9 314 578 174 215 1694 56.5
Opponents.......... 30 6000 628-1810 .347 142-497 .286 341-490 .696 428 743 1171 39.0 504 - 308 480 101 280 1739 58.0
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
South Alabama................. 434 393 416 451 - 1694
Opponents..................... 413 411 481 434 - 1739
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Alabama................. 94 2 96
Opponents..................... 81 4 85
Overall/Conference Statistics
THE STAT CREW SYSTEM
South Alabama Overall/Conference Statistics (as of Mar 09, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniels, Marquita... 27-19 27.4 .368 .286 .689 3.5 2.0 61 5 11.3 20-14 27.0 .383 .329 .710 3.5 1.9 43 2 11.5
Davis, Colby........ 30-27 30.3 .389 .397 .687 3.5 2.7 33 3 8.9 20-20 31.0 .387 .444 .727 3.7 3.3 24 1 9.6
Ellis, Chyna........ 30-29 24.5 .404 .158 .600 7.7 0.6 18 82 8.0 20-20 24.3 .432 .231 .634 7.9 0.7 11 61 9.1
Miller, Juliann..... 30-29 29.5 .476 .283 .741 3.1 1.5 21 16 7.0 20-20 30.7 .472 .314 .756 3.1 1.9 13 12 7.9
Autio, Erin......... 28-0 14.5 .430 .370 .742 3.0 0.4 12 7 6.3 19-0 14.7 .408 .362 .792 2.9 0.4 11 5 6.3
Jenkins, Taylor..... 24-22 24.7 .463 .300 .630 4.4 0.4 9 18 6.1 20-19 24.7 .466 .294 .688 4.1 0.3 7 15 6.2
Perrymond, Genesis.. 27-15 26.6 .318 .287 .833 3.1 2.6 31 10 5.5 17-6 24.4 .304 .263 .900 3.1 2.9 13 3 4.2
Guillory, LaNeetra.. 27-8 14.3 .358 1.000 .483 2.6 0.4 11 19 3.4 17-1 11.6 .417 1.000 .571 1.8 0.2 5 11 2.9
Hall, India......... 26-1 10.5 .365 .000 .385 1.4 0.0 3 14 2.3 17-0 8.8 .306 .000 .333 1.1 0.0 2 8 1.4
Towne, Jennifer..... 22-0 9.5 .233 .250 .438 2.0 0.3 11 0 1.4 18-0 9.2 .235 .222 .417 2.1 0.2 10 0 1.3
Givens, Alyese...... 12-0 7.3 .200 .375 .500 0.8 0.5 4 0 0.9 7-0 4.4 .200 .333 .000 0.3 0.4 1 0 0.4
Carter, Christen.... 6-0 5.3 .286 .000 .000 1.3 0.0 1 0 0.7 1-0 9.0 1.000 .000 .000 3.0 0.0 0 0 4.0
Pringle, D'Andra.... 3-0 10.0 .000 .000 .500 1.7 0.0 0 0 0.3
Total............... 30 .388 .311 .656 37.1 10.5 215 174 56.5 20 .401 .330 .699 36.7 11.4 140 118 58.9
Opponents........... 30 .347 .286 .696 39.0 10.3 280 101 58.0 20 .350 .293 .702 38.0 9.9 173 58 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Daniels, Marquita... 105-285 .368 34-119 .286 62-90 .689 306 11.3 79-206 .383 28-85 .329 44-62 .710 230 11.5
Davis, Colby........ 82-211 .389 25-63 .397 79-115 .687 268 8.9 58-150 .387 20-45 .444 56-77 .727 192 9.6
Ellis, Chyna........ 99-245 .404 3-19 .158 39-65 .600 240 8.0 76-176 .432 3-13 .231 26-41 .634 181 9.1
Miller, Juliann..... 79-166 .476 13-46 .283 40-54 .741 211 7.0 58-123 .472 11-35 .314 31-41 .756 158 7.9
Autio, Erin......... 61-142 .430 30-81 .370 23-31 .742 175 6.3 40-98 .408 21-58 .362 19-24 .792 120 6.3
Jenkins, Taylor..... 56-121 .463 6-20 .300 29-46 .630 147 6.1 48-103 .466 5-17 .294 22-32 .688 123 6.2
Perrymond, Genesis.. 50-157 .318 29-101 .287 20-24 .833 149 5.5 24-79 .304 15-57 .263 9-10 .900 72 4.2
Guillory, LaNeetra.. 39-109 .358 1-1 1.000 14-29 .483 93 3.4 20-48 .417 1-1 1.000 8-14 .571 49 2.9
Hall, India......... 27-74 .365 0-1 .000 5-13 .385 59 2.3 11-36 .306 0-1 .000 1-3 .333 23 1.4
Towne, Jennifer..... 10-43 .233 3-12 .250 7-16 .438 30 1.4 8-34 .235 2-9 .222 5-12 .417 23 1.3
Givens, Alyese...... 3-15 .200 3-8 .375 2-4 .500 11 0.9 1-5 .200 1-3 .333 0-0 .000 3 0.4
Carter, Christen.... 2-7 .286 0-1 .000 0-0 .000 4 0.7 2-2 1.000 0-0 .000 0-0 .000 4 4.0
Pringle, D'Andra.... 0-5 .000 0-1 .000 1-2 .500 1 0.3
Total............... 613-1580 .388 147-473 .311 321-489 .656 1694 56.5 425-1060 .401 107-324 .330 221-316 .699 1178 58.9
Opponents........... 628-1810 .347 142-497 .286 341-490 .696 1739 58.0 420-1199 .350 98-334 .293 238-339 .702 1176 58.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Daniels, Marquita... 13 82 95 63 1 53 88 0.6 26 10 59 69 53 1 37 65 0.6 26
Davis, Colby........ 18 87 105 71 1 82 113 0.7 21 13 60 73 45 1 66 68 1.0 21
Ellis, Chyna........ 63 169 232 85 3 18 75 0.2 18 43 115 158 63 2 14 50 0.3 18
Miller, Juliann..... 18 74 92 58 1 45 84 0.5 21 16 46 62 32 1 38 58 0.7 21
Autio, Erin......... 19 65 84 49 0 10 28 0.4 19 11 45 56 34 0 7 14 0.5 19
Jenkins, Taylor..... 39 67 106 56 2 9 31 0.3 13 31 51 82 48 2 6 27 0.2 13
Perrymond, Genesis.. 16 69 85 24 0 71 66 1.1 15 7 46 53 14 0 49 39 1.3 14
Guillory, LaNeetra.. 17 53 70 47 1 12 23 0.5 14 5 26 31 30 1 4 13 0.3 14
Hall, India......... 14 22 36 47 0 1 22 0.0 10 6 12 18 27 0 0 14 0.0 4
Towne, Jennifer..... 13 30 43 13 0 7 18 0.4 4 13 24 37 8 0 4 14 0.3 4
Givens, Alyese...... 1 9 10 9 0 6 15 0.4 5 1 1 2 4 0 3 4 0.8 3
Carter, Christen.... 5 3 8 12 0 0 4 0.0 4 2 1 3 2 0 0 0 0.0 4
Pringle, D'Andra.... 2 3 5 3 0 0 3 0.0 1
Total............... 294 820 1114 537 9 314 578 0.5 83 192 542 734 360 8 228 372 0.6 83
Opponents........... 428 743 1171 504 - 308 480 0.6 77 285 475 760 326 7 198 314 0.6 74
Combined Team Statistics
THE STAT CREW SYSTEM
South Alabama Combined Team Statistics (as of Mar 09, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (8-7) (7-7) (0-1)
CONFERENCE.......... (11-9) (6-4) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (2-3) (2-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/15 SPRING HILL W 64-49 607
11/20/15 at Southern L 45-50 282
11/24/15 CENTRAL FLORIDA L 36-77 347
12/1/15 FLORIDA L 60-72 804
12/3/15 at Alabama State W 47-43 1236
12-6-15 at Southern Mississippi L 51-71 1294
12/13/15 UAB L 39-53 419
12/15/15 WILLIAM CAREY W 66-30 219
12/19/15 at Grand Canyon W 59-56 462
*12/30/15 LITTLE ROCK L 34-47 2314
*1/2/16 ARKANSAS STATE L 53-66 1808
*1/7/16 at Georgia Southern L 43-57 420
*01/09/16 at Georgia State W 60-52 416
*1/14/16 TEXAS STATE L 71-73 2861
*1/16/16 UT ARLINGTON W 59-55 2102
*01/21/16 at UL Louisiana L 50-69 778
*01/23/16 at UL Monroe W 63-57 1556
*1/26/16 at Troy W 75-71 834
*1/30/16 APPALACHIAN STATE W 71-55 2231
*2/4/16 at Arkansas State L 51-58 1526
*2/6/16 at Little Rock L 43-74 3959
*2/11/16 GEORGIA STATE W 83-45 1956
*2/13/16 GEORGIA SOUTHERN W 48-45 2296
*2/16/16 TROY W 65-63 3027
*02/18/16 at Appalachian State W 68-54 360
*2/25/16 UL MONROE L 54-67 1877
*2/27/16 UL LAFAYETTE W 68-59 2786
*3/3/2016 at UT Arlington L 49-53 2408
*3/5/16 at Texas State W 70-56 2001
103/09/16 vs Troy L 49-62 485
* - Conference game
1 - Sun Belt Conference Championships (New Orleans, La.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Daniels, Marquita... 27-19 27.4 .368 .286 .689 3.5 2.0 61 5 11.3
03 Davis, Colby........ 30-27 30.3 .389 .397 .687 3.5 2.7 33 3 8.9
34 Ellis, Chyna........ 30-29 24.5 .404 .158 .600 7.7 0.6 18 82 8.0
21 Miller, Juliann..... 30-29 29.5 .476 .283 .741 3.1 1.5 21 16 7.0
24 Autio, Erin......... 28-0 14.5 .430 .370 .742 3.0 0.4 12 7 6.3
22 Jenkins, Taylor..... 24-22 24.7 .463 .300 .630 4.4 0.4 9 18 6.1
30 Perrymond, Genesis.. 27-15 26.6 .318 .287 .833 3.1 2.6 31 10 5.5
15 Guillory, LaNeetra.. 27-8 14.3 .358 1.000 .483 2.6 0.4 11 19 3.4
44 Hall, India......... 26-1 10.5 .365 .000 .385 1.4 0.0 3 14 2.3
05 Towne, Jennifer..... 22-0 9.5 .233 .250 .438 2.0 0.3 11 0 1.4
23 Givens, Alyese...... 12-0 7.3 .200 .375 .500 0.8 0.5 4 0 0.9
04 Carter, Christen.... 6-0 5.3 .286 .000 .000 1.3 0.0 1 0 0.7
01 Pringle, D'Andra.... 3-0 10.0 .000 .000 .500 1.7 0.0 0 0 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 30 .388 .311 .656 37.1 10.5 215 174 56.5
Opponents........... 30 .347 .286 .696 39.0 10.3 280 101 58.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daniels, Marquita... 27 105-285 .368 34-119 .286 62-90 .689 306 11.3
Davis, Colby........ 30 82-211 .389 25-63 .397 79-115 .687 268 8.9
Ellis, Chyna........ 30 99-245 .404 3-19 .158 39-65 .600 240 8.0
Miller, Juliann..... 30 79-166 .476 13-46 .283 40-54 .741 211 7.0
Autio, Erin......... 28 61-142 .430 30-81 .370 23-31 .742 175 6.3
Jenkins, Taylor..... 24 56-121 .463 6-20 .300 29-46 .630 147 6.1
Perrymond, Genesis.. 27 50-157 .318 29-101 .287 20-24 .833 149 5.5
Guillory, LaNeetra.. 27 39-109 .358 1-1 1.000 14-29 .483 93 3.4
Hall, India......... 26 27-74 .365 0-1 .000 5-13 .385 59 2.3
Towne, Jennifer..... 22 10-43 .233 3-12 .250 7-16 .438 30 1.4
Givens, Alyese...... 12 3-15 .200 3-8 .375 2-4 .500 11 0.9
Carter, Christen.... 6 2-7 .286 0-1 .000 0-0 .000 4 0.7
Pringle, D'Andra.... 3 0-5 .000 0-1 .000 1-2 .500 1 0.3
Total............... 30 613-1580 .388 147-473 .311 321-489 .656 1694 56.5
Opponents........... 30 628-1810 .347 142-497 .286 341-490 .696 1739 58.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daniels, Marquita... 27 739 13 82 95 63 1 53 88 0.6 26
Davis, Colby........ 30 910 18 87 105 71 1 82 113 0.7 21
Ellis, Chyna........ 30 734 63 169 232 85 3 18 75 0.2 18
Miller, Juliann..... 30 885 18 74 92 58 1 45 84 0.5 21
Autio, Erin......... 28 405 19 65 84 49 0 10 28 0.4 19
Jenkins, Taylor..... 24 592 39 67 106 56 2 9 31 0.3 13
Perrymond, Genesis.. 27 718 16 69 85 24 0 71 66 1.1 15
Guillory, LaNeetra.. 27 386 17 53 70 47 1 12 23 0.5 14
Hall, India......... 26 272 14 22 36 47 0 1 22 0.0 10
Towne, Jennifer..... 22 209 13 30 43 13 0 7 18 0.4 4
Givens, Alyese...... 12 88 1 9 10 9 0 6 15 0.4 5
Carter, Christen.... 6 32 5 3 8 12 0 0 4 0.0 4
Pringle, D'Andra.... 3 30 2 3 5 3 0 0 3 0.0 1
Total............... 30 6000 294 820 1114 537 9 314 578 0.5 83
Opponents........... 30 6000 428 743 1171 504 - 308 480 0.6 77
TEAM STATISTICS USA OPP
--------------------------------------------------
SCORING................. 1694 1739
Points per game....... 56.5 58.0
Scoring margin........ -1.5 -
FIELD GOALS-ATT......... 613-1580 628-1810
Field goal pct........ .388 .347
3 POINT FG-ATT.......... 147-473 142-497
3-point FG pct........ .311 .286
3-pt FG made per game. 4.9 4.7
FREE THROWS-ATT......... 321-489 341-490
Free throw pct........ .656 .696
F-Throws made per game 10.7 11.4
REBOUNDS................ 1114 1171
Rebounds per game..... 37.1 39.0
Rebounding margin..... -1.9 -
ASSISTS................. 314 308
Assists per game...... 10.5 10.3
TURNOVERS............... 578 480
Turnovers per game.... 19.3 16.0
Turnover margin....... -3.3 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 215 280
Steals per game....... 7.2 9.3
BLOCKS.................. 174 101
Blocks per game....... 5.8 3.4
ATTENDANCE.............. 25654 18017
Home games-Avg/Game... 15-1710 14-1252
Neutral site-Avg/Game. - 1-485
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
South Alabama....... 434 393 416 451 - 1694
Opponents........... 413 411 481 434 - 1739
Overall Team Statistics
THE STAT CREW SYSTEM
South Alabama Overall Team Statistics (as of Mar 09, 2016)
All games
TEAM STATISTICS USA OPP
---------------------------------------------------
SCORING.................. 1694 1739
Points per game........ 56.5 58.0
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 613-1580 628-1810
Field goal pct......... .388 .347
3 POINT FG-ATT........... 147-473 142-497
3-point FG pct......... .311 .286
3-pt FG made per game.. 4.9 4.7
FREE THROWS-ATT.......... 321-489 341-490
Free throw pct......... .656 .696
F-Throws made per game. 10.7 11.4
REBOUNDS................. 1114 1171
Rebounds per game...... 37.1 39.0
Rebounding margin...... -1.9 -
ASSISTS.................. 314 308
Assists per game....... 10.5 10.3
TURNOVERS................ 578 480
Turnovers per game..... 19.3 16.0
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 215 280
Steals per game........ 7.2 9.3
BLOCKS................... 174 101
Blocks per game........ 5.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 25654 18017
Home games-Avg/Game.... 15-1710 14-1252
Neutral site-Avg/Game.. - 1-485
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
South Alabama................. 434 393 416 451 - 1694
Opponents..................... 413 411 481 434 - 1739