South Alabama
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
South Alabama Season Schedule/Results & Leaders (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (4-11) (1-13) (0-0)
CONFERENCE.......... (2-18) (1-9) (1-9) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/14 7:05 p.m. SOUTHERN MISS 53-64 L 421 (16)Hall, Breanna (6)Potts, Simonne
11/19/14 7:05 p.m. MOBILE W 71-67 447 (14)Ellis, Chyna (10)Ellis, Chyna
11/23/14 2:05 p.m. ALABAMA STATE W 64-61 321 (24)Hall, Breanna (10)Potts, Simonne
11/26/14 7:05 p.m. INDIANA STATE 53-74 L 239 (23)Hall, Breanna (4)Miller, Juliann
(4)Potts, Simonne
12/2/14 5:05 p.m. SPRING HILL W 69-42 1721 (17)Potts, Simonne (13)Potts, Simonne
12/6/14 1 p.m. at Nicholls State 62-66 L 602 (17)Hall, Breanna (8)Ellis, Chyna
12/14/14 2:00 PM at Ole Miss 48-88 L 950 (11)Hall, Breanna (6)Ellis, Chyna
12/16/14 6:00 p.m. at Tennessee Tech 66-70 L 789 (24)Hall, Breanna (9)Jenkins, Taylor
12/21/14 1 p.m. at UAB 43-73 L 373 (16)Hall, Breanna (10)Ellis, Chyna
12/30/14 5:05 p.m. * ARKANSAS STATE 50-62 L 1682 (17)Ellis, Chyna (13)Ellis, Chyna
1/3/15 5:05 p.m. * at Texas-Arlington 49-59 L 831 (16)Hall, Breanna (6)Jenkins, Taylor
(6)Hall, Breanna
1/5/15 5:30 p.m. * at Arkansas-Little Rock 37-71 L 1010 (15)Daniels, Marquita (6)Jenkins, Taylor
(6)Ellis, Chyna
1/8/15 5:05 p.m. * APPALACHIAN STATE 63-67 L 1448 (28)Hall, Breanna (10)Ellis, Chyna
1/10/15 2:05 p.m. * GEORGIA SOUTHERN 53-67 L 1872 (19)Hall, Breanna (5)Hall, Breanna
(5)Jenkins, Taylor
1/15/15 5:30 p.m. * at Texas State 42-63 L 1697 (9)Daniels, Marquita (7)Ellis, Chyna
1/17/15 5 p.m. * at Louisiana-Lafayette 58-65 L 1452 (14)Cumbo, Rachel (11)Ellis, Chyna
(14)Hall, Breanna
1/19/15 5:05 p.m. * ARKANSAS-LITTLE ROCK 34-56 L 2046 (8)Ellis, Chyna (6)Cumbo, Rachel
(8)Cumbo, Rachel
1/22/15 5 p.m. * at Appalachian State 59-70 L 326 (10)Hall, Breanna (6)Yelding, Amber
1/29/15 11 a.m. * LOUISIANA-LAFAYETTE W 57-47 2096 (13)Ellis, Chyna (13)Ellis, Chyna
1/31/15 2:00 PM CST * at Louisiana-Monroe 53-55 L 1878 (15)Hall, Breanna (4)Jenkins, Taylor
(4)Hall, Breanna
2/4/15 5:05 p.m. * TEXAS STATE 44-46 L 1637 (14)Hall, Breanna (10)Cumbo, Rachel
2/7/15 2:05 p.m. * GEORGIA STATE 78-84 L 2535 (37)Daniels, Marquita (5)Cumbo, Rachel
2/12/15 5:15 pm * at Troy 67-78 L 538 (18)Hall, Breanna (10)Ellis, Chyna
2/14/15 2:05 p.m. * TEXAS-ARLINGTON 46-63 L 1125 (13)Hall, Breanna (7)Hall, Breanna
2/19/15 5:00 p.m. * at Georgia State 54-69 L 482 (26)Hall, Breanna (8)Ellis, Chyna
2/21/15 4:30 p.m. * at Georgia Southern W 80-63 2128 (33)Daniels, Marquita (12)Ellis, Chyna
2/26/15 5:05 p.m. * LOUISIANA-MONROE 38-45 L 1834 (14)Ellis, Chyna (13)Ellis, Chyna
3/5/14 5:05 p.m. * at Arkansas State 60-70 L 1386 (16)Hall, Breanna (6)Farnsworth, Grace
3/7/15 2:05 p.m. * TROY 79-86 L 2076 (33)Daniels, Marquita (16)Ellis, Chyna
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 21500 1433
AWAY.................... 14 14442 1032
NEUTRAL................. 0 0 0
TOTAL................... 29 35942 1239
Season Box Score
THE STAT CREW SYSTEM
South Alabama Season Box Score (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (4-11) (1-13) (0-0)
CONFERENCE.......... (2-18) (1-9) (1-9) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Hall, Breanna...... 27-27 810 30.0 135-321 .421 64-157 .408 82-100 .820 26 77 103 3.8 50 0 41 68 1 25 416 15.4
10 Daniels, Marquita.. 28-19 599 21.4 97-231 .420 32-96 .333 64-102 .627 14 47 61 2.2 56 1 47 126 3 53 290 10.4
34 Ellis, Chyna....... 28-23 646 23.1 86-209 .411 0-0 .000 52-83 .627 81 137 218 7.8 73 1 13 39 56 16 224 8.0
05 Cumbo, Rachel...... 28-16 595 21.3 47-147 .320 29-103 .282 14-19 .737 29 47 76 2.7 64 2 24 45 5 17 137 4.9
22 Jenkins, Taylor.... 28-20 682 24.4 53-138 .384 1-7 .143 17-34 .500 34 87 121 4.3 65 1 17 45 22 10 124 4.4
03 Davis, Colby....... 28-12 508 18.1 32-106 .302 6-33 .182 31-53 .585 10 55 65 2.3 37 0 43 58 1 21 101 3.6
04 Potts, Simonne..... 21-12 316 15.0 26-55 .473 0-1 .000 16-26 .615 17 42 59 2.8 34 0 16 37 6 4 68 3.2
23 Yelding, Amber..... 20-2 232 11.6 21-65 .323 6-27 .222 3-5 .600 5 17 22 1.1 19 0 13 35 1 22 51 2.6
24 Farnsworth, Grace.. 27-1 331 12.3 21-69 .304 5-21 .238 13-24 .542 18 43 61 2.3 47 0 18 35 7 15 60 2.2
15 Guillory, LaNeetra. 27-0 295 10.9 18-65 .277 0-0 .000 20-38 .526 9 40 49 1.8 34 0 4 22 14 8 56 2.1
02 Webb, Brittany..... 28-8 424 15.1 14-50 .280 13-45 .289 14-16 .875 5 16 21 0.8 12 0 45 36 0 9 55 2.0
21 Miller, Juliann.... 28-5 360 12.9 18-63 .286 2-17 .118 10-14 .714 12 17 29 1.0 36 0 25 41 5 10 48 1.7
35 Cote, Emorie....... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 62 111 3.8 0 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 568-1520 .374 158-507 .312 336-514 .654 309 687 996 34.3 527 5 306 600 121 210 1630 56.2
Opponents.......... 29 5800 690-1695 .407 129-384 .336 382-573 .667 427 738 1165 40.2 537 4 342 516 84 275 1891 65.2
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
South Alabama............ 764 866 - 1630
Opponents................ 953 938 - 1891
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Alabama................. 75 6 81
Opponents..................... 76 8 84
Overall/Conference Statistics
THE STAT CREW SYSTEM
South Alabama Overall/Conference Statistics (as of Mar 07, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Breanna....... 27-27 30.0 .421 .408 .820 3.8 1.5 25 1 15.4 19-19 31.3 .400 .386 .809 4.2 1.7 14 1 14.5
Daniels, Marquita... 28-19 21.4 .420 .333 .627 2.2 1.7 53 3 10.4 20-17 23.9 .422 .345 .642 2.5 2.0 44 2 11.8
Ellis, Chyna........ 28-23 23.1 .411 .000 .627 7.8 0.5 16 56 8.0 19-18 23.8 .438 .000 .695 8.3 0.5 12 43 8.8
Cumbo, Rachel....... 28-16 21.3 .320 .282 .737 2.7 0.9 17 5 4.9 19-15 24.4 .331 .296 .625 3.5 1.0 10 1 5.7
Jenkins, Taylor..... 28-20 24.4 .384 .143 .500 4.3 0.6 10 22 4.4 19-16 25.7 .366 .200 .421 4.7 0.6 4 12 4.1
Davis, Colby........ 28-12 18.1 .302 .182 .585 2.3 1.5 21 1 3.6 19-5 16.9 .264 .188 .593 2.3 1.4 14 1 2.5
Potts, Simonne...... 21-12 15.0 .473 .000 .615 2.8 0.8 4 6 3.2 12-3 11.2 .308 .000 .667 1.1 0.6 1 3 1.0
Yelding, Amber...... 20-2 11.6 .323 .222 .600 1.1 0.7 22 1 2.6 11-0 10.2 .370 .333 1.000 1.5 0.6 11 0 2.4
Farnsworth, Grace... 27-1 12.3 .304 .238 .542 2.3 0.7 15 7 2.2 19-1 13.0 .286 .235 .579 2.4 0.8 10 7 2.5
Guillory, LaNeetra.. 27-0 10.9 .277 .000 .526 1.8 0.1 8 14 2.1 18-0 13.1 .296 .000 .543 2.1 0.2 7 12 2.8
Webb, Brittany...... 28-8 15.1 .280 .289 .875 0.8 1.6 9 0 2.0 19-3 13.8 .229 .250 1.000 0.6 1.4 5 0 1.7
Miller, Juliann..... 28-5 12.9 .286 .118 .714 1.0 0.9 10 5 1.7 19-3 11.1 .310 .250 .600 0.9 0.6 3 3 1.2
Cote, Emorie........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .374 .312 .654 34.3 10.6 210 121 56.2 20 .369 .322 .666 35.2 10.4 135 85 55.0
Opponents........... 29 .407 .336 .667 40.2 11.8 275 84 65.2 20 .396 .342 .668 39.5 11.6 186 52 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hall, Breanna....... 135-321 .421 64-157 .408 82-100 .820 416 15.4 88-220 .400 44-114 .386 55-68 .809 275 14.5
Daniels, Marquita... 97-231 .420 32-96 .333 64-102 .627 290 10.4 81-192 .422 30-87 .345 43-67 .642 235 11.8
Ellis, Chyna........ 86-209 .411 0-0 .000 52-83 .627 224 8.0 63-144 .438 0-0 .000 41-59 .695 167 8.8
Cumbo, Rachel....... 47-147 .320 29-103 .282 14-19 .737 137 4.9 40-121 .331 24-81 .296 5-8 .625 109 5.7
Jenkins, Taylor..... 53-138 .384 1-7 .143 17-34 .500 124 4.4 34-93 .366 1-5 .200 8-19 .421 77 4.1
Davis, Colby........ 32-106 .302 6-33 .182 31-53 .585 101 3.6 14-53 .264 3-16 .188 16-27 .593 47 2.5
Potts, Simonne...... 26-55 .473 0-1 .000 16-26 .615 68 3.2 4-13 .308 0-1 .000 4-6 .667 12 1.0
Yelding, Amber...... 21-65 .323 6-27 .222 3-5 .600 51 2.6 10-27 .370 4-12 .333 2-2 1.000 26 2.4
Farnsworth, Grace... 21-69 .304 5-21 .238 13-24 .542 60 2.2 16-56 .286 4-17 .235 11-19 .579 47 2.5
Guillory, LaNeetra.. 18-65 .277 0-0 .000 20-38 .526 56 2.1 16-54 .296 0-0 .000 19-35 .543 51 2.8
Webb, Brittany...... 14-50 .280 13-45 .289 14-16 .875 55 2.0 8-35 .229 8-32 .250 8-8 1.000 32 1.7
Miller, Juliann..... 18-63 .286 2-17 .118 10-14 .714 48 1.7 9-29 .310 2-8 .250 3-5 .600 23 1.2
Cote, Emorie........ 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 568-1520 .374 158-507 .312 336-514 .654 1630 56.2 383-1037 .369 120-373 .322 215-323 .666 1101 55.0
Opponents........... 690-1695 .407 129-384 .336 382-573 .667 1891 65.2 468-1181 .396 88-257 .342 262-392 .668 1286 64.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hall, Breanna....... 26 77 103 50 0 41 68 0.6 28 20 60 80 40 0 32 50 0.6 28
Daniels, Marquita... 14 47 61 56 1 47 126 0.4 37 14 36 50 47 1 40 94 0.4 37
Ellis, Chyna........ 81 137 218 73 1 13 39 0.3 17 56 101 157 56 1 9 31 0.3 17
Cumbo, Rachel....... 29 47 76 64 2 24 45 0.5 14 23 43 66 48 2 19 29 0.7 14
Jenkins, Taylor..... 34 87 121 65 1 17 45 0.4 12 23 66 89 38 1 11 35 0.3 9
Davis, Colby........ 10 55 65 37 0 43 58 0.7 16 6 38 44 21 0 26 34 0.8 14
Potts, Simonne...... 17 42 59 34 0 16 37 0.4 17 0 13 13 15 0 7 14 0.5 5
Yelding, Amber...... 5 17 22 19 0 13 35 0.4 12 4 13 17 8 0 7 19 0.4 12
Farnsworth, Grace... 18 43 61 47 0 18 35 0.5 11 15 30 45 36 0 15 28 0.5 11
Guillory, LaNeetra.. 9 40 49 34 0 4 22 0.2 8 8 30 38 23 0 4 16 0.3 8
Webb, Brittany...... 5 16 21 12 0 45 36 1.3 6 1 11 12 5 0 26 21 1.2 6
Miller, Juliann..... 12 17 29 36 0 25 41 0.6 9 6 12 18 21 0 12 27 0.4 9
Cote, Emorie........ 0 0 0 0 0 0 0 0.0 0
Total............... 309 687 996 527 5 306 600 0.5 80 205 498 703 358 5 208 410 0.5 80
Opponents........... 427 738 1165 537 4 342 516 0.7 88 289 502 791 344 2 232 323 0.7 86
Combined Team Statistics
THE STAT CREW SYSTEM
South Alabama Combined Team Statistics (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (4-11) (1-13) (0-0)
CONFERENCE.......... (2-18) (1-9) (1-9) (0-0)
NON-CONFERENCE...... (3-6) (3-2) (0-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/14 SOUTHERN MISS L 53-64 421
11/19/14 MOBILE W 71-67 447
11/23/14 ALABAMA STATE W 64-61 321
11/26/14 INDIANA STATE L 53-74 239
12/2/14 SPRING HILL W 69-42 1721
12/6/14 at Nicholls State L 62-66 602
12/14/14 at Ole Miss L 48-88 950
12/16/14 at Tennessee Tech L 66-70 789
12/21/14 at UAB L 43-73 373
*12/30/14 ARKANSAS STATE L 50-62 1682
*1/3/15 at Texas-Arlington L 49-59 831
*1/5/15 at Arkansas-Little Rock L 37-71 1010
*1/8/15 APPALACHIAN STATE L 63-67 1448
*1/10/15 GEORGIA SOUTHERN L 53-67 1872
*1/15/15 at Texas State L 42-63 1697
*1/17/15 at Louisiana-Lafayette L 58-65 1452
*1/19/15 ARKANSAS-LITTLE ROCK L 34-56 2046
*1/22/15 at Appalachian State L 59-70 326
*1/29/15 LOUISIANA-LAFAYETTE W 57-47 2096
*1/31/15 at Louisiana-Monroe L 53-55 1878
*2/4/15 TEXAS STATE L 44-46 1637
*2/7/15 GEORGIA STATE L 78-84 2535
*2/12/15 at Troy L 67-78 538
*2/14/15 TEXAS-ARLINGTON L 46-63 1125
*2/19/15 at Georgia State L 54-69 482
*2/21/15 at Georgia Southern W 80-63 2128
*2/26/15 LOUISIANA-MONROE L 38-45 1834
*3/5/14 at Arkansas State L 60-70 1386
*3/7/15 TROY L 79-86 2076
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Hall, Breanna....... 27-27 30.0 .421 .408 .820 3.8 1.5 25 1 15.4
10 Daniels, Marquita... 28-19 21.4 .420 .333 .627 2.2 1.7 53 3 10.4
34 Ellis, Chyna........ 28-23 23.1 .411 .000 .627 7.8 0.5 16 56 8.0
05 Cumbo, Rachel....... 28-16 21.3 .320 .282 .737 2.7 0.9 17 5 4.9
22 Jenkins, Taylor..... 28-20 24.4 .384 .143 .500 4.3 0.6 10 22 4.4
03 Davis, Colby........ 28-12 18.1 .302 .182 .585 2.3 1.5 21 1 3.6
04 Potts, Simonne...... 21-12 15.0 .473 .000 .615 2.8 0.8 4 6 3.2
23 Yelding, Amber...... 20-2 11.6 .323 .222 .600 1.1 0.7 22 1 2.6
24 Farnsworth, Grace... 27-1 12.3 .304 .238 .542 2.3 0.7 15 7 2.2
15 Guillory, LaNeetra.. 27-0 10.9 .277 .000 .526 1.8 0.1 8 14 2.1
02 Webb, Brittany...... 28-8 15.1 .280 .289 .875 0.8 1.6 9 0 2.0
21 Miller, Juliann..... 28-5 12.9 .286 .118 .714 1.0 0.9 10 5 1.7
35 Cote, Emorie........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 29-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 29 .374 .312 .654 34.3 10.6 210 121 56.2
Opponents........... 29 .407 .336 .667 40.2 11.8 275 84 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hall, Breanna....... 27 135-321 .421 64-157 .408 82-100 .820 416 15.4
Daniels, Marquita... 28 97-231 .420 32-96 .333 64-102 .627 290 10.4
Ellis, Chyna........ 28 86-209 .411 0-0 .000 52-83 .627 224 8.0
Cumbo, Rachel....... 28 47-147 .320 29-103 .282 14-19 .737 137 4.9
Jenkins, Taylor..... 28 53-138 .384 1-7 .143 17-34 .500 124 4.4
Davis, Colby........ 28 32-106 .302 6-33 .182 31-53 .585 101 3.6
Potts, Simonne...... 21 26-55 .473 0-1 .000 16-26 .615 68 3.2
Yelding, Amber...... 20 21-65 .323 6-27 .222 3-5 .600 51 2.6
Farnsworth, Grace... 27 21-69 .304 5-21 .238 13-24 .542 60 2.2
Guillory, LaNeetra.. 27 18-65 .277 0-0 .000 20-38 .526 56 2.1
Webb, Brittany...... 28 14-50 .280 13-45 .289 14-16 .875 55 2.0
Miller, Juliann..... 28 18-63 .286 2-17 .118 10-14 .714 48 1.7
Cote, Emorie........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 568-1520 .374 158-507 .312 336-514 .654 1630 56.2
Opponents........... 29 690-1695 .407 129-384 .336 382-573 .667 1891 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hall, Breanna....... 27 810 26 77 103 50 0 41 68 0.6 28
Daniels, Marquita... 28 599 14 47 61 56 1 47 126 0.4 37
Ellis, Chyna........ 28 646 81 137 218 73 1 13 39 0.3 17
Cumbo, Rachel....... 28 595 29 47 76 64 2 24 45 0.5 14
Jenkins, Taylor..... 28 682 34 87 121 65 1 17 45 0.4 12
Davis, Colby........ 28 508 10 55 65 37 0 43 58 0.7 16
Potts, Simonne...... 21 316 17 42 59 34 0 16 37 0.4 17
Yelding, Amber...... 20 232 5 17 22 19 0 13 35 0.4 12
Farnsworth, Grace... 27 331 18 43 61 47 0 18 35 0.5 11
Guillory, LaNeetra.. 27 295 9 40 49 34 0 4 22 0.2 8
Webb, Brittany...... 28 424 5 16 21 12 0 45 36 1.3 6
Miller, Juliann..... 28 360 12 17 29 36 0 25 41 0.6 9
Cote, Emorie........ 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 29 5800 309 687 996 527 5 306 600 0.5 80
Opponents........... 29 5800 427 738 1165 537 4 342 516 0.7 88
TEAM STATISTICS USA OPP
--------------------------------------------------
SCORING................. 1630 1891
Points per game....... 56.2 65.2
Scoring margin........ -9.0 -
FIELD GOALS-ATT......... 568-1520 690-1695
Field goal pct........ .374 .407
3 POINT FG-ATT.......... 158-507 129-384
3-point FG pct........ .312 .336
3-pt FG made per game. 5.4 4.4
FREE THROWS-ATT......... 336-514 382-573
Free throw pct........ .654 .667
F-Throws made per game 11.6 13.2
REBOUNDS................ 996 1165
Rebounds per game..... 34.3 40.2
Rebounding margin..... -5.8 -
ASSISTS................. 306 342
Assists per game...... 10.6 11.8
TURNOVERS............... 600 516
Turnovers per game.... 20.7 17.8
Turnover margin....... -2.9 -
Assist/turnover ratio. 0.5 0.7
STEALS.................. 210 275
Steals per game....... 7.2 9.5
BLOCKS.................. 121 84
Blocks per game....... 4.2 2.9
ATTENDANCE.............. 21500 14442
Home games-Avg/Game... 15-1433 14-1032
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
South Alabama............ 764 866 - 1630
Opponents................ 953 938 - 1891
Overall Team Statistics
THE STAT CREW SYSTEM
South Alabama Overall Team Statistics (as of Mar 07, 2015)
All games
TEAM STATISTICS USA OPP
---------------------------------------------------
SCORING.................. 1630 1891
Points per game........ 56.2 65.2
Scoring margin......... -9.0 -
FIELD GOALS-ATT.......... 568-1520 690-1695
Field goal pct......... .374 .407
3 POINT FG-ATT........... 158-507 129-384
3-point FG pct......... .312 .336
3-pt FG made per game.. 5.4 4.4
FREE THROWS-ATT.......... 336-514 382-573
Free throw pct......... .654 .667
F-Throws made per game. 11.6 13.2
REBOUNDS................. 996 1165
Rebounds per game...... 34.3 40.2
Rebounding margin...... -5.8 -
ASSISTS.................. 306 342
Assists per game....... 10.6 11.8
TURNOVERS................ 600 516
Turnovers per game..... 20.7 17.8
Turnover margin........ -2.9 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 210 275
Steals per game........ 7.2 9.5
BLOCKS................... 121 84
Blocks per game........ 4.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 21500 14442
Home games-Avg/Game.... 15-1433 14-1032
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
South Alabama................. 764 866 - 1630
Opponents..................... 953 938 - 1891