#34 Nix, Rozelle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Texas Tech | 11/10/17 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 5 | 1 | 0 | 4 | 4.0 |
MOBILE | 11/13/17 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 5 | 0 | 0 | 4 | 4.0 |
at La Salle | 11/16/17 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.7 |
vs Maine | 11/18/17 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
vs Saint Peters | 11/19/17 | * | 18 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 3.2 |
STETSON | 11/22/17 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.7 |
NEW ORLEANS | 11/26/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
SOUTHERN MISS | 11/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at FIU | 12/02/17 | 8 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
at SIU Edwardsville | 12/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EASTERN ILLINOIS | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Tulane | 12/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGIA STATE | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GEORGIA SOUTHERN | 12/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas State | 01/04/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UT Arlington | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TRINITY BAPTIST | 01/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TROY | 01/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COASTAL CAROLINA | 01/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APPALACHIAN STATE | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Louisiana | 01/25/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at ULM | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Troy | 02/03/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
LITTLE ROCK | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ARKANSAS STATE | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Appalachian State | 02/15/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
at Coastal Carolina | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ULM | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOUISIANA | 02/24/18 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 |
at Georgia Southern | 03/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Georgia State | 03/03/18 | 14 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2.3 | |
vs Troy | 03/07/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 120 | 15-31 | .484 | 0-0 | .000 | 0-2 | .000 | 11 | 14 | 25 | 1.9 | 21 | 0 | 4 | 18 | 2 | 1 | 30 | 2.3 | |
Games played: 13 | Rebounds/game: 1.9 | |
Points/game: 2.3 | Assists/game: 0.3 | |
FG Pct: 48.4 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 0.0 | Steals/game: 0.1 | |
Blocks/game: 0.2 |