South Alabama
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 South Alabama Basketball
South Alabama Season Schedule/Results & Leaders (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (11-5) (6-7) (3-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 pm ALCORN STATE W 87-79 3334 (21)Davis, Brandon (14)Davis, Brandon
11/18/08 7 om at Mississippi 71-89 L 5830 (19)Davis, Brandon (9)Watson, LaShun
11/22/08 7 pm ! vs Florida A&M W 93-64 19493 (17)Tilford, Domonic (9)Coleman, DeAndre'
(9)Tabet, Charles
11/23/08 3 pm ! at Louisville 54-81 L 19241 (16)Davis, Brandon (12)Davis, Brandon
(16)Tilford, Domonic
11/26/08 8 pm @ ARKANSAS 77-79 L 6148 (23)Tilford, Domonic (9)Coleman, DeAndre'
11/28/08 7 pm # MAINE W 71-59 2818 (18)Davis, Brandon (8)Davis, Brandon
11/29/08 7 pm # UC DAVIS W 72-60 2496 (19)Coleman, DeAndre' (11)Coleman, DeAndre'
12/02/08 7 pm at Southern Mississippi WOT 76-73 3805 (15)Tilford, Domonic (12)Coleman, DeAndre'
12/07/08 2 pm HOUSTON BAPTIST W 93-63 2115 (19)Tilford, Domonic (12)Coleman, DeAndre'
12/13/08 7 pm at Mississippi State 60-79 L 7889 (19)Davis, Brandon (9)Davis, Brandon
12/18/08 7 pm * WESTERN KENTUCKY 66-69 L 4360 (30)Tilford, Domonic (13)Davis, Brandon
12/20/08 6:30 pm * at Florida International W 62-57 695 (23)Tilford, Domonic (9)Tilford, Domonic
12/28/08 2 pm SPRING HILL W 88-56 3236 (19)Tilford, Domonic (11)Coleman, DeAndre'
01/01/09 1 pm * at Florida Atlantic W 74-69 891 (27)Tilford, Domonic (7)Davis, Brandon
01/03/09 7 pm * MIDDLE TENNESSEE 67-82 L 3304 (18)Tilford, Domonic (5)Tabet, Philip
01/08/09 7 pm * at Louisiana-Monroe W 90-57 544 (30)Davis, Brandon (11)Coleman, DeAndre'
01/15/09 7:05 pm * TROY 70-94 L 3866 (14)Sherrer, Bryan (7)Davis, Brandon
01/17/09 7:05 pm * at Arkansas State W 74-67 4584 (20)Tilford, Domonic (15)Coleman, DeAndre'
01/22/09 7:05 pm * UALR 59-61 L 4168 (15)Tilford, Domonic (13)Coleman, DeAndre'
01/24/09 7:15 pm * at Louisiana-Lafayette 65-67 L 3797 (26)Coleman, DeAndre' (14)Coleman, DeAndre'
01/29/09 7 p.m. * at Denver 54-56 L 1701 (17)Coleman, DeAndre' (9)Coleman, DeAndre'
01/31/09 2 p.m. * NEW ORLEANS W 56-53 3727 (16)Coleman, DeAndre' (16)Davis, Brandon
02/05/09 7:05 pm * NORTH TEXAS W 68-65 2660 (22)Tilford, Domonic (6)Davis, Brandon
(6)Watson, LaShun
02/07/09 1:00 PM * at Western Kentucky 59-67 L 6613 (13)Coleman, DeAndre' (7)Coleman, DeAndre'
(7)Tilford, Domonic
(7)Davis, Brandon
02/12/09 7:05 pm * FLORIDA INTERNATIONAL W 66-65 2672 (17)Watson, LaShun (11)Davis, Brandon
02/14/09 7:05 p.m. * FLORIDA ATLANTIC W 91-70 3480 (23)Davis, Brandon (9)Coleman, DeAndre'
02/19/09 7:00 PM * at Middle Tennessee W 63-57 3411 (15)Garner, C.J. (10)Coleman, DeAndre'
02/21/09 7:30 p.m. * LOUISIANA-MONROE W 67-60 2527 (21)Coleman, DeAndre' (14)Davis, Brandon
02/28/09 7:30 p.m. * at Troy 58-63 L 3017 (17)Tilford, Domonic (11)Douglas, Ronald
03/04/09 7:30 pm $ NEW ORLEANS W 62-60 2228 (13)Tilford, Domonic (10)Coleman, DeAndre'
03/08/09 9:00 p.m. % vs Troy W 78-75 (20)Tilford, Domonic (12)Davis, Brandon
03/09/09 9:00 p.m. % vs UALR W 54-44 3922 (17)Sherrer, Bryan (12)Davis, Brandon
(17)Tilford, Domonic
03/10/09 9:00 p.m. % vs Western Kentucky 56-64 L 3493 (27)Coleman, DeAndre' (9)Coleman, DeAndre'
* Sun Belt Conference game
! Billy Minardi Classic, Louisville, Ky.
@ Coors Classic, Mobile
# USA Basketball Classic, Mobile
$ Sun Belt Tournament, Mobile
% Sun Belt Tournament, Hot Springs, Ark.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 53139 3321
AWAY.................... 13 62018 4771
NEUTRAL................. 4 26908 6727
TOTAL................... 33 142065 4305
Season Box Score
2008-09 South Alabama Basketball
South Alabama Season Box Score (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (11-5) (6-7) (3-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Tilford, Domonic... 31-31 1077 34.7 168-411 .409 83-206 .403 87-104 .837 11 74 85 2.7 36 0 92 80 1 29 506 16.3
21 Davis, Brandon..... 33-30 822 24.9 156-263 .593 0-0 .000 91-128 .711 83 158 241 7.3 112 8 24 57 44 23 403 12.2
01 Coleman, DeAndre'.. 33-22 859 26.0 141-255 .553 8-22 .364 91-135 .674 63 209 272 8.2 78 1 69 74 37 15 381 11.5
05 Watson, LaShun..... 33-21 842 25.5 94-220 .427 18-47 .383 26-51 .510 48 91 139 4.2 71 0 74 52 8 23 232 7.0
25 Douglas, Ronald.... 30-26 696 23.2 62-137 .453 0-0 .000 51-111 .459 56 75 131 4.4 60 0 27 37 62 9 175 5.8
10 Sherrer, Bryan..... 33-11 691 20.9 58-129 .450 13-42 .310 47-53 .887 4 42 46 1.4 53 0 54 32 1 10 176 5.3
31 Garner, C.J........ 28-16 549 19.6 48-98 .490 2-6 .333 34-50 .680 10 53 63 2.3 46 1 37 47 6 16 132 4.7
02 Hayles, Daniel..... 11-2 208 18.9 13-36 .361 4-12 .333 20-32 .625 20 22 42 3.8 24 0 17 15 1 10 50 4.5
11 Ross, DeAndrae..... 27-6 392 14.5 40-111 .360 13-40 .325 10-14 .714 5 18 23 0.9 24 0 31 17 1 9 103 3.8
33 Tabet, Philip...... 28-0 307 11.0 25-48 .521 0-1 .000 21-35 .600 44 43 87 3.1 40 0 7 15 11 4 71 2.5
32 Tabet, Charles..... 16-0 71 4.4 10-15 .667 0-0 .000 10-17 .588 13 12 25 1.6 11 0 2 8 1 1 30 1.9
22 Ford, B.J.......... 16-0 75 4.7 10-30 .333 6-20 .300 0-2 .000 2 7 9 0.6 7 0 8 4 0 2 26 1.6
12 Parks, Tracy....... 10-0 23 2.3 4-10 .400 2-7 .286 2-2 1.000 0 0 0 0.0 3 0 1 3 0 0 12 1.2
40 Harris, Jamal...... 8-0 13 1.6 2-5 .400 0-0 .000 0-3 .000 3 0 3 0.4 1 0 1 0 0 0 4 0.5
TEAM............... 39 41 80 2.4 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 831-1768 .470 149-403 .370 490-737 .665 401 845 1246 37.8 566 10 444 449 173 151 2301 69.7
Opponents.......... 33 6625 762-1901 .401 239-654 .365 441-626 .704 380 675 1055 32.0 648 - 435 355 100 232 2204 66.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
South Alabama............ 1114 1176 11 - 2301
Opponents................ 1095 1101 8 - 2204
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
South Alabama................. 101 11 112
Opponents..................... 88 8 96
Overall/Conference Statistics
2008-09 South Alabama Basketball
South Alabama Overall/Conference Statistics (as of Mar 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tilford, Domonic.... 31-31 34.7 .409 .403 .837 2.7 3.0 29 1 16.3 18-18 35.5 .409 .414 .867 2.9 3.2 17 0 16.2
Davis, Brandon...... 33-30 24.9 .593 .000 .711 7.3 0.7 23 44 12.2 18-16 24.8 .617 .000 .654 7.4 0.6 10 21 11.9
Coleman, DeAndre'... 33-22 26.0 .553 .364 .674 8.2 2.1 15 37 11.5 18-16 27.9 .528 .143 .671 8.3 2.2 11 25 11.6
Watson, LaShun...... 33-21 25.5 .427 .383 .510 4.2 2.2 23 8 7.0 18-7 25.0 .413 .333 .548 4.2 2.3 15 4 6.8
Douglas, Ronald..... 30-26 23.2 .453 .000 .459 4.4 0.9 9 62 5.8 15-15 22.8 .417 .000 .424 3.9 0.7 4 34 5.7
Sherrer, Bryan...... 33-11 20.9 .450 .310 .887 1.4 1.6 10 1 5.3 18-2 19.3 .459 .294 .913 0.8 1.2 7 0 4.6
Garner, C.J......... 28-16 19.6 .490 .333 .680 2.3 1.3 16 6 4.7 17-16 25.1 .430 .333 .674 2.6 1.5 11 6 5.8
Hayles, Daniel...... 11-2 18.9 .361 .333 .625 3.8 1.5 10 1 4.5 2-0 14.0 .400 1.000 .444 3.0 0.5 3 0 4.5
Ross, DeAndrae...... 27-6 14.5 .360 .325 .714 0.9 1.1 9 1 3.8 13-0 10.0 .282 .222 .500 0.7 0.7 2 0 2.2
Tabet, Philip....... 28-0 11.0 .521 .000 .600 3.1 0.3 4 11 2.5 17-0 13.2 .531 .000 .536 3.4 0.3 2 11 2.9
Tabet, Charles...... 16-0 4.4 .667 .000 .588 1.6 0.1 1 1 1.9 8-0 3.0 .500 .000 .750 0.6 0.1 0 0 0.6
Ford, B.J........... 16-0 4.7 .333 .300 .000 0.6 0.5 2 0 1.6 7-0 4.4 .400 .429 .000 0.4 0.4 1 0 1.6
Parks, Tracy........ 10-0 2.3 .400 .286 1.000 0.0 0.1 0 0 1.2 3-0 2.0 .500 .500 .000 0.0 0.0 0 0 1.0
Harris, Jamal....... 8-0 1.6 .400 .000 .000 0.4 0.1 0 0 0.5 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .470 .370 .665 37.8 13.5 151 173 69.7 18 .462 .370 .649 35.9 12.4 83 101 67.2
Opponents........... 33 .401 .365 .704 32.0 13.2 232 100 66.8 18 .410 .360 .717 31.7 11.9 117 54 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tilford, Domonic.... 168-411 .409 83-206 .403 87-104 .837 506 16.3 96-235 .409 48-116 .414 52-60 .867 292 16.2
Davis, Brandon...... 156-263 .593 0-0 .000 91-128 .711 403 12.2 82-133 .617 0-0 .000 51-78 .654 215 11.9
Coleman, DeAndre'... 141-255 .553 8-22 .364 91-135 .674 381 11.5 76-144 .528 1-7 .143 55-82 .671 208 11.6
Watson, LaShun...... 94-220 .427 18-47 .383 26-51 .510 232 7.0 50-121 .413 6-18 .333 17-31 .548 123 6.8
Douglas, Ronald..... 62-137 .453 0-0 .000 51-111 .459 175 5.8 30-72 .417 0-0 .000 25-59 .424 85 5.7
Sherrer, Bryan...... 58-129 .450 13-42 .310 47-53 .887 176 5.3 28-61 .459 5-17 .294 21-23 .913 82 4.6
Garner, C.J......... 48-98 .490 2-6 .333 34-50 .680 132 4.7 34-79 .430 2-6 .333 29-43 .674 99 5.8
Hayles, Daniel...... 13-36 .361 4-12 .333 20-32 .625 50 4.5 2-5 .400 1-1 1.000 4-9 .444 9 4.5
Ross, DeAndrae...... 40-111 .360 13-40 .325 10-14 .714 103 3.8 11-39 .282 4-18 .222 2-4 .500 28 2.2
Tabet, Philip....... 25-48 .521 0-1 .000 21-35 .600 71 2.5 17-32 .531 0-0 .000 15-28 .536 49 2.9
Tabet, Charles...... 10-15 .667 0-0 .000 10-17 .588 30 1.9 1-2 .500 0-0 .000 3-4 .750 5 0.6
Ford, B.J........... 10-30 .333 6-20 .300 0-2 .000 26 1.6 4-10 .400 3-7 .429 0-0 .000 11 1.6
Parks, Tracy........ 4-10 .400 2-7 .286 2-2 1.000 12 1.2 1-2 .500 1-2 .500 0-0 .000 3 1.0
Harris, Jamal....... 2-5 .400 0-0 .000 0-3 .000 4 0.5 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 831-1768 .470 149-403 .370 490-737 .665 2301 69.7 432-935 .462 71-192 .370 274-422 .649 1209 67.2
Opponents........... 762-1901 .401 239-654 .365 441-626 .704 2204 66.8 410-999 .410 111-308 .360 248-346 .717 1179 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tilford, Domonic.... 11 74 85 36 0 92 80 1.2 30 5 47 52 23 0 57 41 1.4 30
Davis, Brandon...... 83 158 241 112 8 24 57 0.4 30 49 84 133 61 4 10 30 0.3 30
Coleman, DeAndre'... 63 209 272 78 1 69 74 0.9 27 36 114 150 46 1 39 47 0.8 26
Watson, LaShun...... 48 91 139 71 0 74 52 1.4 18 31 45 76 40 0 41 24 1.7 17
Douglas, Ronald..... 56 75 131 60 0 27 37 0.7 13 26 32 58 30 0 11 22 0.5 12
Sherrer, Bryan...... 4 42 46 53 0 54 32 1.7 17 2 13 15 29 0 22 16 1.4 14
Garner, C.J......... 10 53 63 46 1 37 47 0.8 15 6 39 45 33 1 25 29 0.9 15
Hayles, Daniel...... 20 22 42 24 0 17 15 1.1 11 5 1 6 6 0 1 1 1.0 6
Ross, DeAndrae...... 5 18 23 24 0 31 17 1.8 13 2 7 9 12 0 9 7 1.3 8
Tabet, Philip....... 44 43 87 40 0 7 15 0.5 8 32 26 58 29 0 5 10 0.5 6
Tabet, Charles...... 13 12 25 11 0 2 8 0.3 17 2 3 5 5 0 1 2 0.5 3
Ford, B.J........... 2 7 9 7 0 8 4 2.0 7 2 1 3 6 0 3 1 3.0 6
Parks, Tracy........ 0 0 0 3 0 1 3 0.3 4 0 0 0 1 0 0 0 0.0 3
Harris, Jamal....... 3 0 3 1 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 401 845 1246 566 10 444 449 1.0 93 218 428 646 321 6 224 232 1.0 91
Opponents........... 380 675 1055 648 - 435 355 1.2 94 204 367 571 352 11 214 196 1.1 94
Combined Team Statistics
2008-09 South Alabama Basketball
South Alabama Combined Team Statistics (as of Mar 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (11-5) (6-7) (3-1)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 ALCORN STATE W 87-79 3334
11/18/08 at Mississippi L 71-89 5830
!11/22/08 vs Florida A&M W 93-64 19493
!11/23/08 at Louisville L 54-81 19241
@11/26/08 ARKANSAS L 77-79 6148
#11/28/08 MAINE W 71-59 2818
#11/29/08 UC DAVIS W 72-60 2496
12/02/08 at Southern Mississippi W OT 76-73 3805
12/07/08 HOUSTON BAPTIST W 93-63 2115
12/13/08 at Mississippi State L 60-79 7889
*12/18/08 WESTERN KENTUCKY L 66-69 4360
*12/20/08 at Florida International W 62-57 695
12/28/08 SPRING HILL W 88-56 3236
*01/01/09 at Florida Atlantic W 74-69 891
*01/03/09 MIDDLE TENNESSEE L 67-82 3304
*01/08/09 at Louisiana-Monroe W 90-57 544
*01/15/09 TROY L 70-94 3866
*01/17/09 at Arkansas State W 74-67 4584
*01/22/09 UALR L 59-61 4168
*01/24/09 at Louisiana-Lafayette L 65-67 3797
*01/29/09 at Denver L 54-56 1701
*01/31/09 NEW ORLEANS W 56-53 3727
*02/05/09 NORTH TEXAS W 68-65 2660
*02/07/09 at Western Kentucky L 59-67 6613
*02/12/09 FLORIDA INTERNATIONAL W 66-65 2672
*02/14/09 FLORIDA ATLANTIC W 91-70 3480
*02/19/09 at Middle Tennessee W 63-57 3411
*02/21/09 LOUISIANA-MONROE W 67-60 2527
*02/28/09 at Troy L 58-63 3017
$03/04/09 NEW ORLEANS W 62-60 2228
%03/08/09 vs Troy W 78-75 -
%03/09/09 vs UALR W 54-44 3922
%03/10/09 vs Western Kentucky L 56-64 3493
* Sun Belt Conference game
! Billy Minardi Classic, Louisville, Ky.
@ Coors Classic, Mobile
# USA Basketball Classic, Mobile
$ Sun Belt Tournament, Mobile
% Sun Belt Tournament, Hot Springs, Ark.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Tilford, Domonic.... 31-31 34.7 .409 .403 .837 2.7 3.0 29 1 16.3
21 Davis, Brandon...... 33-30 24.9 .593 .000 .711 7.3 0.7 23 44 12.2
01 Coleman, DeAndre'... 33-22 26.0 .553 .364 .674 8.2 2.1 15 37 11.5
05 Watson, LaShun...... 33-21 25.5 .427 .383 .510 4.2 2.2 23 8 7.0
25 Douglas, Ronald..... 30-26 23.2 .453 .000 .459 4.4 0.9 9 62 5.8
10 Sherrer, Bryan...... 33-11 20.9 .450 .310 .887 1.4 1.6 10 1 5.3
31 Garner, C.J......... 28-16 19.6 .490 .333 .680 2.3 1.3 16 6 4.7
02 Hayles, Daniel...... 11-2 18.9 .361 .333 .625 3.8 1.5 10 1 4.5
11 Ross, DeAndrae...... 27-6 14.5 .360 .325 .714 0.9 1.1 9 1 3.8
33 Tabet, Philip....... 28-0 11.0 .521 .000 .600 3.1 0.3 4 11 2.5
32 Tabet, Charles...... 16-0 4.4 .667 .000 .588 1.6 0.1 1 1 1.9
22 Ford, B.J........... 16-0 4.7 .333 .300 .000 0.6 0.5 2 0 1.6
12 Parks, Tracy........ 10-0 2.3 .400 .286 1.000 0.0 0.1 0 0 1.2
40 Harris, Jamal....... 8-0 1.6 .400 .000 .000 0.4 0.1 0 0 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 33 .470 .370 .665 37.8 13.5 151 173 69.7
Opponents........... 33 .401 .365 .704 32.0 13.2 232 100 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tilford, Domonic.... 31 168-411 .409 83-206 .403 87-104 .837 506 16.3
Davis, Brandon...... 33 156-263 .593 0-0 .000 91-128 .711 403 12.2
Coleman, DeAndre'... 33 141-255 .553 8-22 .364 91-135 .674 381 11.5
Watson, LaShun...... 33 94-220 .427 18-47 .383 26-51 .510 232 7.0
Douglas, Ronald..... 30 62-137 .453 0-0 .000 51-111 .459 175 5.8
Sherrer, Bryan...... 33 58-129 .450 13-42 .310 47-53 .887 176 5.3
Garner, C.J......... 28 48-98 .490 2-6 .333 34-50 .680 132 4.7
Hayles, Daniel...... 11 13-36 .361 4-12 .333 20-32 .625 50 4.5
Ross, DeAndrae...... 27 40-111 .360 13-40 .325 10-14 .714 103 3.8
Tabet, Philip....... 28 25-48 .521 0-1 .000 21-35 .600 71 2.5
Tabet, Charles...... 16 10-15 .667 0-0 .000 10-17 .588 30 1.9
Ford, B.J........... 16 10-30 .333 6-20 .300 0-2 .000 26 1.6
Parks, Tracy........ 10 4-10 .400 2-7 .286 2-2 1.000 12 1.2
Harris, Jamal....... 8 2-5 .400 0-0 .000 0-3 .000 4 0.5
Total............... 33 831-1768 .470 149-403 .370 490-737 .665 2301 69.7
Opponents........... 33 762-1901 .401 239-654 .365 441-626 .704 2204 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tilford, Domonic.... 31 1077 11 74 85 36 0 92 80 1.2 30
Davis, Brandon...... 33 822 83 158 241 112 8 24 57 0.4 30
Coleman, DeAndre'... 33 859 63 209 272 78 1 69 74 0.9 27
Watson, LaShun...... 33 842 48 91 139 71 0 74 52 1.4 18
Douglas, Ronald..... 30 696 56 75 131 60 0 27 37 0.7 13
Sherrer, Bryan...... 33 691 4 42 46 53 0 54 32 1.7 17
Garner, C.J......... 28 549 10 53 63 46 1 37 47 0.8 15
Hayles, Daniel...... 11 208 20 22 42 24 0 17 15 1.1 11
Ross, DeAndrae...... 27 392 5 18 23 24 0 31 17 1.8 13
Tabet, Philip....... 28 307 44 43 87 40 0 7 15 0.5 8
Tabet, Charles...... 16 71 13 12 25 11 0 2 8 0.3 17
Ford, B.J........... 16 75 2 7 9 7 0 8 4 2.0 7
Parks, Tracy........ 10 23 0 0 0 3 0 1 3 0.3 4
Harris, Jamal....... 8 13 3 0 3 1 0 1 0 99.0 2
Total............... 33 6625 401 845 1246 566 10 444 449 1.0 93
Opponents........... 33 6625 380 675 1055 648 - 435 355 1.2 94
TEAM STATISTICS USA OPP
--------------------------------------------------
SCORING................. 2301 2204
Points per game....... 69.7 66.8
Scoring margin........ +2.9 -
FIELD GOALS-ATT......... 831-1768 762-1901
Field goal pct........ .470 .401
3 POINT FG-ATT.......... 149-403 239-654
3-point FG pct........ .370 .365
3-pt FG made per game. 4.5 7.2
FREE THROWS-ATT......... 490-737 441-626
Free throw pct........ .665 .704
F-Throws made per game 14.8 13.4
REBOUNDS................ 1246 1055
Rebounds per game..... 37.8 32.0
Rebounding margin..... +5.8 -
ASSISTS................. 444 435
Assists per game...... 13.5 13.2
TURNOVERS............... 449 355
Turnovers per game.... 13.6 10.8
Turnover margin....... -2.8 -
Assist/turnover ratio. 1.0 1.2
STEALS.................. 151 232
Steals per game....... 4.6 7.0
BLOCKS.................. 173 100
Blocks per game....... 5.2 3.0
ATTENDANCE.............. 53139 88926
Home games-Avg/Game... 16-3321 13-4771
Neutral site-Avg/Game. - 4-6727
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
South Alabama............ 1114 1176 11 - 2301
Opponents................ 1095 1101 8 - 2204
Overall Team Statistics
2008-09 South Alabama Basketball
South Alabama Overall Team Statistics (as of Mar 13, 2009)
All games
TEAM STATISTICS USA OPP
---------------------------------------------------
SCORING.................. 2301 2204
Points per game........ 69.7 66.8
Scoring margin......... +2.9 -
FIELD GOALS-ATT.......... 831-1768 762-1901
Field goal pct......... .470 .401
3 POINT FG-ATT........... 149-403 239-654
3-point FG pct......... .370 .365
3-pt FG made per game.. 4.5 7.2
FREE THROWS-ATT.......... 490-737 441-626
Free throw pct......... .665 .704
F-Throws made per game. 14.8 13.4
REBOUNDS................. 1246 1055
Rebounds per game...... 37.8 32.0
Rebounding margin...... +5.8 -
ASSISTS.................. 444 435
Assists per game....... 13.5 13.2
TURNOVERS................ 449 355
Turnovers per game..... 13.6 10.8
Turnover margin........ -2.8 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 151 232
Steals per game........ 4.6 7.0
BLOCKS................... 173 100
Blocks per game........ 5.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 53139 88926
Home games-Avg/Game.... 16-3321 13-4771
Neutral site-Avg/Game.. - 4-6727
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
South Alabama................. 1114 1176 11 - 2301
Opponents..................... 1095 1101 8 - 2204
Category Leaders
2008-09 South Alabama Basketball
South Alabama Category Leaders (as of Mar 13, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tilford, Domonic.... 31 506 16.3 Tilford, Domonic.... 31 506 16.3
Davis, Brandon...... 33 403 12.2 Davis, Brandon...... 33 403 12.2
Coleman, DeAndre'... 33 381 11.5 Coleman, DeAndre'... 33 381 11.5
Watson, LaShun...... 33 232 7.0 Watson, LaShun...... 33 232 7.0
Sherrer, Bryan...... 33 176 5.3 Douglas, Ronald..... 30 175 5.8
Douglas, Ronald..... 30 175 5.8 Sherrer, Bryan...... 33 176 5.3
Garner, C.J......... 28 132 4.7 Garner, C.J......... 28 132 4.7
Ross, DeAndrae...... 27 103 3.8 Hayles, Daniel...... 11 50 4.5
Tabet, Philip....... 28 71 2.5 Ross, DeAndrae...... 27 103 3.8
Hayles, Daniel...... 11 50 4.5 Tabet, Philip....... 28 71 2.5
Tabet, Charles...... 16 30 1.9 Tabet, Charles...... 16 30 1.9
Ford, B.J........... 16 26 1.6 Ford, B.J........... 16 26 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tabet, Charles...... 10 15 .667 Tilford, Domonic.... 31 411 13.3
Davis, Brandon...... 156 263 .593 Davis, Brandon...... 33 263 8.0
Coleman, DeAndre'... 141 255 .553 Coleman, DeAndre'... 33 255 7.7
Tabet, Philip....... 25 48 .521 Watson, LaShun...... 33 220 6.7
Garner, C.J......... 48 98 .490 Douglas, Ronald..... 30 137 4.6
Douglas, Ronald..... 62 137 .453
Sherrer, Bryan...... 58 129 .450 FIELD GOALS MADE G Made Made/G
Watson, LaShun...... 94 220 .427 -----------------------------------
Tilford, Domonic.... 168 411 .409 Tilford, Domonic.... 31 168 5.4
Harris, Jamal....... 2 5 .400 Davis, Brandon...... 33 156 4.7
Parks, Tracy........ 4 10 .400 Coleman, DeAndre'... 33 141 4.3
Hayles, Daniel...... 13 36 .361 Watson, LaShun...... 33 94 2.8
Douglas, Ronald..... 30 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tilford, Domonic.... 83 206 .403 Tilford, Domonic.... 31 206 6.6
Watson, LaShun...... 18 47 .383 Watson, LaShun...... 33 47 1.4
Coleman, DeAndre'... 8 22 .364 Sherrer, Bryan...... 33 42 1.3
Hayles, Daniel...... 4 12 .333 Ross, DeAndrae...... 27 40 1.5
Garner, C.J......... 2 6 .333 Coleman, DeAndre'... 33 22 0.7
Ross, DeAndrae...... 13 40 .325
Sherrer, Bryan...... 13 42 .310 3-POINT FGS MADE G Made Made/G
Ford, B.J........... 6 20 .300 -----------------------------------
Parks, Tracy........ 2 7 .286 Tilford, Domonic.... 31 83 2.7
Tabet, Philip....... 0 1 .000 Watson, LaShun...... 33 18 0.5
Sherrer, Bryan...... 33 13 0.4
Ross, DeAndrae...... 27 13 0.5
Coleman, DeAndre'... 33 8 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parks, Tracy........ 2 2 1.000 Coleman, DeAndre'... 33 135 4.1
Sherrer, Bryan...... 47 53 .887 Davis, Brandon...... 33 128 3.9
